---
title: RLCS 2026 player stats and leaderboards
url: https://rlprocards.com/stats/2026
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

Per-game goals, assists, saves, shots and more for 86 RLCS 2026 players from official replays. Most goals per game: Sphinx (1.21).

[Stats](https://rlprocards.com/stats) › RLCS 2026

# RLCS 2026 player stats: goals, assists, saves and leaders

Per-game averages for 86 players from official RLCS 2026 replays on ballchasing.com. Leaderboards include players with at least 65 games.

### Goals per game

1. [Sphinx](https://rlprocards.com/sphinx) **1.21** TSM
2. [TehQoz](https://rlprocards.com/tehqoz) **1.12** Five Fears
3. [Bananahead](https://rlprocards.com/bananahead) **1.12** Wildcard
4. [Nwpo](https://rlprocards.com/nwpo) **1.02** Twisted Minds
5. [Gunz](https://rlprocards.com/gunz) **1.02** Five Fears
6. [Snowyy](https://rlprocards.com/snowyy) **0.94** Five Fears
7. [Kiileerrz](https://rlprocards.com/kiileerrz) **0.93** Team Falcons
8. [trk511](https://rlprocards.com/trk511) **0.92** Twisted Minds
9. [M0nkey M00n](https://rlprocards.com/m0nkeym00n) **0.91** Twisted Minds
10. [Catalysm](https://rlprocards.com/catalysm) **0.91** TSM

### Assists per game

1. [Catalysm](https://rlprocards.com/catalysm) **0.89** TSM
2. [TehQoz](https://rlprocards.com/tehqoz) **0.89** Five Fears
3. [trk511](https://rlprocards.com/trk511) **0.82** Twisted Minds
4. [Gunz](https://rlprocards.com/gunz) **0.82** Five Fears
5. [Kevin](https://rlprocards.com/kevin) **0.8** TSM
6. [Nwpo](https://rlprocards.com/nwpo) **0.79** Twisted Minds
7. [Torsos](https://rlprocards.com/torsos) **0.79** Wildcard
8. [yANXNZ](https://rlprocards.com/yanxnz) **0.76** FURIA Esports
9. [Sphinx](https://rlprocards.com/sphinx) **0.75** TSM
10. [Fever](https://rlprocards.com/fever) **0.75** Wildcard

### Saves per game

1. [2Piece](https://rlprocards.com/2piece) **2.26** Virtus.pro
2. [AtomiK](https://rlprocards.com/atomik) **2.25** Mate y Tapa
3. [frosty](https://rlprocards.com/frosty) **2.21** FUT Esports
4. [Chronic](https://rlprocards.com/chronic) **2.18** FUT Esports
5. [Firstkiller](https://rlprocards.com/firstkiller) **2.16** Shopify Rebellion
6. [Zach](https://rlprocards.com/zach) **2.12** Spacestation Gaming
7. [Seikoo](https://rlprocards.com/seikoo) **2.07** Manchester City Esports
8. [Royales](https://rlprocards.com/royales) **2.07**
9. [Joreuz](https://rlprocards.com/joreuz) **2.02** Ninjas in Pyjamas
10. [Suco](https://rlprocards.com/suco) **2**

### Shots per game

1. [TehQoz](https://rlprocards.com/tehqoz) **3.83** Five Fears
2. [Nwpo](https://rlprocards.com/nwpo) **3.77** Twisted Minds
3. [yANXNZ](https://rlprocards.com/yanxnz) **3.74** FURIA Esports
4. [Kiileerrz](https://rlprocards.com/kiileerrz) **3.71** Team Falcons
5. [Firstkiller](https://rlprocards.com/firstkiller) **3.68** Shopify Rebellion
6. [Sphinx](https://rlprocards.com/sphinx) **3.64** TSM
7. [Bananahead](https://rlprocards.com/bananahead) **3.64** Wildcard
8. [Gunz](https://rlprocards.com/gunz) **3.61** Five Fears
9. [Vatira](https://rlprocards.com/vatira) **3.59** Karmine Corp
10. [zen](https://rlprocards.com/zen) **3.56** Team Vitality

### Shooting %

1. [Kevin](https://rlprocards.com/kevin) **35** TSM
2. [Sphinx](https://rlprocards.com/sphinx) **33.2** TSM
3. [Bananahead](https://rlprocards.com/bananahead) **30.8** Wildcard
4. [Snowyy](https://rlprocards.com/snowyy) **30.3** Five Fears
5. [Torsos](https://rlprocards.com/torsos) **29.5** Wildcard
6. [TehQoz](https://rlprocards.com/tehqoz) **29.3** Five Fears
7. [Wisty](https://rlprocards.com/wisty) **28.6**
8. [Gunz](https://rlprocards.com/gunz) **28.2** Five Fears
9. [gus](https://rlprocards.com/gus) **28.1** PWR
10. [Dorito](https://rlprocards.com/dorito) **28.1**

### Score per game

1. [TehQoz](https://rlprocards.com/tehqoz) **464** Five Fears
2. [Firstkiller](https://rlprocards.com/firstkiller) **462** Shopify Rebellion
3. [Kiileerrz](https://rlprocards.com/kiileerrz) **450** Team Falcons
4. [frosty](https://rlprocards.com/frosty) **445** FUT Esports
5. [Nwpo](https://rlprocards.com/nwpo) **438** Twisted Minds
6. [zen](https://rlprocards.com/zen) **438** Team Vitality
7. [Sphinx](https://rlprocards.com/sphinx) **436** TSM
8. [Zach](https://rlprocards.com/zach) **436** Spacestation Gaming
9. [M0nkey M00n](https://rlprocards.com/m0nkeym00n) **435** Twisted Minds
10. [yANXNZ](https://rlprocards.com/yanxnz) **427** FURIA Esports

### Win rate %

1. [Snowyy](https://rlprocards.com/snowyy) **70.1** Five Fears
2. [Gunz](https://rlprocards.com/gunz) **70.1** Five Fears
3. [TehQoz](https://rlprocards.com/tehqoz) **70.1** Five Fears
4. [Catalysm](https://rlprocards.com/catalysm) **70** TSM
5. [Kevin](https://rlprocards.com/kevin) **69.7** TSM
6. [Sphinx](https://rlprocards.com/sphinx) **69.4** TSM
7. [Kiileerrz](https://rlprocards.com/kiileerrz) **67.9** Team Falcons
8. [Rw9](https://rlprocards.com/rw9) **67.9** Team Falcons
9. [dralii](https://rlprocards.com/dralii) **67.9** Team Falcons
10. [Fibérr](https://rlprocards.com/fiberr) **67.1** PWR

### Demos per game

1. [Atow.](https://rlprocards.com/atow) **2.5** Karmine Corp
2. [Wisty](https://rlprocards.com/wisty) **2.44**
3. [Wahvey](https://rlprocards.com/wahvey) **2.28** Virtus.pro
4. [Rw9](https://rlprocards.com/rw9) **2.19** Team Falcons
5. [Drufinho](https://rlprocards.com/drufinho) **2.17** Bigodes
6. [rise.](https://rlprocards.com/rise) **2.15** Gen.G Mobil1 Racing
7. [kv1](https://rlprocards.com/kv1) **2.14**
8. [reveal](https://rlprocards.com/reveal) **2.1** Spacestation Gaming
9. [zen](https://rlprocards.com/zen) **2.08** Team Vitality
10. [Vatira](https://rlprocards.com/vatira) **2** Karmine Corp

### Game MVPs

1. [Kiileerrz](https://rlprocards.com/kiileerrz) **31** Team Falcons
2. [Vatira](https://rlprocards.com/vatira) **30** Karmine Corp
3. [zen](https://rlprocards.com/zen) **29** Team Vitality
4. [Firstkiller](https://rlprocards.com/firstkiller) **22** Shopify Rebellion
5. [Nwpo](https://rlprocards.com/nwpo) **22** Twisted Minds
6. [Oski](https://rlprocards.com/oski) **22** Gentle Mates
7. [nass](https://rlprocards.com/nass) **21** Gentle Mates
8. [Rw9](https://rlprocards.com/rw9) **20** Team Falcons
9. [Atow.](https://rlprocards.com/atow) **19** Karmine Corp
10. [Zach](https://rlprocards.com/zach) **19** Spacestation Gaming

## Quick answers

### Who scored the most goals per game in RLCS 2026?

[Sphinx](https://rlprocards.com/sphinx) (TSM) with 1.21 goals per game, ahead of [TehQoz](https://rlprocards.com/tehqoz) (1.12).

### Who had the most saves per game in RLCS 2026?

[2Piece](https://rlprocards.com/2piece) (Virtus.pro) with 2.26 saves per game, ahead of [AtomiK](https://rlprocards.com/atomik) (2.25).

### Who had the most assists per game in RLCS 2026?

[Catalysm](https://rlprocards.com/catalysm) (TSM) with 0.89 assists per game, ahead of [TehQoz](https://rlprocards.com/tehqoz) (0.89).

### Who won the most game MVPs in RLCS 2026?

[Kiileerrz](https://rlprocards.com/kiileerrz) (Team Falcons) with 31 game MVPs, ahead of [Vatira](https://rlprocards.com/vatira) (30).

## All players with 65+ games

| Player | Team | Games | Win % | Goals/g | Assists/g | Saves/g | Shots/g | Shooting % | Score/g | Game MVPs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [TehQoz](https://rlprocards.com/tehqoz) | Five Fears | 154 | 70.1 | 1.12 | 0.89 | 1.6 | 3.83 | 29.3 | 464 | 1 |
| [Firstkiller](https://rlprocards.com/firstkiller) | Shopify Rebellion | 232 | 62.9 | 0.86 | 0.53 | 2.16 | 3.68 | 23.3 | 462 | 22 |
| [Kiileerrz](https://rlprocards.com/kiileerrz) | Team Falcons | 209 | 67.9 | 0.93 | 0.66 | 1.99 | 3.71 | 25.1 | 450 | 31 |
| [frosty](https://rlprocards.com/frosty) | FUT Esports | 132 | 48.5 | 0.7 | 0.52 | 2.21 | 3.11 | 22.4 | 445 | – |
| [Nwpo](https://rlprocards.com/nwpo) | Twisted Minds | 225 | 64.4 | 1.02 | 0.79 | 1.57 | 3.77 | 27 | 438 | 22 |
| [zen](https://rlprocards.com/zen) | Team Vitality | 216 | 64.4 | 0.75 | 0.64 | 1.88 | 3.56 | 21.2 | 438 | 29 |
| [Sphinx](https://rlprocards.com/sphinx) | TSM | 157 | 69.4 | 1.21 | 0.75 | 1.22 | 3.64 | 33.2 | 436 | 1 |
| [Zach](https://rlprocards.com/zach) | Spacestation Gaming | 135 | 60.7 | 0.78 | 0.69 | 2.12 | 3.3 | 23.5 | 436 | 19 |
| [M0nkey M00n](https://rlprocards.com/m0nkeym00n) | Twisted Minds | 225 | 64.4 | 0.91 | 0.68 | 1.99 | 3.36 | 27.1 | 435 | 14 |
| [yANXNZ](https://rlprocards.com/yanxnz) | FURIA Esports | 168 | 64.9 | 0.84 | 0.76 | 1.41 | 3.74 | 22.4 | 427 | 8 |
| [Chronic](https://rlprocards.com/chronic) | FUT Esports | 218 | 58.3 | 0.7 | 0.57 | 2.18 | 2.74 | 25.6 | 426 | 11 |
| [Bananahead](https://rlprocards.com/bananahead) | Wildcard | 142 | 66.2 | 1.12 | 0.55 | 1.55 | 3.64 | 30.8 | 425 | 1 |
| [Seikoo](https://rlprocards.com/seikoo) | Manchester City Esports | 192 | 52.6 | 0.72 | 0.45 | 2.07 | 3.19 | 22.7 | 422 | 15 |
| [AtomiK](https://rlprocards.com/atomik) | Mate y Tapa | 117 | 52.1 | 0.7 | 0.42 | 2.25 | 3.02 | 23.2 | 421 | 2 |
| [Tawk](https://rlprocards.com/tawk) | Virtus.pro | 174 | 55.7 | 0.7 | 0.57 | 1.95 | 3.13 | 22.4 | 418 | 9 |
| [Joreuz](https://rlprocards.com/joreuz) | Ninjas in Pyjamas | 181 | 52.5 | 0.74 | 0.52 | 2.02 | 3.2 | 23.1 | 417 | 11 |
| [Vatira](https://rlprocards.com/vatira) | Karmine Corp | 259 | 63.7 | 0.9 | 0.58 | 1.68 | 3.59 | 25 | 416 | 30 |
| [trk511](https://rlprocards.com/trk511) | Twisted Minds | 225 | 64.4 | 0.92 | 0.82 | 1.62 | 3.32 | 27.7 | 415 | 15 |
| [Catalysm](https://rlprocards.com/catalysm) | TSM | 160 | 70 | 0.91 | 0.89 | 1.38 | 3.38 | 26.9 | 411 | 7 |
| [Gunz](https://rlprocards.com/gunz) | Five Fears | 154 | 70.1 | 1.02 | 0.82 | 1.28 | 3.61 | 28.2 | 410 | 0 |
| [TempoH](https://rlprocards.com/tempoh) | Manchester City Esports | 115 | 49.6 | 0.75 | 0.54 | 1.79 | 3.29 | 22.8 | 408 | – |
| [Suco](https://rlprocards.com/suco) | | 128 | 55.5 | 0.75 | 0.52 | 2 | 3.24 | 23.1 | 407 | – |
| [2Piece](https://rlprocards.com/2piece) | Virtus.pro | 174 | 55.7 | 0.62 | 0.49 | 2.26 | 2.42 | 25.7 | 405 | 6 |
| [reveal](https://rlprocards.com/reveal) | Spacestation Gaming | 214 | 58.4 | 0.71 | 0.54 | 1.89 | 3.01 | 23.6 | 403 | 17 |
| [CHEESE](https://rlprocards.com/cheese) | FUT Esports | 199 | 56.3 | 0.74 | 0.55 | 1.91 | 2.75 | 26.8 | 402 | 10 |
| [Abdullah](https://rlprocards.com/abdullah) | R8 Esports | 188 | 58.5 | 0.73 | 0.57 | 1.86 | 3.34 | 21.9 | 402 | 8 |
| [Rw9](https://rlprocards.com/rw9) | Team Falcons | 209 | 67.9 | 0.8 | 0.66 | 1.7 | 3.02 | 26.6 | 400 | 20 |
| [Superlachie](https://rlprocards.com/superlachie) | PWR | 152 | 67.1 | 0.89 | 0.6 | 1.48 | 3.3 | 26.9 | 400 | 1 |
| [kv1](https://rlprocards.com/kv1) | | 133 | 62.4 | 0.79 | 0.72 | 1.59 | 3.09 | 25.5 | 400 | – |
| [jstn.](https://rlprocards.com/jstn) | FUT Esports | 192 | 57.8 | 0.75 | 0.52 | 1.81 | 3.14 | 23.9 | 398 | 13 |
| [dralii](https://rlprocards.com/dralii) | Team Falcons | 209 | 67.9 | 0.8 | 0.62 | 1.6 | 3.36 | 23.9 | 396 | 17 |
| [gus](https://rlprocards.com/gus) | PWR | 152 | 67.1 | 0.89 | 0.73 | 1.37 | 3.18 | 28.1 | 396 | 2 |
| [Lostt](https://rlprocards.com/lostt) | FURIA Esports | 168 | 64.9 | 0.82 | 0.54 | 1.67 | 3.55 | 23.1 | 395 | 13 |
| [Fever](https://rlprocards.com/fever) | Wildcard | 142 | 66.2 | 0.79 | 0.75 | 1.61 | 2.92 | 27.1 | 395 | 0 |
| [Oski](https://rlprocards.com/oski) | Gentle Mates | 203 | 61.6 | 0.74 | 0.61 | 1.63 | 3.26 | 22.7 | 394 | 22 |
| [M7md](https://rlprocards.com/m7md) | R8 Esports | 190 | 57.4 | 0.79 | 0.55 | 1.73 | 3.26 | 24.4 | 394 | 2 |
| [Ghaazi](https://rlprocards.com/ghaazi) | R8 Esports | 188 | 58.5 | 0.69 | 0.68 | 1.75 | 2.76 | 24.9 | 393 | 7 |
| [oaly](https://rlprocards.com/oaly) | Ninjas in Pyjamas | 181 | 52.5 | 0.77 | 0.73 | 1.54 | 3.39 | 22.7 | 393 | 10 |
| [Royales](https://rlprocards.com/royales) | | 82 | 47.6 | 0.56 | 0.41 | 2.07 | 2.43 | 23.1 | 392 | – |
| [nass](https://rlprocards.com/nass) | Gentle Mates | 203 | 61.6 | 0.82 | 0.55 | 1.5 | 3.33 | 24.6 | 390 | 21 |
| [Bemmz](https://rlprocards.com/bemmz) | Bigodes | 151 | 53 | 0.56 | 0.55 | 1.93 | 2.55 | 22.1 | 389 | 3 |
| [Sad](https://rlprocards.com/sad) | MIBR | 188 | 61.2 | 0.59 | 0.49 | 1.79 | 2.46 | 24 | 388 | 7 |
| [Fibérr](https://rlprocards.com/fiberr) | PWR | 152 | 67.1 | 0.88 | 0.72 | 1.26 | 3.2 | 27.5 | 386 | 3 |
| [rise.](https://rlprocards.com/rise) | Gen.G Mobil1 Racing | 122 | 49.2 | 0.69 | 0.59 | 1.68 | 3.3 | 20.8 | 386 | – |
| [Nico](https://rlprocards.com/nico) | NOVO Esports | 79 | 50.6 | 0.67 | 0.48 | 1.97 | 2.62 | 25.6 | 386 | – |
| [Dorito](https://rlprocards.com/dorito) | | 76 | 47.4 | 0.62 | 0.5 | 1.89 | 2.2 | 28.1 | 385 | 0 |
| [Reysbull](https://rlprocards.com/reysbull) | MIBR | 188 | 61.2 | 0.57 | 0.64 | 1.77 | 2.75 | 20.9 | 384 | 11 |
| [Wisty](https://rlprocards.com/wisty) | | 177 | 62.7 | 0.84 | 0.58 | 1.42 | 2.94 | 28.6 | 384 | – |
| [Drufinho](https://rlprocards.com/drufinho) | Bigodes | 181 | 52.5 | 0.67 | 0.49 | 1.69 | 2.81 | 24 | 383 | 4 |
| [Osaft](https://rlprocards.com/osaft) | | 72 | 40.3 | 0.65 | 0.29 | 1.93 | 2.74 | 23.9 | 383 | – |
| [kofyr](https://rlprocards.com/kofyr) | Shopify Rebellion | 232 | 62.9 | 0.59 | 0.55 | 1.75 | 2.82 | 21.1 | 381 | 13 |
| [Torsos](https://rlprocards.com/torsos) | Wildcard | 142 | 66.2 | 0.77 | 0.79 | 1.42 | 2.6 | 29.5 | 380 | 0 |
| [Daniel](https://rlprocards.com/daniel) | NRG | 230 | 60 | 0.65 | 0.57 | 1.53 | 3.47 | 18.8 | 379 | 16 |
| [Stizzy](https://rlprocards.com/stizzy) | Team Vitality | 216 | 64.4 | 0.77 | 0.52 | 1.52 | 3.49 | 22.1 | 379 | 16 |
| [diaz](https://rlprocards.com/diaz) | Spacestation Gaming | 214 | 58.4 | 0.76 | 0.55 | 1.49 | 3.19 | 23.9 | 378 | 14 |
| [BeastMode](https://rlprocards.com/beastmode) | NRG | 229 | 60.3 | 0.74 | 0.47 | 1.44 | 2.98 | 24.9 | 377 | 14 |
| [MtzR](https://rlprocards.com/mtzr) | | 98 | 48 | 0.65 | 0.45 | 1.73 | 2.91 | 22.5 | 376 | – |
| [Atow.](https://rlprocards.com/atow) | Karmine Corp | 259 | 63.7 | 0.66 | 0.65 | 1.51 | 3.3 | 20.1 | 375 | 19 |
| [accro](https://rlprocards.com/accro) | Manchester City Esports | 182 | 56 | 0.69 | 0.44 | 1.84 | 2.7 | 25.5 | 375 | 5 |
| [AztromicK](https://rlprocards.com/aztromick) | MIBR | 188 | 61.2 | 0.76 | 0.39 | 1.66 | 2.75 | 27.7 | 374 | 5 |
| [Evoh](https://rlprocards.com/evoh) | | 120 | 54.2 | 0.66 | 0.46 | 1.72 | 2.92 | 22.5 | 373 | – |
| [Rezears](https://rlprocards.com/rezears) | | 124 | 47.6 | 0.59 | 0.45 | 1.72 | 2.89 | 20.4 | 369 | – |
| [ajg](https://rlprocards.com/ajg) | Mate y Tapa | 76 | 47.4 | 0.45 | 0.64 | 1.79 | 2.64 | 16.9 | 369 | 2 |
| [Wahvey](https://rlprocards.com/wahvey) | Virtus.pro | 174 | 55.7 | 0.69 | 0.43 | 1.72 | 2.76 | 25 | 368 | 8 |
| [Lj](https://rlprocards.com/lj) | Shopify Rebellion | 232 | 62.9 | 0.63 | 0.54 | 1.72 | 2.66 | 23.8 | 365 | 15 |
| [Archie](https://rlprocards.com/archie) | Gentle Mates | 203 | 61.6 | 0.73 | 0.56 | 1.42 | 3.05 | 24 | 365 | 13 |
| [crr](https://rlprocards.com/crr) | Ninjas in Pyjamas | 181 | 52.5 | 0.7 | 0.56 | 1.39 | 2.96 | 23.7 | 365 | 9 |
| [Crispy](https://rlprocards.com/crispy) | 100X35 Esports | 126 | 48.4 | 0.55 | 0.48 | 1.74 | 2.71 | 20.2 | 364 | – |
| [MaJicBear](https://rlprocards.com/majicbear) | Gen.G Mobil1 Racing | 125 | 50.4 | 0.66 | 0.42 | 1.72 | 3.03 | 21.6 | 363 | – |
| [Snowyy](https://rlprocards.com/snowyy) | Five Fears | 154 | 70.1 | 0.94 | 0.66 | 1.29 | 3.1 | 30.3 | 358 | 0 |
| [nxghtt](https://rlprocards.com/nxghtt) | Bigodes | 119 | 52.9 | 0.72 | 0.48 | 1.5 | 2.76 | 26.2 | 357 | 1 |
| [ApparentlyJack](https://rlprocards.com/apparentlyjack) | Geekay Esports | 142 | 46.5 | 0.51 | 0.44 | 1.81 | 2.82 | 18 | 355 | 2 |
| [Joyo](https://rlprocards.com/joyo) | Geekay Esports | 135 | 46.7 | 0.56 | 0.45 | 1.7 | 2.75 | 20.5 | 353 | 1 |
| [Atomic](https://rlprocards.com/atomic) | NRG | 230 | 60 | 0.6 | 0.56 | 1.4 | 3.01 | 20.1 | 352 | 13 |
| [Kevin](https://rlprocards.com/kevin) | TSM | 155 | 69.7 | 0.85 | 0.8 | 1.07 | 2.41 | 35 | 348 | 2 |
| [juicy](https://rlprocards.com/juicy) | Karmine Corp | 259 | 63.7 | 0.59 | 0.49 | 1.54 | 2.92 | 20.1 | 343 | 12 |
| [ExoTiiK](https://rlprocards.com/exotiik) | Team Vitality | 216 | 64.4 | 0.66 | 0.51 | 1.43 | 2.81 | 23.5 | 343 | 14 |
| [swiftt](https://rlprocards.com/swiftt) | FURIA Esports | 168 | 64.9 | 0.61 | 0.56 | 1.36 | 2.45 | 24.8 | 335 | 4 |
| [ejby](https://rlprocards.com/ejby) | Manchester City Esports | 182 | 56 | 0.46 | 0.53 | 1.65 | 2.13 | 21.6 | 331 | 6 |
| [SOSA](https://rlprocards.com/sosa) | FUT Esports | 87 | 50.6 | 0.55 | 0.43 | 1.55 | 2.34 | 23.5 | 308 | – |

## Sources

RLCS games with official replays: ballchasing.com (RLCS Referee replay groups). Team names from Pro Cards cards. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/stats/2026.json) · [Markdown](https://rlprocards.com/stats/2026.md) · [all data files](https://rlprocards.com/data)

[RLCS 2026 events](https://rlprocards.com/event/2026) · [RLCS 2026 player ratings](https://rlprocards.com/?season=2026) · [Other seasons](https://rlprocards.com/stats)
