---
title: RLCS 2024 player stats and leaderboards
url: https://rlprocards.com/stats/2024
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

Per-game goals, assists, saves, shots and more for 99 RLCS 2024 players from official replays. Most goals per game: virtuoso (1.25).

[Stats](https://rlprocards.com/stats) › RLCS 2024

# RLCS 2024 player stats: goals, assists, saves and leaders

Per-game averages for 99 players from official RLCS 2024 replays on ballchasing.com. Leaderboards include players with at least 73 games.

### Goals per game

1. [virtuoso](https://rlprocards.com/virtuoso) **1.25** Gaimin Gladiators
2. [ASN_RuBiiX](https://rlprocards.com/asnrubiix) **1.21** Team Mobula
3. [Leoro](https://rlprocards.com/leoro) **1.21** Team Mobula
4. [Sphinx](https://rlprocards.com/sphinx) **1.19** Elevate
5. [Nwpo](https://rlprocards.com/nwpo) **1.11** Rule One
6. [Bananahead](https://rlprocards.com/bananahead) **1.09** PWR
7. [2Die4](https://rlprocards.com/2die4) **1.07** Limitless
8. [trk511](https://rlprocards.com/trk511) **1.03** Team Falcons
9. [kaka](https://rlprocards.com/kaka) **1.02** Chiefs Esports Club
10. [VKSailen](https://rlprocards.com/vksailen) **1.02** Team Mobula

### Assists per game

1. [ASN_RuBiiX](https://rlprocards.com/asnrubiix) **0.96** Team Mobula
2. [Leoro](https://rlprocards.com/leoro) **0.94** Team Mobula
3. [Rw9](https://rlprocards.com/rw9) **0.9** Team Falcons
4. [Kevin](https://rlprocards.com/kevin) **0.9** Elevate
5. [ThO](https://rlprocards.com/tho) **0.88** Gaimin Gladiators
6. [VKSailen](https://rlprocards.com/vksailen) **0.88** Team Mobula
7. [Fever](https://rlprocards.com/fever) **0.84** PWR
8. [Maxeew](https://rlprocards.com/maxeew) **0.82** Gaimin Gladiators
9. [virtuoso](https://rlprocards.com/virtuoso) **0.8** Gaimin Gladiators
10. [Reysbull](https://rlprocards.com/reysbull) **0.78** Complexity Gaming

### Saves per game

1. [Andy](https://rlprocards.com/andy) **2.13**
2. [2Piece](https://rlprocards.com/2piece) **2.09**
3. [Tox](https://rlprocards.com/tox) **2.05**
4. [CHEESE](https://rlprocards.com/cheese) **2.04** Luminosity Gaming
5. [oKhaliD](https://rlprocards.com/okhalid) **2.02** Rule One
6. [Rizex45](https://rlprocards.com/rizex45) **1.99**
7. [M0nkey M00n](https://rlprocards.com/m0nkeym00n) **1.94** Team BDS
8. [zen](https://rlprocards.com/zen) **1.93** Team Vitality
9. [Seikoo](https://rlprocards.com/seikoo) **1.9** Gentle Mates Alpine
10. [Stizzy](https://rlprocards.com/stizzy) **1.86**

### Shots per game

1. [Leoro](https://rlprocards.com/leoro) **4.04** Team Mobula
2. [Nwpo](https://rlprocards.com/nwpo) **3.96** Rule One
3. [VKSailen](https://rlprocards.com/vksailen) **3.75** Team Mobula
4. [ASN_RuBiiX](https://rlprocards.com/asnrubiix) **3.68** Team Mobula
5. [kaka](https://rlprocards.com/kaka) **3.62** Chiefs Esports Club
6. [Sphinx](https://rlprocards.com/sphinx) **3.59** Elevate
7. [yANXNZ](https://rlprocards.com/yanxnz) **3.54** FURIA Esports
8. [diaz](https://rlprocards.com/diaz) **3.5**
9. [Kiileerrz](https://rlprocards.com/kiileerrz) **3.46** Team Falcons
10. [Bananahead](https://rlprocards.com/bananahead) **3.44** PWR

### Shooting %

1. [virtuoso](https://rlprocards.com/virtuoso) **36.6** Gaimin Gladiators
2. [Sphinx](https://rlprocards.com/sphinx) **33.2** Elevate
3. [ASN_RuBiiX](https://rlprocards.com/asnrubiix) **32.9** Team Mobula
4. [2Die4](https://rlprocards.com/2die4) **32.8** Limitless
5. [Maxeew](https://rlprocards.com/maxeew) **32.1** Gaimin Gladiators
6. [Torsos](https://rlprocards.com/torsos) **32** PWR
7. [Fibérr](https://rlprocards.com/fiberr) **31.8** QuikTrip Pioneers
8. [Bananahead](https://rlprocards.com/bananahead) **31.7** PWR
9. [Snowyy](https://rlprocards.com/snowyy) **31.2** Limitless
10. [Rw9](https://rlprocards.com/rw9) **30.5** Team Falcons

### Score per game

1. [Leoro](https://rlprocards.com/leoro) **469** Team Mobula
2. [Nwpo](https://rlprocards.com/nwpo) **464** Rule One
3. [virtuoso](https://rlprocards.com/virtuoso) **456** Gaimin Gladiators
4. [2Piece](https://rlprocards.com/2piece) **448**
5. [zen](https://rlprocards.com/zen) **442** Team Vitality
6. [ThO](https://rlprocards.com/tho) **441** Gaimin Gladiators
7. [Rw9](https://rlprocards.com/rw9) **440** Team Falcons
8. [2Die4](https://rlprocards.com/2die4) **440** Limitless
9. [trk511](https://rlprocards.com/trk511) **427** Team Falcons
10. [Fever](https://rlprocards.com/fever) **422** PWR

### Win rate %

1. [ASN_RuBiiX](https://rlprocards.com/asnrubiix) **79** Team Mobula
2. [Leoro](https://rlprocards.com/leoro) **79** Team Mobula
3. [VKSailen](https://rlprocards.com/vksailen) **79** Team Mobula
4. [Kiileerrz](https://rlprocards.com/kiileerrz) **73.4** Team Falcons
5. [Rw9](https://rlprocards.com/rw9) **73.4** Team Falcons
6. [trk511](https://rlprocards.com/trk511) **73.4** Team Falcons
7. [Maxeew](https://rlprocards.com/maxeew) **72.8** Gaimin Gladiators
8. [virtuoso](https://rlprocards.com/virtuoso) **72.8** Gaimin Gladiators
9. [Atomic](https://rlprocards.com/atomic) **69.2** G2 Stride
10. [Daniel](https://rlprocards.com/daniel) **69.2** G2 Stride

### Demos per game

1. [Retals](https://rlprocards.com/retals) **2.56** Luminosity Gaming
2. [VKSailen](https://rlprocards.com/vksailen) **2.35** Team Mobula
3. [Sphinx](https://rlprocards.com/sphinx) **2.29** Elevate
4. [Torsos](https://rlprocards.com/torsos) **2.25** PWR
5. [virtuoso](https://rlprocards.com/virtuoso) **2.16** Gaimin Gladiators
6. [Comm](https://rlprocards.com/comm) **2.15** OG
7. [Bananahead](https://rlprocards.com/bananahead) **2.1** PWR
8. [Motta](https://rlprocards.com/motta) **2.1** Team Secret
9. [mist](https://rlprocards.com/mist) **2.03**
10. [kv1](https://rlprocards.com/kv1) **1.94** Team Secret

### Game MVPs

1. [Firstkiller](https://rlprocards.com/firstkiller) **31** Gen.G Mobil1 Racing
2. [Daniel](https://rlprocards.com/daniel) **30** G2 Stride
3. [BeastMode](https://rlprocards.com/beastmode) **30** G2 Stride
4. [ExoTiiK](https://rlprocards.com/exotiik) **26** Team BDS
5. [trk511](https://rlprocards.com/trk511) **25** Team Falcons
6. [zen](https://rlprocards.com/zen) **25** Team Vitality
7. [Lostt](https://rlprocards.com/lostt) **23** FURIA Esports
8. [yANXNZ](https://rlprocards.com/yanxnz) **23** FURIA Esports
9. [Seikoo](https://rlprocards.com/seikoo) **23** Gentle Mates Alpine
10. [M0nkey M00n](https://rlprocards.com/m0nkeym00n) **22** Team BDS

## Quick answers

### Who scored the most goals per game in RLCS 2024?

[virtuoso](https://rlprocards.com/virtuoso) (Gaimin Gladiators) with 1.25 goals per game, ahead of [ASN_RuBiiX](https://rlprocards.com/asnrubiix) (1.21).

### Who had the most saves per game in RLCS 2024?

[Andy](https://rlprocards.com/andy) with 2.13 saves per game, ahead of [2Piece](https://rlprocards.com/2piece) (2.09).

### Who had the most assists per game in RLCS 2024?

[ASN_RuBiiX](https://rlprocards.com/asnrubiix) (Team Mobula) with 0.96 assists per game, ahead of [Leoro](https://rlprocards.com/leoro) (0.94).

### Who won the most game MVPs in RLCS 2024?

[Firstkiller](https://rlprocards.com/firstkiller) (Gen.G Mobil1 Racing) with 31 game MVPs, ahead of [Daniel](https://rlprocards.com/daniel) (30).

## All players with 73+ games

| Player | Team | Games | Win % | Goals/g | Assists/g | Saves/g | Shots/g | Shooting % | Score/g | Game MVPs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Leoro](https://rlprocards.com/leoro) | Team Mobula | 81 | 79 | 1.21 | 0.94 | 1.54 | 4.04 | 30 | 469 | 1 |
| [Nwpo](https://rlprocards.com/nwpo) | Rule One | 186 | 59.7 | 1.11 | 0.69 | 1.58 | 3.96 | 28 | 464 | 7 |
| [virtuoso](https://rlprocards.com/virtuoso) | Gaimin Gladiators | 158 | 72.8 | 1.25 | 0.8 | 1.49 | 3.41 | 36.6 | 456 | 2 |
| [2Piece](https://rlprocards.com/2piece) | | 127 | 51.2 | 0.86 | 0.68 | 2.09 | 3.13 | 27.5 | 448 | – |
| [zen](https://rlprocards.com/zen) | Team Vitality | 228 | 63.2 | 0.84 | 0.61 | 1.93 | 3.25 | 25.9 | 442 | 25 |
| [ThO](https://rlprocards.com/tho) | Gaimin Gladiators | 124 | 60.5 | 0.95 | 0.88 | 1.6 | 3.36 | 28.3 | 441 | 2 |
| [Rw9](https://rlprocards.com/rw9) | Team Falcons | 256 | 73.4 | 0.96 | 0.9 | 1.75 | 3.16 | 30.5 | 440 | 21 |
| [2Die4](https://rlprocards.com/2die4) | Limitless | 169 | 64.5 | 1.07 | 0.73 | 1.75 | 3.27 | 32.8 | 440 | 1 |
| [trk511](https://rlprocards.com/trk511) | Team Falcons | 256 | 73.4 | 1.03 | 0.75 | 1.51 | 3.41 | 30.2 | 427 | 25 |
| [Fever](https://rlprocards.com/fever) | PWR | 219 | 68.9 | 0.86 | 0.84 | 1.64 | 3.26 | 26.4 | 422 | 9 |
| [yANXNZ](https://rlprocards.com/yanxnz) | FURIA Esports | 254 | 65.7 | 0.89 | 0.74 | 1.45 | 3.54 | 25.2 | 421 | 23 |
| [VKSailen](https://rlprocards.com/vksailen) | Team Mobula | 81 | 79 | 1.02 | 0.88 | 1.25 | 3.75 | 27.3 | 419 | 0 |
| [Firstkiller](https://rlprocards.com/firstkiller) | Gen.G Mobil1 Racing | 251 | 59.4 | 0.84 | 0.64 | 1.63 | 3.31 | 25.5 | 416 | 31 |
| [Sphinx](https://rlprocards.com/sphinx) | Elevate | 163 | 66.9 | 1.19 | 0.67 | 1.17 | 3.59 | 33.2 | 415 | 1 |
| [kaka](https://rlprocards.com/kaka) | Chiefs Esports Club | 171 | 61.4 | 1.02 | 0.65 | 1.36 | 3.62 | 28.3 | 414 | 5 |
| [Superlachie](https://rlprocards.com/superlachie) | QuikTrip Pioneers | 168 | 59.5 | 0.85 | 0.61 | 1.73 | 3.24 | 26.1 | 413 | 3 |
| [CHEESE](https://rlprocards.com/cheese) | Luminosity Gaming | 169 | 50.3 | 0.82 | 0.42 | 2.04 | 2.92 | 28.1 | 412 | 3 |
| [Lostt](https://rlprocards.com/lostt) | FURIA Esports | 254 | 65.7 | 0.91 | 0.61 | 1.67 | 3.43 | 26.4 | 410 | 23 |
| [ASN_RuBiiX](https://rlprocards.com/asnrubiix) | Team Mobula | 81 | 79 | 1.21 | 0.96 | 1.11 | 3.68 | 32.9 | 409 | 0 |
| [Lj](https://rlprocards.com/lj) | Spacestation Gaming | 209 | 55 | 0.85 | 0.53 | 1.69 | 2.94 | 28.8 | 408 | 14 |
| [Andy](https://rlprocards.com/andy) | | 128 | 46.9 | 0.66 | 0.54 | 2.13 | 2.77 | 24 | 408 | – |
| [Vatira](https://rlprocards.com/vatira) | Karmine Corp | 189 | 66.7 | 0.84 | 0.58 | 1.82 | 2.99 | 27.9 | 406 | 8 |
| [M0nkey M00n](https://rlprocards.com/m0nkeym00n) | Team BDS | 277 | 63.5 | 0.69 | 0.67 | 1.94 | 3.04 | 22.7 | 404 | 22 |
| [Atow.](https://rlprocards.com/atow) | Karmine Corp | 189 | 66.7 | 0.7 | 0.72 | 1.5 | 3.04 | 23.2 | 404 | 17 |
| [oaly](https://rlprocards.com/oaly) | | 126 | 51.6 | 0.86 | 0.54 | 1.58 | 3.25 | 26.4 | 404 | – |
| [Stizzy](https://rlprocards.com/stizzy) | | 131 | 50.4 | 0.69 | 0.58 | 1.86 | 3.14 | 22.1 | 403 | – |
| [Kiileerrz](https://rlprocards.com/kiileerrz) | Team Falcons | 256 | 73.4 | 1 | 0.69 | 1.43 | 3.46 | 28.8 | 401 | 17 |
| [jstn.](https://rlprocards.com/jstn) | | 127 | 51.2 | 0.87 | 0.65 | 1.51 | 3.16 | 27.4 | 399 | – |
| [Seikoo](https://rlprocards.com/seikoo) | Gentle Mates Alpine | 246 | 57.3 | 0.67 | 0.56 | 1.9 | 2.91 | 22.9 | 398 | 23 |
| [Archie](https://rlprocards.com/archie) | Oxygen Esports | 202 | 55 | 0.74 | 0.49 | 1.78 | 3.04 | 24.4 | 398 | 10 |
| [Gunz](https://rlprocards.com/gunz) | Nkosi Ballers | 146 | 52.7 | 0.79 | 0.62 | 1.53 | 3.21 | 24.6 | 398 | 0 |
| [nass](https://rlprocards.com/nass) | G2 Stride | 144 | 56.2 | 0.69 | 0.62 | 1.74 | 3.06 | 22.7 | 395 | 3 |
| [BeastMode](https://rlprocards.com/beastmode) | G2 Stride | 277 | 69 | 0.73 | 0.48 | 1.65 | 3.05 | 23.8 | 393 | 30 |
| [dralii](https://rlprocards.com/dralii) | Team BDS | 258 | 63.6 | 0.76 | 0.69 | 1.5 | 3.26 | 23.3 | 392 | 19 |
| [LCT](https://rlprocards.com/lct) | Elevate | 170 | 59.4 | 0.98 | 0.74 | 1.31 | 3.36 | 29.2 | 391 | 1 |
| [ExoTiiK](https://rlprocards.com/exotiik) | Team BDS | 277 | 63.5 | 0.9 | 0.63 | 1.45 | 3.23 | 27.7 | 389 | 26 |
| [crr](https://rlprocards.com/crr) | Complexity Gaming | 177 | 60.5 | 0.8 | 0.54 | 1.6 | 3.24 | 24.7 | 389 | 2 |
| [diaz](https://rlprocards.com/diaz) | | 134 | 56.7 | 0.9 | 0.49 | 1.43 | 3.5 | 25.8 | 389 | – |
| [Sweaty](https://rlprocards.com/sweaty) | Limitless | 173 | 64.7 | 0.76 | 0.69 | 1.64 | 2.53 | 30.1 | 388 | 0 |
| [mist](https://rlprocards.com/mist) | | 107 | 45.8 | 0.69 | 0.54 | 1.79 | 2.58 | 26.8 | 388 | – |
| [Daniel](https://rlprocards.com/daniel) | G2 Stride | 292 | 69.2 | 0.73 | 0.62 | 1.49 | 3.09 | 23.6 | 387 | 30 |
| [Fibérr](https://rlprocards.com/fiberr) | QuikTrip Pioneers | 162 | 57.4 | 0.87 | 0.6 | 1.59 | 2.74 | 31.8 | 387 | 5 |
| [Catalysm](https://rlprocards.com/catalysm) | | 106 | 42.5 | 0.56 | 0.53 | 1.79 | 2.73 | 20.4 | 387 | – |
| [Smw](https://rlprocards.com/smw) | Twisted Minds | 183 | 58.5 | 0.68 | 0.62 | 1.68 | 2.85 | 23.9 | 386 | 5 |
| [Tox](https://rlprocards.com/tox) | | 149 | 54.4 | 0.6 | 0.5 | 2.05 | 2.4 | 24.9 | 386 | – |
| [Joreuz](https://rlprocards.com/joreuz) | Chiefs Esports Club | 146 | 53.4 | 0.68 | 0.53 | 1.55 | 3.22 | 21.3 | 386 | 4 |
| [Chronic](https://rlprocards.com/chronic) | Gen.G Mobil1 Racing | 251 | 59.4 | 0.69 | 0.61 | 1.74 | 2.85 | 24.1 | 385 | 8 |
| [Alpha54](https://rlprocards.com/alpha54) | Team Vitality | 228 | 63.2 | 0.75 | 0.63 | 1.73 | 3.04 | 24.6 | 385 | 10 |
| [Snowyy](https://rlprocards.com/snowyy) | Limitless | 173 | 64.7 | 0.92 | 0.7 | 1.33 | 2.96 | 31.2 | 385 | 0 |
| [GarrettG](https://rlprocards.com/garrettg) | | 107 | 45.8 | 0.73 | 0.56 | 1.7 | 2.93 | 24.8 | 385 | – |
| [Rizex45](https://rlprocards.com/rizex45) | | 98 | 42.9 | 0.51 | 0.42 | 1.99 | 2.27 | 22.5 | 383 | – |
| [Bananahead](https://rlprocards.com/bananahead) | PWR | 219 | 68.9 | 1.09 | 0.77 | 0.95 | 3.44 | 31.7 | 382 | 12 |
| [Reysbull](https://rlprocards.com/reysbull) | Complexity Gaming | 177 | 60.5 | 0.67 | 0.78 | 1.6 | 2.84 | 23.5 | 382 | 6 |
| [Comm](https://rlprocards.com/comm) | OG | 196 | 49 | 0.66 | 0.52 | 1.68 | 2.59 | 25.4 | 379 | 7 |
| [Torsos](https://rlprocards.com/torsos) | PWR | 219 | 68.9 | 0.9 | 0.7 | 1.32 | 2.82 | 32 | 377 | 5 |
| [Oski](https://rlprocards.com/oski) | Oxygen Esports | 202 | 55 | 0.67 | 0.65 | 1.41 | 3.12 | 21.6 | 376 | 10 |
| [Rezears](https://rlprocards.com/rezears) | | 90 | 46.7 | 0.49 | 0.69 | 1.66 | 2.58 | 19 | 376 | – |
| [hockser](https://rlprocards.com/hockser) | Spacestation Gaming | 209 | 55 | 0.54 | 0.64 | 1.85 | 2.45 | 21.8 | 374 | 9 |
| [oKhaliD](https://rlprocards.com/okhalid) | Rule One | 127 | 59.8 | 0.53 | 0.54 | 2.02 | 2.69 | 19.6 | 373 | 1 |
| [Wahvey](https://rlprocards.com/wahvey) | | 93 | 47.3 | 0.6 | 0.53 | 1.8 | 2.81 | 21.5 | 373 | – |
| [Radosin](https://rlprocards.com/radosin) | Team Vitality | 228 | 63.2 | 0.75 | 0.53 | 1.76 | 2.61 | 28.6 | 372 | 11 |
| [hntr](https://rlprocards.com/hntr) | Chiefs Esports Club | 181 | 55.8 | 0.61 | 0.69 | 1.67 | 2.87 | 21.4 | 372 | 1 |
| [Chicago](https://rlprocards.com/chicago) | Spacestation Gaming | 209 | 55 | 0.71 | 0.58 | 1.56 | 2.68 | 26.4 | 371 | 9 |
| [bradk1ng](https://rlprocards.com/bradk1ng) | Team Secret | 203 | 53.7 | 0.67 | 0.58 | 1.79 | 2.62 | 25.6 | 369 | 6 |
| [MaJicBear](https://rlprocards.com/majicbear) | Luminosity Gaming | 169 | 50.3 | 0.67 | 0.59 | 1.62 | 2.94 | 22.7 | 369 | 3 |
| [Atomic](https://rlprocards.com/atomic) | G2 Stride | 292 | 69.2 | 0.74 | 0.66 | 1.34 | 3.04 | 24.4 | 366 | 13 |
| [finn](https://rlprocards.com/finn) | Chiefs Esports Club | 154 | 63 | 0.76 | 0.6 | 1.36 | 3.02 | 25.2 | 365 | 0 |
| [juicy](https://rlprocards.com/juicy) | Gentle Mates Alpine | 246 | 57.3 | 0.55 | 0.55 | 1.58 | 2.88 | 19.1 | 364 | 15 |
| [Joyo](https://rlprocards.com/joyo) | Oxygen Esports | 180 | 56.7 | 0.61 | 0.57 | 1.44 | 3.29 | 18.6 | 364 | 7 |
| [Retals](https://rlprocards.com/retals) | Luminosity Gaming | 169 | 50.3 | 0.67 | 0.65 | 1.46 | 2.56 | 26.2 | 364 | 3 |
| [Happymeal](https://rlprocards.com/happymeal) | | 87 | 35.6 | 0.8 | 0.46 | 1.44 | 2.9 | 27.8 | 364 | – |
| [Kash](https://rlprocards.com/kash) | | 130 | 46.9 | 0.71 | 0.52 | 1.35 | 3.23 | 21.9 | 363 | – |
| [Maxeew](https://rlprocards.com/maxeew) | Gaimin Gladiators | 158 | 72.8 | 0.93 | 0.82 | 1.02 | 2.9 | 32.1 | 361 | 0 |
| [eekso](https://rlprocards.com/eekso) | | 148 | 50 | 0.74 | 0.53 | 1.54 | 2.73 | 27.2 | 361 | – |
| [rise.](https://rlprocards.com/rise) | Karmine Corp | 189 | 66.7 | 0.83 | 0.57 | 1.19 | 3.27 | 25.4 | 360 | 13 |
| [itachi](https://rlprocards.com/itachi) | Gentle Mates Alpine | 246 | 57.3 | 0.74 | 0.48 | 1.44 | 2.69 | 27.5 | 359 | 18 |
| [noly](https://rlprocards.com/noly) | OG | 196 | 49 | 0.6 | 0.55 | 1.68 | 2.31 | 26.1 | 359 | 1 |
| [Ahmad](https://rlprocards.com/ahmad) | Rule One | 206 | 59.2 | 0.78 | 0.47 | 1.27 | 3.12 | 25.1 | 355 | 1 |
| [Motta](https://rlprocards.com/motta) | Team Secret | 199 | 54.8 | 0.64 | 0.6 | 1.54 | 2.71 | 23.7 | 355 | 7 |
| [Drufinho](https://rlprocards.com/drufinho) | FURIA Esports | 254 | 65.7 | 0.77 | 0.65 | 1.32 | 2.74 | 28.2 | 351 | 9 |
| [JKnaps](https://rlprocards.com/jknaps) | OG | 196 | 49 | 0.63 | 0.46 | 1.45 | 2.79 | 22.5 | 350 | 7 |
| [M7sN](https://rlprocards.com/m7sn) | Twisted Minds | 183 | 58.5 | 0.68 | 0.46 | 1.54 | 2.67 | 25.4 | 350 | 4 |
| [AztraL](https://rlprocards.com/aztral) | | 73 | 45.2 | 0.51 | 0.51 | 1.73 | 2.48 | 20.4 | 350 | – |
| [ApparentlyJack](https://rlprocards.com/apparentlyjack) | Gen.G Mobil1 Racing | 251 | 59.4 | 0.8 | 0.56 | 1.24 | 2.88 | 27.8 | 349 | 9 |
| [kv1](https://rlprocards.com/kv1) | Team Secret | 151 | 49 | 0.75 | 0.41 | 1.32 | 3.12 | 24.2 | 348 | 3 |
| [Werty ^^](https://rlprocards.com/werty) | | 151 | 53 | 0.62 | 0.62 | 1.66 | 2.37 | 26.3 | 348 | – |
| [Dorito](https://rlprocards.com/dorito) | Complexity Gaming | 111 | 60.4 | 0.65 | 0.54 | 1.38 | 2.77 | 23.5 | 346 | 2 |
| [ivn](https://rlprocards.com/ivn) | | 130 | 46.9 | 0.66 | 0.4 | 1.5 | 2.28 | 29.1 | 337 | – |
| [MaRc_By_8.](https://rlprocards.com/marcby8) | | 115 | 41.7 | 0.51 | 0.31 | 1.77 | 2.37 | 21.6 | 334 | – |
| [Kevin](https://rlprocards.com/kevin) | Elevate | 163 | 66.9 | 0.61 | 0.9 | 1.18 | 2.43 | 25.3 | 332 | 1 |
| [AcroniK](https://rlprocards.com/acronik) | | 73 | 54.8 | 0.52 | 0.63 | 1.11 | 2.64 | 19.7 | 315 | – |
| [snoozy](https://rlprocards.com/snoozy) | Nkosi Ballers | 149 | 51.7 | 0.6 | 0.45 | 1.35 | 2.32 | 25.8 | 312 | 0 |

## Sources

RLCS games with official replays: ballchasing.com (RLCS Referee replay groups). Team names from Pro Cards cards. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/stats/2024.json) · [Markdown](https://rlprocards.com/stats/2024.md) · [all data files](https://rlprocards.com/data)

[RLCS 2024 events](https://rlprocards.com/event/2024) · [RLCS 2024 player ratings](https://rlprocards.com/?season=2024) · [Other seasons](https://rlprocards.com/stats)
