---
title: RLCS 2021-22 player stats and leaderboards
url: https://rlprocards.com/stats/2022
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

Per-game goals, assists, saves, shots and more for 149 RLCS 2021-22 players from official replays. Most goals per game: LCT (1.05).

[Stats](https://rlprocards.com/stats) › RLCS 2021-22

# RLCS 2021-22 player stats: goals, assists, saves and leaders

Per-game averages for 149 players from official RLCS 2021-22 replays on ballchasing.com. Leaderboards include players with at least 110 games.

### Goals per game

1. [LCT](https://rlprocards.com/lct) **1.05** Gaimin Gladiators
2. [ReaLize](https://rlprocards.com/realize) **1.02** Tokyo Verdy Esports
3. [Burn](https://rlprocards.com/burn) **1.02** DeToNator
4. [Maru](https://rlprocards.com/maru) **1.02** Tokyo Verdy Esports
5. [Maxeew](https://rlprocards.com/maxeew) **0.95** Gaimin Gladiators
6. [Joreuz](https://rlprocards.com/joreuz) **0.93** Dignitas
7. [Seikoo](https://rlprocards.com/seikoo) **0.91** Endpoint CeX
8. [Firstkiller](https://rlprocards.com/firstkiller) **0.88** FaZe Clan
9. [ApparentlyJack](https://rlprocards.com/apparentlyjack) **0.84** Dignitas
10. [AtomiK](https://rlprocards.com/atomik) **0.83**

### Assists per game

1. [Maxeew](https://rlprocards.com/maxeew) **0.85** Gaimin Gladiators
2. [sigms](https://rlprocards.com/sigms) **0.74** Hilltop Picnic
3. [Maru](https://rlprocards.com/maru) **0.7** Tokyo Verdy Esports
4. [ReaLize](https://rlprocards.com/realize) **0.69** Tokyo Verdy Esports
5. [LCT](https://rlprocards.com/lct) **0.68** Gaimin Gladiators
6. [Firstkiller](https://rlprocards.com/firstkiller) **0.66** FaZe Clan
7. [M0nkey M00n](https://rlprocards.com/m0nkeym00n) **0.66** Team BDS
8. [ApparentlyJack](https://rlprocards.com/apparentlyjack) **0.65** Dignitas
9. [Sypical](https://rlprocards.com/sypical) **0.64** FaZe Clan
10. [AztraL](https://rlprocards.com/aztral) **0.64** Karmine Corp

### Saves per game

1. [M0nkey M00n](https://rlprocards.com/m0nkeym00n) **2.19** Team BDS
2. [Radosin](https://rlprocards.com/radosin) **2.18**
3. [tcorrell](https://rlprocards.com/tcorrell) **2.17**
4. [Archie](https://rlprocards.com/archie) **2.15** Xayfhers
5. [mist](https://rlprocards.com/mist) **2.08** Team Envy
6. [Alpha54](https://rlprocards.com/alpha54) **2.08** Team Vitality
7. [VKSailen](https://rlprocards.com/vksailen) **2.08**
8. [rapid](https://rlprocards.com/rapid) **2.02**
9. [Reysbull](https://rlprocards.com/reysbull) **1.95** Complexity Gaming
10. [AtomiK](https://rlprocards.com/atomik) **1.93**

### Shots per game

1. [Firstkiller](https://rlprocards.com/firstkiller) **3.69** FaZe Clan
2. [Kash](https://rlprocards.com/kash) **3.56**
3. [Seikoo](https://rlprocards.com/seikoo) **3.53** Endpoint CeX
4. [Alpha54](https://rlprocards.com/alpha54) **3.53** Team Vitality
5. [Joreuz](https://rlprocards.com/joreuz) **3.5** Dignitas
6. [Burn](https://rlprocards.com/burn) **3.49** DeToNator
7. [M0nkey M00n](https://rlprocards.com/m0nkeym00n) **3.46** Team BDS
8. [VKSailen](https://rlprocards.com/vksailen) **3.43**
9. [ThO](https://rlprocards.com/tho) **3.41**
10. [oaly](https://rlprocards.com/oaly) **3.4**

### Shooting %

1. [Maru](https://rlprocards.com/maru) **34.8** Tokyo Verdy Esports
2. [LCT](https://rlprocards.com/lct) **31.8** Gaimin Gladiators
3. [Maxeew](https://rlprocards.com/maxeew) **31.5** Gaimin Gladiators
4. [Kevin](https://rlprocards.com/kevin) **31.1**
5. [ReaLize](https://rlprocards.com/realize) **30.5** Tokyo Verdy Esports
6. [Burn](https://rlprocards.com/burn) **29.2** DeToNator
7. [mikan](https://rlprocards.com/mikan) **28.8** DeToNator
8. [Tenhow](https://rlprocards.com/tenhow) **28.1** Tokyo Verdy Esports
9. [AbsCrazy](https://rlprocards.com/abscrazy) **27.6** Gaimin Gladiators
10. [Gimmick](https://rlprocards.com/gimmick) **27.2**

### Score per game

1. [M0nkey M00n](https://rlprocards.com/m0nkeym00n) **466** Team BDS
2. [Firstkiller](https://rlprocards.com/firstkiller) **453** FaZe Clan
3. [Archie](https://rlprocards.com/archie) **451** Xayfhers
4. [Alpha54](https://rlprocards.com/alpha54) **443** Team Vitality
5. [jstn.](https://rlprocards.com/jstn) **433** The General NRG
6. [ReaLize](https://rlprocards.com/realize) **431** Tokyo Verdy Esports
7. [rapid](https://rlprocards.com/rapid) **425**
8. [Seikoo](https://rlprocards.com/seikoo) **424** Endpoint CeX
9. [VKSailen](https://rlprocards.com/vksailen) **423**
10. [AtomiK](https://rlprocards.com/atomik) **419**

### Win rate %

1. [Maru](https://rlprocards.com/maru) **71.5** Tokyo Verdy Esports
2. [ReaLize](https://rlprocards.com/realize) **68.3** Tokyo Verdy Esports
3. [Tenhow](https://rlprocards.com/tenhow) **68.3** Tokyo Verdy Esports
4. [LCT](https://rlprocards.com/lct) **67.8** Gaimin Gladiators
5. [Maxeew](https://rlprocards.com/maxeew) **67.8** Gaimin Gladiators
6. [Chicago](https://rlprocards.com/chicago) **63.4** G2 Esports
7. [JKnaps](https://rlprocards.com/jknaps) **63.4** G2 Esports
8. [Extra](https://rlprocards.com/extra) **62.7** Team BDS
9. [M0nkey M00n](https://rlprocards.com/m0nkeym00n) **62.4** Team BDS
10. [Atomic](https://rlprocards.com/atomic) **61.6** G2 Esports

### Demos per game

1. [Comm](https://rlprocards.com/comm) **2.15** Version1
2. [OLPiX](https://rlprocards.com/olpix) **1.91** DeToNator
3. [Retals](https://rlprocards.com/retals) **1.83** Spacestation Gaming
4. [Arsenal](https://rlprocards.com/arsenal) **1.82** Spacestation Gaming
5. [Allushin](https://rlprocards.com/allushin) **1.82** FaZe Clan
6. [mikan](https://rlprocards.com/mikan) **1.67** DeToNator
7. [Scrub Killa](https://rlprocards.com/scrubkilla) **1.67** Dignitas
8. [Roll Dizz](https://rlprocards.com/rolldizz) **1.66**
9. [Memory](https://rlprocards.com/memory) **1.64**
10. [Firstkiller](https://rlprocards.com/firstkiller) **1.61** FaZe Clan

### Game MVPs

1. [M0nkey M00n](https://rlprocards.com/m0nkeym00n) **35** Team BDS
2. [Vatira](https://rlprocards.com/vatira) **28** Team Queso
3. [Firstkiller](https://rlprocards.com/firstkiller) **28** FaZe Clan
4. [BeastMode](https://rlprocards.com/beastmode) **25** Version1
5. [Seikoo](https://rlprocards.com/seikoo) **24** Endpoint CeX
6. [rise.](https://rlprocards.com/rise) **23** Team Queso
7. [jstn.](https://rlprocards.com/jstn) **23** The General NRG
8. [Joyo](https://rlprocards.com/joyo) **22** Team Queso
9. [Chicago](https://rlprocards.com/chicago) **20** G2 Esports
10. [Atomic](https://rlprocards.com/atomic) **20** G2 Esports

## Quick answers

### Who scored the most goals per game in RLCS 2021-22?

[LCT](https://rlprocards.com/lct) (Gaimin Gladiators) with 1.05 goals per game, ahead of [ReaLize](https://rlprocards.com/realize) (1.02).

### Who had the most saves per game in RLCS 2021-22?

[M0nkey M00n](https://rlprocards.com/m0nkeym00n) (Team BDS) with 2.19 saves per game, ahead of [Radosin](https://rlprocards.com/radosin) (2.18).

### Who had the most assists per game in RLCS 2021-22?

[Maxeew](https://rlprocards.com/maxeew) (Gaimin Gladiators) with 0.85 assists per game, ahead of [sigms](https://rlprocards.com/sigms) (0.74).

### Who won the most game MVPs in RLCS 2021-22?

[M0nkey M00n](https://rlprocards.com/m0nkeym00n) (Team BDS) with 35 game MVPs, ahead of [Vatira](https://rlprocards.com/vatira) (28).

## All players with 110+ games

| Player | Team | Games | Win % | Goals/g | Assists/g | Saves/g | Shots/g | Shooting % | Score/g | Game MVPs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [M0nkey M00n](https://rlprocards.com/m0nkeym00n) | Team BDS | 343 | 62.4 | 0.78 | 0.66 | 2.19 | 3.46 | 22.7 | 466 | 35 |
| [Firstkiller](https://rlprocards.com/firstkiller) | FaZe Clan | 346 | 56.9 | 0.88 | 0.66 | 1.78 | 3.69 | 23.9 | 453 | 28 |
| [Archie](https://rlprocards.com/archie) | Xayfhers | 253 | 49.8 | 0.77 | 0.52 | 2.15 | 3.35 | 23.1 | 451 | 11 |
| [Alpha54](https://rlprocards.com/alpha54) | Team Vitality | 195 | 44.1 | 0.79 | 0.41 | 2.08 | 3.53 | 22.5 | 443 | 4 |
| [jstn.](https://rlprocards.com/jstn) | The General NRG | 360 | 58.1 | 0.76 | 0.52 | 1.87 | 3.33 | 22.8 | 433 | 23 |
| [ReaLize](https://rlprocards.com/realize) | Tokyo Verdy Esports | 341 | 68.3 | 1.02 | 0.69 | 1.41 | 3.36 | 30.5 | 431 | 4 |
| [rapid](https://rlprocards.com/rapid) | | 216 | 45.8 | 0.66 | 0.53 | 2.02 | 2.68 | 24.5 | 425 | – |
| [Seikoo](https://rlprocards.com/seikoo) | Endpoint CeX | 348 | 59.2 | 0.91 | 0.61 | 1.69 | 3.53 | 25.7 | 424 | 24 |
| [VKSailen](https://rlprocards.com/vksailen) | | 169 | 47.9 | 0.73 | 0.56 | 2.08 | 3.43 | 21.4 | 423 | – |
| [AtomiK](https://rlprocards.com/atomik) | | 289 | 54.3 | 0.83 | 0.52 | 1.93 | 3.26 | 25.3 | 419 | – |
| [Kash](https://rlprocards.com/kash) | | 240 | 53.3 | 0.78 | 0.52 | 1.75 | 3.56 | 21.9 | 418 | – |
| [Joreuz](https://rlprocards.com/joreuz) | Dignitas | 293 | 57.7 | 0.93 | 0.5 | 1.68 | 3.5 | 26.5 | 417 | 16 |
| [Radosin](https://rlprocards.com/radosin) | | 233 | 48.1 | 0.57 | 0.43 | 2.18 | 2.79 | 20.3 | 415 | – |
| [mist](https://rlprocards.com/mist) | Team Envy | 282 | 51.1 | 0.64 | 0.48 | 2.08 | 3.01 | 21.3 | 414 | 15 |
| [tcorrell](https://rlprocards.com/tcorrell) | | 257 | 49.8 | 0.64 | 0.48 | 2.17 | 2.82 | 22.8 | 412 | – |
| [ThO](https://rlprocards.com/tho) | | 237 | 53.2 | 0.65 | 0.53 | 1.76 | 3.41 | 19.1 | 412 | – |
| [Andy](https://rlprocards.com/andy) | | 257 | 49.8 | 0.62 | 0.6 | 1.88 | 3.03 | 20.6 | 411 | – |
| [BeastMode](https://rlprocards.com/beastmode) | Version1 | 267 | 55.1 | 0.78 | 0.51 | 1.69 | 3.15 | 24.8 | 409 | 25 |
| [Vatira](https://rlprocards.com/vatira) | Team Queso | 440 | 60.7 | 0.71 | 0.52 | 1.9 | 3.02 | 23.4 | 407 | 28 |
| [crr](https://rlprocards.com/crr) | | 257 | 55.3 | 0.79 | 0.56 | 1.66 | 3.31 | 23.9 | 407 | – |
| [LCT](https://rlprocards.com/lct) | Gaimin Gladiators | 311 | 67.8 | 1.05 | 0.68 | 1.21 | 3.28 | 31.8 | 404 | 0 |
| [Daniel](https://rlprocards.com/daniel) | Spacestation Gaming | 264 | 58 | 0.69 | 0.49 | 1.83 | 3.08 | 22.4 | 404 | 20 |
| [Burn](https://rlprocards.com/burn) | DeToNator | 336 | 59.5 | 1.02 | 0.55 | 1.26 | 3.49 | 29.2 | 401 | 0 |
| [Maxeew](https://rlprocards.com/maxeew) | Gaimin Gladiators | 311 | 67.8 | 0.95 | 0.85 | 1.26 | 3 | 31.5 | 401 | 1 |
| [ApparentlyJack](https://rlprocards.com/apparentlyjack) | Dignitas | 293 | 57.7 | 0.84 | 0.65 | 1.46 | 3.33 | 25.1 | 401 | 12 |
| [oaly](https://rlprocards.com/oaly) | | 234 | 53 | 0.79 | 0.58 | 1.63 | 3.4 | 23.1 | 398 | – |
| [Reysbull](https://rlprocards.com/reysbull) | Complexity Gaming | 225 | 50.2 | 0.56 | 0.51 | 1.95 | 3.02 | 18.4 | 395 | 7 |
| [SOSA](https://rlprocards.com/sosa) | | 125 | 47.2 | 0.67 | 0.5 | 1.9 | 2.55 | 26.3 | 389 | – |
| [AztraL](https://rlprocards.com/aztral) | Karmine Corp | 287 | 55.1 | 0.71 | 0.64 | 1.57 | 2.78 | 25.4 | 388 | 15 |
| [virtuoso](https://rlprocards.com/virtuoso) | | 148 | 43.9 | 0.61 | 0.43 | 1.93 | 2.53 | 24 | 388 | – |
| [Lj](https://rlprocards.com/lj) | | 196 | 54.1 | 0.68 | 0.62 | 1.64 | 2.7 | 25.1 | 387 | – |
| [Chicago](https://rlprocards.com/chicago) | G2 Esports | 388 | 63.4 | 0.81 | 0.56 | 1.47 | 3.17 | 25.5 | 385 | 20 |
| [Atomic](https://rlprocards.com/atomic) | G2 Esports | 385 | 61.6 | 0.63 | 0.63 | 1.64 | 2.75 | 22.8 | 385 | 20 |
| [Memory](https://rlprocards.com/memory) | | 228 | 46.9 | 0.66 | 0.44 | 1.89 | 2.72 | 24.2 | 385 | – |
| [percy](https://rlprocards.com/percy) | | 193 | 47.7 | 0.77 | 0.45 | 1.66 | 3.12 | 24.5 | 384 | – |
| [hockser](https://rlprocards.com/hockser) | | 212 | 52.4 | 0.56 | 0.58 | 1.83 | 2.58 | 21.6 | 382 | – |
| [GarrettG](https://rlprocards.com/garrettg) | The General NRG | 360 | 58.1 | 0.6 | 0.52 | 1.83 | 2.92 | 20.6 | 381 | 9 |
| [Sypical](https://rlprocards.com/sypical) | FaZe Clan | 310 | 57.7 | 0.75 | 0.64 | 1.5 | 2.99 | 24.9 | 381 | 6 |
| [MaJicBear](https://rlprocards.com/majicbear) | | 193 | 49.2 | 0.68 | 0.5 | 1.67 | 2.77 | 24.5 | 381 | – |
| [AYYJAYY](https://rlprocards.com/ayyjayy) | FaZe Clan | 346 | 56.9 | 0.76 | 0.58 | 1.61 | 3.12 | 24.4 | 380 | 14 |
| [AbsCrazy](https://rlprocards.com/abscrazy) | Gaimin Gladiators | 286 | 55.2 | 0.8 | 0.63 | 1.36 | 2.91 | 27.6 | 380 | 0 |
| [Dorito](https://rlprocards.com/dorito) | | 195 | 54.9 | 0.7 | 0.54 | 1.68 | 2.62 | 26.9 | 380 | – |
| [Maru](https://rlprocards.com/maru) | Tokyo Verdy Esports | 186 | 71.5 | 1.02 | 0.7 | 1.18 | 2.94 | 34.8 | 380 | 0 |
| [Ayjacks](https://rlprocards.com/ayjacks) | | 145 | 45.5 | 0.61 | 0.54 | 1.89 | 2.75 | 22.1 | 380 | – |
| [Atow.](https://rlprocards.com/atow) | Team Liquid | 153 | 52.3 | 0.67 | 0.57 | 1.47 | 3.12 | 21.6 | 379 | 2 |
| [Catalysm](https://rlprocards.com/catalysm) | Evil Geniuses | 273 | 51.3 | 0.62 | 0.51 | 1.63 | 2.99 | 20.8 | 378 | 2 |
| [Shad](https://rlprocards.com/shad) | Complexity Gaming | 225 | 50.2 | 0.68 | 0.35 | 1.73 | 2.91 | 23.5 | 377 | 3 |
| [Tox](https://rlprocards.com/tox) | | 280 | 54.6 | 0.55 | 0.48 | 1.89 | 2.43 | 22.5 | 372 | – |
| [eekso](https://rlprocards.com/eekso) | | 280 | 54.6 | 0.61 | 0.53 | 1.66 | 2.7 | 22.6 | 371 | – |
| [Joyo](https://rlprocards.com/joyo) | Team Queso | 440 | 60.5 | 0.59 | 0.55 | 1.64 | 2.75 | 21.3 | 370 | 22 |
| [Deevo](https://rlprocards.com/deevo) | | 242 | 51.7 | 0.65 | 0.52 | 1.72 | 2.66 | 24.4 | 369 | – |
| [Kuxir97](https://rlprocards.com/kuxir97) | | 175 | 43.4 | 0.64 | 0.4 | 1.77 | 2.86 | 22.4 | 369 | – |
| [JKnaps](https://rlprocards.com/jknaps) | G2 Esports | 388 | 63.4 | 0.65 | 0.56 | 1.49 | 3.03 | 21.6 | 368 | 16 |
| [rise.](https://rlprocards.com/rise) | Team Queso | 440 | 60.7 | 0.78 | 0.5 | 1.33 | 3.31 | 23.7 | 367 | 23 |
| [Gyro.](https://rlprocards.com/gyro) | | 292 | 50 | 0.6 | 0.51 | 1.63 | 2.7 | 22.1 | 363 | – |
| [sigms](https://rlprocards.com/sigms) | Hilltop Picnic | 251 | 55.8 | 0.69 | 0.74 | 1.3 | 2.6 | 26.6 | 363 | 0 |
| [Kevin](https://rlprocards.com/kevin) | | 166 | 58.4 | 0.8 | 0.61 | 1.25 | 2.55 | 31.1 | 363 | – |
| [Oski](https://rlprocards.com/oski) | Team Liquid | 153 | 52.3 | 0.62 | 0.57 | 1.44 | 3.13 | 19.8 | 363 | 3 |
| [RelatingWave](https://rlprocards.com/relatingwave) | Endpoint CeX | 312 | 52.9 | 0.62 | 0.54 | 1.52 | 2.68 | 23.2 | 361 | 5 |
| [ivn](https://rlprocards.com/ivn) | Evil Geniuses | 273 | 51.3 | 0.6 | 0.46 | 1.62 | 2.68 | 22.2 | 361 | 5 |
| [Stake](https://rlprocards.com/stake) | | 197 | 48.7 | 0.66 | 0.48 | 1.53 | 2.55 | 26.1 | 361 | – |
| [itachi](https://rlprocards.com/itachi) | Karmine Corp | 287 | 55.1 | 0.71 | 0.6 | 1.29 | 2.77 | 25.7 | 360 | 16 |
| [ajg](https://rlprocards.com/ajg) | Complexity Gaming | 225 | 50.2 | 0.46 | 0.48 | 1.84 | 2.42 | 19.1 | 359 | 3 |
| [Retals](https://rlprocards.com/retals) | Spacestation Gaming | 344 | 57.8 | 0.67 | 0.49 | 1.45 | 2.83 | 23.6 | 358 | 18 |
| [AcroniK](https://rlprocards.com/acronik) | Team Liquid | 190 | 51.1 | 0.62 | 0.58 | 1.38 | 3.1 | 19.9 | 358 | 4 |
| [Tenhow](https://rlprocards.com/tenhow) | Tokyo Verdy Esports | 341 | 68.3 | 0.8 | 0.56 | 1.23 | 2.85 | 28.1 | 357 | 0 |
| [Mittaen](https://rlprocards.com/mittaen) | | 240 | 53.3 | 0.57 | 0.49 | 1.65 | 2.84 | 20 | 357 | – |
| [SquishyMuffinz](https://rlprocards.com/squishymuffinz) | The General NRG | 360 | 57.8 | 0.56 | 0.52 | 1.61 | 2.49 | 22.3 | 356 | 12 |
| [Comm](https://rlprocards.com/comm) | Version1 | 324 | 54.6 | 0.62 | 0.51 | 1.54 | 2.62 | 23.6 | 355 | 17 |
| [FlamE](https://rlprocards.com/flame) | | 265 | 49.1 | 0.54 | 0.49 | 1.7 | 2.35 | 22.9 | 354 | – |
| [Gimmick](https://rlprocards.com/gimmick) | | 232 | 51.7 | 0.67 | 0.5 | 1.47 | 2.47 | 27.2 | 354 | – |
| [CHEESE](https://rlprocards.com/cheese) | | 129 | 41.9 | 0.45 | 0.49 | 1.82 | 2.45 | 18.4 | 354 | – |
| [dreaz](https://rlprocards.com/dreaz) | G2 Esports | 285 | 53.7 | 0.53 | 0.56 | 1.56 | 2.58 | 20.4 | 351 | 9 |
| [Turbopolsa](https://rlprocards.com/turbopolsa) | Team Envy | 193 | 51.3 | 0.67 | 0.38 | 1.42 | 3.04 | 22.1 | 351 | 0 |
| [mikan](https://rlprocards.com/mikan) | DeToNator | 336 | 59.5 | 0.71 | 0.62 | 1.27 | 2.45 | 28.8 | 350 | 1 |
| [Taroco](https://rlprocards.com/taroco) | | 270 | 48.9 | 0.63 | 0.44 | 1.6 | 2.62 | 24.2 | 350 | – |
| [Kaydop](https://rlprocards.com/kaydop) | Team Vitality | 195 | 44.1 | 0.5 | 0.56 | 1.69 | 2.55 | 19.7 | 350 | 1 |
| [Jordan](https://rlprocards.com/jordan) | | 222 | 47.7 | 0.52 | 0.39 | 1.76 | 2.55 | 20.3 | 349 | – |
| [noly](https://rlprocards.com/noly) | Guild Esports | 287 | 53 | 0.59 | 0.57 | 1.44 | 2.62 | 22.4 | 348 | 7 |
| [Chausette45](https://rlprocards.com/chausette45) | SMPR Esports | 249 | 50.6 | 0.46 | 0.49 | 1.78 | 2.54 | 18 | 347 | 5 |
| [Rizex45](https://rlprocards.com/rizex45) | Evil Geniuses | 273 | 51.3 | 0.56 | 0.46 | 1.53 | 2.72 | 20.6 | 346 | 2 |
| [Extra](https://rlprocards.com/extra) | Team BDS | 343 | 62.7 | 0.64 | 0.51 | 1.32 | 2.67 | 24.2 | 345 | 9 |
| [DmentZa](https://rlprocards.com/dmentza) | | 135 | 43.7 | 0.47 | 0.55 | 1.66 | 2.41 | 19.6 | 345 | – |
| [Scrub Killa](https://rlprocards.com/scrubkilla) | Dignitas | 293 | 57.7 | 0.46 | 0.59 | 1.71 | 2.14 | 21.7 | 342 | 7 |
| [Shock](https://rlprocards.com/shock) | | 223 | 49.8 | 0.63 | 0.49 | 1.43 | 2.61 | 24.1 | 342 | – |
| [arju](https://rlprocards.com/arju) | | 240 | 53.3 | 0.58 | 0.51 | 1.33 | 2.48 | 23.4 | 339 | – |
| [Yukeo](https://rlprocards.com/yukeo) | | 183 | 45.4 | 0.57 | 0.39 | 1.51 | 2.44 | 23.5 | 339 | – |
| [Fairy Peak!](https://rlprocards.com/fairypeak) | Team Vitality | 147 | 43.5 | 0.48 | 0.58 | 1.53 | 2.43 | 19.6 | 336 | 0 |
| [Torment](https://rlprocards.com/torment) | Version1 | 324 | 54.6 | 0.46 | 0.43 | 1.69 | 2.19 | 21 | 333 | 10 |
| [MaRc_By_8.](https://rlprocards.com/marcby8) | Team BDS | 228 | 59.6 | 0.55 | 0.49 | 1.34 | 2.7 | 20.3 | 333 | 5 |
| [ViolentPanda](https://rlprocards.com/violentpanda) | | 164 | 42.7 | 0.52 | 0.45 | 1.48 | 2.55 | 20.3 | 332 | – |
| [Arsenal](https://rlprocards.com/arsenal) | Spacestation Gaming | 344 | 57.8 | 0.58 | 0.47 | 1.3 | 2.71 | 21.5 | 330 | 12 |
| [Allushin](https://rlprocards.com/allushin) | FaZe Clan | 205 | 53.2 | 0.49 | 0.46 | 1.55 | 2.09 | 23.3 | 324 | 8 |
| [OLPiX](https://rlprocards.com/olpix) | DeToNator | 179 | 57.5 | 0.54 | 0.64 | 1.34 | 2.49 | 21.7 | 323 | 0 |
| [Kassio](https://rlprocards.com/kassio) | SMPR Esports | 249 | 50.6 | 0.65 | 0.46 | 1.28 | 2.47 | 26.4 | 322 | 7 |
| [Metsanauris](https://rlprocards.com/metsanauris) | Endpoint CeX | 313 | 52.7 | 0.52 | 0.52 | 1.27 | 2.25 | 23.2 | 318 | 3 |
| [Roll Dizz](https://rlprocards.com/rolldizz) | | 143 | 45.5 | 0.58 | 0.43 | 1.39 | 2.2 | 26.3 | 312 | – |

## Sources

RLCS games with official replays: ballchasing.com (RLCS Referee replay groups). Team names from Pro Cards cards. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/stats/2022.json) · [Markdown](https://rlprocards.com/stats/2022.md) · [all data files](https://rlprocards.com/data)

[RLCS 2021-22 events](https://rlprocards.com/event/2022) · [RLCS 2021-22 player ratings](https://rlprocards.com/?season=2022) · [Other seasons](https://rlprocards.com/stats)
