---
title: RLCS player stats by season
url: https://rlprocards.com/stats
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

Goals, assists, saves, shots, shooting %, score, win rate and game MVPs per game for every RLCS player since 2018, from official replays.

# RLCS player stats by season

Per-game averages from official RLCS replays for every season since 2018: goals, assists, saves, shots, shooting percentage, score, win rate, demos and game MVPs.

| Season | Players | Most goals per game | Most saves per game | Most game MVPs |
| --- | --- | --- | --- | --- |
| [RLCS 2026](https://rlprocards.com/stats/2026) | 86 | [Sphinx](https://rlprocards.com/sphinx) (1.21) | [2Piece](https://rlprocards.com/2piece) (2.26) | [Kiileerrz](https://rlprocards.com/kiileerrz) (31) |
| [RLCS 2025](https://rlprocards.com/stats/2025) | 142 | [SOSA](https://rlprocards.com/sosa) (1.24) | [GiuK](https://rlprocards.com/giuk) (2.49) | [dralii](https://rlprocards.com/dralii) (31) |
| [RLCS 2024](https://rlprocards.com/stats/2024) | 99 | [virtuoso](https://rlprocards.com/virtuoso) (1.25) | [Andy](https://rlprocards.com/andy) (2.13) | [Firstkiller](https://rlprocards.com/firstkiller) (31) |
| [RLCS 2022-23](https://rlprocards.com/stats/2023) | 110 | [virtuoso](https://rlprocards.com/virtuoso) (1.3) | [2Piece](https://rlprocards.com/2piece) (2.26) | [Vatira](https://rlprocards.com/vatira) (32) |
| [RLCS 2021-22](https://rlprocards.com/stats/2022) | 149 | [LCT](https://rlprocards.com/lct) (1.05) | [M0nkey M00n](https://rlprocards.com/m0nkeym00n) (2.19) | [M0nkey M00n](https://rlprocards.com/m0nkeym00n) (35) |
| [RLCS X (2020-21)](https://rlprocards.com/stats/2021) | 100 | [ThO](https://rlprocards.com/tho) (1.06) | [DmentZa](https://rlprocards.com/dmentza) (2.38) | – |
| [RLCS 2020](https://rlprocards.com/stats/2020) | 74 | [Fairy Peak!](https://rlprocards.com/fairypeak) (1.04) | [hockser](https://rlprocards.com/hockser) (2.45) | – |
| [RLCS 2019](https://rlprocards.com/stats/2019) | 64 | [caard](https://rlprocards.com/caard) (1.09) | [FreaKii](https://rlprocards.com/freakii) (2.38) | [Kaydop](https://rlprocards.com/kaydop) (10) |
| [RLCS 2018](https://rlprocards.com/stats/2018) | 38 | [GarrettG](https://rlprocards.com/garrettg) (1.06) | [Mognus](https://rlprocards.com/mognus) (2.3) | [Kaydop](https://rlprocards.com/kaydop) (16) |

Download everything as [CSV](https://rlprocards.com/stats.csv) or per season as JSON ([data files](https://rlprocards.com/data)).
