---
title: JKnaps · Top Tier Legend · Legend rating 86
url: https://rlprocards.com/jknaps
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

Top Tier Legend (Pro Cards Legends) · Legend rating 86 · 1x Major Champion · last team Pioneers.

# JKnaps: RLCS player ratings, stats and card history

JKnaps (Canada, North America) is a Rocket League Championship Series player, most recently with [Pioneers](https://rlprocards.com/team/2024QuikTripPioneers). Latest card: '25 50. Best card: '20 85. Titles: 0 World Championships, 1 Major, 0 Esports World Cups. #1 card of the year: '20.

## Cards by season

| Season | Card | OFF / DEF / IND / TEAM | Team | Top result |
| --- | --- | --- | --- | --- |
| 2024 | 78 | 79 / 76 / 79 / 79 | [OG](https://rlprocards.com/team/2024OG) | |
| 2023 | 81 | 80 / 80 / 79 / 80 | [G2 Esports](https://rlprocards.com/team/2023G2) | RLCS 2022-23 Most assists at a Major |
| 2022 | 82 | 81 / 81 / 81 / 82 | [G2 Esports](https://rlprocards.com/team/2022G2) | RLCS 2021-22 Major Champion |
| 2021 | 79 | 79 / 79 / 76 / 84 | [G2 Esports](https://rlprocards.com/team/2021G2) | RLCS X Major finalist |
| 2020 | 85 | 82 / 80 / 80 / 85 | [G2 Esports](https://rlprocards.com/team/2020G2) | RLCS S9 Regional winner |
| 2019 | 84 | 82 / 79 / 81 / 81 | [G2 Esports](https://rlprocards.com/team/2019G2) | RLCS S7 Worlds finalist |
| 2018 | 79 | 81 / 78 / 78 / 82 | [G2 Esports](https://rlprocards.com/team/2018G2) | RLCS S5 Regional winner |
| 2017 | 77 | 78 / 78 / 76 / 82 | [G2 Esports](https://rlprocards.com/team/2017G2) | |

## In-game stats by season

Per-game averages from official RLCS replays (ballchasing.com).

| Season | Games | Win % | Goals/g | Assists/g | Saves/g | Shots/g | Shooting % | Score/g | Game MVPs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [2025](https://rlprocards.com/stats/2025) | 28 | 35.7 | 0.79 | 0.5 | 1.39 | 2.14 | 36.7 | 359 | – |
| [2024](https://rlprocards.com/stats/2024) | 196 | 49 | 0.63 | 0.46 | 1.45 | 2.79 | 22.5 | 350 | 7 |
| [2022-23](https://rlprocards.com/stats/2023) | 288 | 60.4 | 0.67 | 0.6 | 1.52 | 3.03 | 22.1 | 367 | 12 |
| [2021-22](https://rlprocards.com/stats/2022) | 388 | 63.4 | 0.65 | 0.56 | 1.49 | 3.03 | 21.6 | 368 | 16 |
| [X (2020-21)](https://rlprocards.com/stats/2021) | 7 | 85.7 | 1.14 | 0.43 | 2.57 | 4.14 | 27.6 | 569 | – |
| [2020](https://rlprocards.com/stats/2020) | 43 | 62.8 | 0.7 | 0.79 | 1.42 | 3.63 | 19.2 | 391 | – |
| [2019](https://rlprocards.com/stats/2019) | 28 | 39.3 | 0.71 | 0.43 | 1.57 | 3.14 | 22.7 | 377 | 7 |
| [2018](https://rlprocards.com/stats/2018) | 5 | 40 | 1.2 | 0.4 | 1.2 | 3.6 | 33.3 | 340 | 1 |
| Career | 983 | 58.2 | 0.67 | 0.55 | 1.49 | 3.00 | – | 366 | 43 |

## RLCS results

Wins: [RLCS 2021-22 Winter Major](https://rlprocards.com/event/major-2122-winter), [RLCS Season 9 Regional Championship (NA)](https://rlprocards.com/event/s9-championship-na), [RLCS Season 9 North America](https://rlprocards.com/event/rlcs-season-9-north-america), [RLCS Season 8 North America Promotion Playoffs](https://rlprocards.com/event/rlcs-season-8-north-america-promotion-playoffs), [RLCS Season 5 North America](https://rlprocards.com/event/rlcs-season-5-north-america), [ELEAGUE Cup 2017](https://rlprocards.com/event/eleague-cup-2017).

| Season | Event | Place | Team |
| --- | --- | --- | --- |
| 2024 | [RLCS 2024 World Championship](https://rlprocards.com/event/worlds-2024) | 12-14 | OG |
| 2024 | [RLCS 2024 Major 1: Copenhagen](https://rlprocards.com/event/major-2024-1) | 12-14 | OG |
| 2024 | [RLCS 2024 Major 2: London](https://rlprocards.com/event/major-2024-2) | 12-14 | OG |
| 2024 | [RLCS 2024](https://rlprocards.com/event/rlcs-2024) | 12-14 | OG |
| 2022-23 | [RLCS 2022-23 World Championship](https://rlprocards.com/event/worlds-2022-23) | 5-8 | G2 Esports |
| 2022-23 | [RLCS 2022-23 Winter Major](https://rlprocards.com/event/major-2223-winter) | 5-8 | G2 Esports |
| 2022-23 | [RLCS 2022-23 Fall Major](https://rlprocards.com/event/major-2223-fall) | 9-11 | G2 Esports |
| 2022-23 | [Gamers Without Borders 2023 North America](https://rlprocards.com/event/gamers-without-borders-2023-north-america) | 3 | G2 Esports |
| 2021-22 | [RLCS 2021-22 World Championship](https://rlprocards.com/event/worlds-2021-22) | 2 | G2 Esports |
| 2021-22 | [RLCS 2021-22 Winter Major](https://rlprocards.com/event/major-2122-winter) | 1 | G2 Esports |
| 2021-22 | [RLCS 2021-22 Fall Major](https://rlprocards.com/event/major-2122-fall) | 9-11 | G2 Esports |
| 2021-22 | [RLCS 2021-22 Spring Major](https://rlprocards.com/event/major-2122-spring) | 9-12 | G2 Esports |
| 2021-22 | [RLCS 2021-22 Spring](https://rlprocards.com/event/rlcs-2021-22-spring) | 9-12 | G2 Esports |
| X (2020-21) | [RLCS X Spring Major (NA)](https://rlprocards.com/event/x-spring-major-na) | 2 | G2 Esports |
| X (2020-21) | [RLCS X Fall Major (NA)](https://rlprocards.com/event/x-fall-major-na) | 3-4 | G2 Esports |
| X (2020-21) | [RLCS X Championship (NA)](https://rlprocards.com/event/x-championship-na) | 3-4 | G2 Esports |
| X (2020-21) | [RLCS Season X Spring North America](https://rlprocards.com/event/rlcs-season-x-spring-north-america) | 2 | G2 Esports |
| X (2020-21) | [RLCS Season X Fall North America](https://rlprocards.com/event/rlcs-season-x-fall-north-america) | 3-4 | G2 Esports |
| X (2020-21) | [RLCS Season X Championships North America](https://rlprocards.com/event/rlcs-season-x-championships-north-america) | 3-4 | G2 Esports |
| X (2020-21) | [RLCS Season X Winter North America](https://rlprocards.com/event/rlcs-season-x-winter-north-america) | 9-12 | G2 Esports |
| 2020 | [RLCS Season 9 Regional Championship (NA)](https://rlprocards.com/event/s9-championship-na) | 1 | G2 Esports |
| 2020 | [RLCS Season 9 North America](https://rlprocards.com/event/rlcs-season-9-north-america) | 1 | G2 Esports |
| 2019 | [RLCS Season 7 World Championship](https://rlprocards.com/event/worlds-s7) | 2 | G2 Esports |
| 2019 | [RLCS Season 7 North America](https://rlprocards.com/event/rlcs-season-7-north-america) | 3 | G2 Esports |
| 2019 | [RLCS Season 8 North America](https://rlprocards.com/event/rlcs-season-8-north-america) | 8 | G2 Esports |
| 2019 | [RLCS Season 7](https://rlprocards.com/event/rlcs-season-7) | 2 | G2 Esports |
| 2019 | [RLCS Season 8 North America Promotion Playoffs](https://rlprocards.com/event/rlcs-season-8-north-america-promotion-playoffs) | 1 | G2 Esports |
| 2018 | [RLCS Season 5 World Championship](https://rlprocards.com/event/worlds-s5) | 7-8 | G2 Esports |
| 2018 | [RLCS Season 6 World Championship](https://rlprocards.com/event/worlds-s6) | 9-10 | G2 Esports |
| 2018 | [RLCS Season 5 North America](https://rlprocards.com/event/rlcs-season-5-north-america) | 1 | G2 Esports |
| 2018 | [RLCS Season 6 North America](https://rlprocards.com/event/rlcs-season-6-north-america) | 2 | G2 Esports |
| 2018 | [RLCS Season 5](https://rlprocards.com/event/rlcs-season-5) | 7-8 | G2 Esports |
| 2018 | [RLCS Season 6](https://rlprocards.com/event/rlcs-season-6) | 9-10 | G2 Esports |
| 2017 | [RLCS Season 4 World Championship](https://rlprocards.com/event/worlds-s4) | 4 | G2 Esports |
| 2017 | [RLCS Season 4 North America](https://rlprocards.com/event/rlcs-season-4-north-america) | 4 | G2 Esports |
| 2017 | [RLCS Season 3 North America](https://rlprocards.com/event/rlcs-season-3-north-america) | 5-6 | G2 Esports |
| 2017 | [ELEAGUE Cup 2017](https://rlprocards.com/event/eleague-cup-2017) | 1 | G2 Esports |
| 2017 | [RLCS Season 4](https://rlprocards.com/event/rlcs-season-4) | 4 | G2 Esports |
| 2017 | [RLCS Season 3 North America Qualifier](https://rlprocards.com/event/rlcs-season-3-north-america-qualifier) | 1-4 | G2 Esports |
| 2017 | [RLCS Season 4 North America Play-In](https://rlprocards.com/event/rlcs-season-4-north-america-play-in) | 1-4 | G2 Esports |

108 recorded results in total, including smaller events: [full list (JSON)](https://rlprocards.com/data/player/jknaps.json).

## Rosters

- ['24 OG](https://rlprocards.com/team/2024OG)
- ['23 G2 Esports](https://rlprocards.com/team/2023G2)
- ['22 G2 Esports](https://rlprocards.com/team/2022G2)
- ['21 G2 Esports](https://rlprocards.com/team/2021G2)
- ['20 G2 Esports](https://rlprocards.com/team/2020G2)
- ['19 G2 Esports](https://rlprocards.com/team/2019G2)
- ['18 G2 Esports](https://rlprocards.com/team/2018G2)
- ['17 G2 Esports](https://rlprocards.com/team/2017G2)

## Teammates

[Kronovi](https://rlprocards.com/kronovi) · [Rizzo](https://rlprocards.com/rizzo) · [Chicago](https://rlprocards.com/chicago) · [Atomic](https://rlprocards.com/atomic) · [Comm](https://rlprocards.com/comm) · [noly](https://rlprocards.com/noly)

## Similar players

[Retals](https://rlprocards.com/retals) (78) · [CHEESE](https://rlprocards.com/cheese) (78) · [Ahmad](https://rlprocards.com/ahmad) (78) · [kv1](https://rlprocards.com/kv1) (78) · [Motta](https://rlprocards.com/motta) (78) · [Amphis](https://rlprocards.com/amphis) (78) · [virtuoso](https://rlprocards.com/virtuoso) (78) · [Dorito](https://rlprocards.com/dorito) (78)

Head to head, all time: #58 of 267 ('20 card, 204–58). [All-time records](https://rlprocards.com/records).

[More RLCS players from Canada](https://rlprocards.com/country/canada)

## Quick answers

### What is JKnaps's Pro Cards rating?

JKnaps's latest card (RLCS 2024) is 78, #43 of 77 2024 cards. JKnaps's best card is '20 at 85.

### What team does JKnaps play for?

JKnaps most recently played for [Pioneers](https://rlprocards.com/team/2024QuikTripPioneers) (2024).

### How many RLCS titles has JKnaps won?

JKnaps has won 0 World Championships, 1 Major and 0 Esports World Cup titles. JKnaps had the #1 card of the year in 2020.

### What was JKnaps's best season?

RLCS 2020: a 85 card with [G2 Esports](https://rlprocards.com/team/2020G2), RLCS S9 Regional winner.

### What are JKnaps's stats?

In RLCS 2025, JKnaps averaged 0.79 goals, 0.5 assists and 1.39 saves per game over 28 games, with a 35.7% win rate.

### What tournaments has JKnaps won?

[RLCS 2021-22 Winter Major](https://rlprocards.com/event/major-2122-winter), [RLCS Season 9 Regional Championship (NA)](https://rlprocards.com/event/s9-championship-na), [RLCS Season 9 North America](https://rlprocards.com/event/rlcs-season-9-north-america), [RLCS Season 8 North America Promotion Playoffs](https://rlprocards.com/event/rlcs-season-8-north-america-promotion-playoffs), [RLCS Season 5 North America](https://rlprocards.com/event/rlcs-season-5-north-america), [ELEAGUE Cup 2017](https://rlprocards.com/event/eleague-cup-2017).

[Compare JKnaps's '24 card with any other card](https://rlprocards.com/compare/jknaps-2024)

Ratings updated 2026-11-07. Pro Cards is an independent, non-commercial fan project. [Rating changes feed](https://rlprocards.com/feed.xml) · [How the ratings work](https://rlprocards.com/llms.txt) · [Download the data (CSV)](https://rlprocards.com/ratings.csv)

[Player ratings](https://rlprocards.com/) · [2027 rosters](https://rlprocards.com/team) · [2026 rosters](https://rlprocards.com/team/2026) · [Compare cards](https://rlprocards.com/compare) · [Draft game](https://rlprocards.com/draft) · [Best seasons](https://rlprocards.com/?season=best) · [All-time records](https://rlprocards.com/records) · [Every RLCS champion](https://rlprocards.com/event) · [Player stats by season](https://rlprocards.com/stats) · [Org histories](https://rlprocards.com/org) · [Players by country](https://rlprocards.com/country) · [Higher or Lower](https://rlprocards.com/higher-lower) · [Open data](https://rlprocards.com/data) · [About](https://rlprocards.com/about)
