---
title: Firstkiller · '27 card 84
url: https://rlprocards.com/firstkiller
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

'27 card 84 · Live Rating · Best: '24 85

# Firstkiller: RLCS player ratings, stats and card history

Firstkiller (United States, North America) is a Rocket League Championship Series player, most recently with [Shopify Rebellion](https://rlprocards.com/team/2027ShopifyRebellion). Current '27 live card: 84. Best card: '24 85. Titles: 0 World Championships, 0 Majors, 0 Esports World Cups.

## Cards by season

| Season | Card | OFF / DEF / IND / TEAM | Team | Top result |
| --- | --- | --- | --- | --- |
| 2027 (live) | 84 | 83 / 83 / 83 / 82 | [Shopify Rebellion](https://rlprocards.com/team/2027ShopifyRebellion) | Live Rating |
| 2026 | 84 | 83 / 83 / 83 / 82 | [Shopify Rebellion](https://rlprocards.com/team/2026ShopifyRebellion) | |
| 2025 | 84 | 84 / 81 / 82 / 85 | [The Ultimates](https://rlprocards.com/team/2025Ultimates) | RLCS 2025 Major finalist |
| 2024 | 85 | 84 / 81 / 84 / 84 | [Gen.G Mobil1 Racing](https://rlprocards.com/team/2024GenG) | RLCS 2024 Most game MVPs |
| 2023 | 84 | 87 / 81 / 82 / 85 | [FaZe Clan](https://rlprocards.com/team/2023FaZe) | RLCS 2022-23 Major finalist |
| 2022 | 83 | 87 / 81 / 84 / 86 | [FaZe Clan](https://rlprocards.com/team/2022FaZe) | RLCS 2021-22 Worlds top 4 |
| 2021 | 78 | 86 / 81 / 85 / 87 | [Rogue](https://rlprocards.com/team/2021Rogue) | RLCS X Major finalist |
| 2020 | 76 | 82 / 85 / 83 / 84 | Rogue | RLCS S9 1s/2s title |

## In-game stats by season

Per-game averages from official RLCS replays (ballchasing.com).

| Season | Games | Win % | Goals/g | Assists/g | Saves/g | Shots/g | Shooting % | Score/g | Game MVPs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [2026](https://rlprocards.com/stats/2026) | 232 | 62.9 | 0.86 | 0.53 | 2.16 | 3.68 | 23.3 | 462 | 22 |
| [2025](https://rlprocards.com/stats/2025) | 231 | 57.1 | 0.85 | 0.6 | 1.84 | 3.26 | 26.2 | 438 | 24 |
| [2024](https://rlprocards.com/stats/2024) | 251 | 59.4 | 0.84 | 0.64 | 1.63 | 3.31 | 25.5 | 416 | 31 |
| [2022-23](https://rlprocards.com/stats/2023) | 317 | 61.8 | 0.94 | 0.73 | 1.96 | 3.32 | 28.3 | 465 | 21 |
| [2021-22](https://rlprocards.com/stats/2022) | 346 | 56.9 | 0.88 | 0.66 | 1.78 | 3.69 | 23.9 | 453 | 28 |
| [X (2020-21)](https://rlprocards.com/stats/2021) | 9 | 66.7 | 0.56 | 1.11 | 2 | 3 | 18.5 | 447 | – |
| [2020](https://rlprocards.com/stats/2020) | 32 | 40.6 | 0.56 | 0.56 | 2.25 | 2.62 | 21.4 | 426 | – |
| Career | 1418 | 59.1 | 0.87 | 0.64 | 1.88 | 3.44 | – | 448 | 126 |

## RLCS results

Wins: [RLCS Season 9 North America Promotion Playoffs](https://rlprocards.com/event/rlcs-season-9-north-america-promotion-playoffs), [The Salt Mine 2 - North America](https://rlprocards.com/event/salt-mine-2-na).

| Season | Event | Place | Team |
| --- | --- | --- | --- |
| 2026 | [RLCS 2026 World Championship](https://rlprocards.com/event/worlds-2026) | 7-8 | Shopify Rebellion |
| 2026 | [Esports World Cup 2026 (Rocket League)](https://rlprocards.com/event/ewc-2026) | 5-8 | Shopify Rebellion |
| 2026 | [RLCS 2026 Paris Major](https://rlprocards.com/event/major-2026-paris) | 3-4 | Shopify Rebellion |
| 2026 | [RLCS 2026 Boston Major](https://rlprocards.com/event/major-2026-boston) | 5-6 | Shopify Rebellion |
| 2026 | [RLCS 2026 Kick-Off Weekend](https://rlprocards.com/event/kickoff-2026) | 2 | Shopify Rebellion |
| 2026 | [RLCS 2026 1v1: North America Open](https://rlprocards.com/event/rlcs-2026-1v1-na-open) | 2 | |
| 2026 | [RLCS 2026 2v2: North America Open](https://rlprocards.com/event/rlcs-2026-2v2-na-open) | 3-4 | |
| 2025 | [RLCS 2025 World Championship](https://rlprocards.com/event/worlds-2025) | 5-6 | The Ultimates |
| 2025 | [Esports World Cup 2025 (Rocket League)](https://rlprocards.com/event/ewc-2025) | 9-12 | The Ultimates |
| 2025 | [RLCS 2025 Birmingham Major](https://rlprocards.com/event/major-2025-birmingham) | 2 | The Ultimates |
| 2025 | [RLCS 2025 Raleigh Major](https://rlprocards.com/event/major-2025-raleigh) | 9-11 | The Ultimates |
| 2025 | [Salt Mine 4 - North America Final](https://rlprocards.com/event/salt-mine-4-na) | 4 | |
| 2024 | [RLCS 2024 World Championship](https://rlprocards.com/event/worlds-2024) | 12-14 | Gen.G Mobil1 Racing |
| 2024 | [Esports World Cup 2024 (Rocket League)](https://rlprocards.com/event/ewc-2024) | 3-4 | Gen.G Mobil1 Racing |
| 2024 | [RLCS 2024 Major 1: Copenhagen](https://rlprocards.com/event/major-2024-1) | 5-8 | Gen.G Mobil1 Racing |
| 2024 | [RLCS 2024 Major 2: London](https://rlprocards.com/event/major-2024-2) | 5-8 | Gen.G Mobil1 Racing |
| 2024 | [RLCS 2024](https://rlprocards.com/event/rlcs-2024) | 12-14 | Gen.G Mobil1 Racing |
| 2024 | [The Salt Mine 3 - North America Finals](https://rlprocards.com/event/salt-mine-3-na) | 3-4 | |
| 2022-23 | [RLCS 2022-23 World Championship](https://rlprocards.com/event/worlds-2022-23) | 13-16 | FaZe Clan |
| 2022-23 | [RLCS 2022-23 Winter Major](https://rlprocards.com/event/major-2223-winter) | 2 | FaZe Clan |
| 2022-23 | [RLCS 2022-23 Fall Major](https://rlprocards.com/event/major-2223-fall) | 3-4 | FaZe Clan |
| 2021-22 | [RLCS 2021-22 World Championship](https://rlprocards.com/event/worlds-2021-22) | 3-4 | FaZe Clan |
| 2021-22 | [RLCS 2021-22 Fall Major](https://rlprocards.com/event/major-2122-fall) | 3-4 | FaZe Clan |
| 2021-22 | [RLCS 2021-22 Winter Major](https://rlprocards.com/event/major-2122-winter) | 4 | FaZe Clan |
| 2021-22 | [RLCS 2021-22 Spring Major](https://rlprocards.com/event/major-2122-spring) | 9-12 | FaZe Clan |
| 2021-22 | [Gamers8 2022](https://rlprocards.com/event/gamers8-2022) | 3-4 | FaZe Clan |
| 2021-22 | [RLCS 2021-22 Spring](https://rlprocards.com/event/rlcs-2021-22-spring) | 9-12 | FaZe Clan |
| X (2020-21) | [RLCS X Winter Major (NA)](https://rlprocards.com/event/x-winter-major-na) | 2 | Rogue |
| X (2020-21) | [RLCS X Spring Major (NA)](https://rlprocards.com/event/x-spring-major-na) | 3-4 | Rogue |
| X (2020-21) | [RLCS X Fall Major (NA)](https://rlprocards.com/event/x-fall-major-na) | 5-8 | Rogue |
| X (2020-21) | [RLCS X Championship (NA)](https://rlprocards.com/event/x-championship-na) | 5 | Rogue |
| X (2020-21) | [RLCS Season X Winter North America](https://rlprocards.com/event/rlcs-season-x-winter-north-america) | 2 | Rogue |
| X (2020-21) | [RLCS Season X Spring North America](https://rlprocards.com/event/rlcs-season-x-spring-north-america) | 3-4 | Rogue |
| X (2020-21) | [RLCS Season X Fall North America](https://rlprocards.com/event/rlcs-season-x-fall-north-america) | 5-8 | Rogue |
| X (2020-21) | [RLCS Season X Championships North America](https://rlprocards.com/event/rlcs-season-x-championships-north-america) | 5 | Rogue |
| 2020 | [RLCS Season 9 North America](https://rlprocards.com/event/rlcs-season-9-north-america) | 8 | Rogue |
| 2020 | [RLCS Season 9 North America Promotion Playoffs](https://rlprocards.com/event/rlcs-season-9-north-america-promotion-playoffs) | 1 | Rogue |
| 2020 | [The Salt Mine 2 - North America](https://rlprocards.com/event/salt-mine-2-na) | 1 | |

91 recorded results in total, including smaller events: [full list (JSON)](https://rlprocards.com/data/player/firstkiller.json).

## Rosters

- ['27 Shopify Rebellion](https://rlprocards.com/team/2027ShopifyRebellion)
- ['26 Shopify Rebellion](https://rlprocards.com/team/2026ShopifyRebellion)
- ['25 The Ultimates](https://rlprocards.com/team/2025Ultimates)
- ['24 Gen.G Mobil1 Racing](https://rlprocards.com/team/2024GenG)
- ['23 FaZe Clan](https://rlprocards.com/team/2023FaZe)
- ['22 FaZe Clan](https://rlprocards.com/team/2022FaZe)
- ['21 Rogue](https://rlprocards.com/team/2021Rogue)

## Teammates

[Turinturo](https://rlprocards.com/turinturo) · [Taroco](https://rlprocards.com/taroco) · [AYYJAYY](https://rlprocards.com/ayyjayy) · [Sypical](https://rlprocards.com/sypical) · [mist](https://rlprocards.com/mist) · [Chronic](https://rlprocards.com/chronic) · [ApparentlyJack](https://rlprocards.com/apparentlyjack) · [Lj](https://rlprocards.com/lj) · [kofyr](https://rlprocards.com/kofyr) · [Daniel](https://rlprocards.com/daniel) · [Atomic](https://rlprocards.com/atomic)

## Similar players

[nass](https://rlprocards.com/nass) (84) · [reveal](https://rlprocards.com/reveal) (83) · [Zach](https://rlprocards.com/zach) (83) · [Vatira](https://rlprocards.com/vatira) (85) · [Lostt](https://rlprocards.com/lostt) (83) · [Atow.](https://rlprocards.com/atow) (83) · [Nwpo](https://rlprocards.com/nwpo) (83) · [Chronic](https://rlprocards.com/chronic) (82)

Head to head, all time: #2 of 267 ('21 card, 265–1). [All-time records](https://rlprocards.com/records).

[More RLCS players from United States](https://rlprocards.com/country/united-states)

## Quick answers

### What is Firstkiller's Pro Cards rating?

Firstkiller's '27 live card is 84, #6 of 92 '27 cards. Firstkiller's best card is '24 at 85.

### What team does Firstkiller play for?

Firstkiller plays for [Shopify Rebellion](https://rlprocards.com/team/2027ShopifyRebellion).

### How many RLCS titles has Firstkiller won?

Firstkiller has won 0 World Championships, 0 Majors and 0 Esports World Cup titles.

### What was Firstkiller's best season?

RLCS 2024: a 85 card with [Gen.G Mobil1 Racing](https://rlprocards.com/team/2024GenG), RLCS 2024 Most game MVPs.

### What are Firstkiller's stats?

In RLCS 2026, Firstkiller averaged 0.86 goals, 0.53 assists and 2.16 saves per game over 232 games, with a 62.9% win rate and 22 game MVPs.

### What tournaments has Firstkiller won?

[RLCS Season 9 North America Promotion Playoffs](https://rlprocards.com/event/rlcs-season-9-north-america-promotion-playoffs), [The Salt Mine 2 - North America](https://rlprocards.com/event/salt-mine-2-na).

[Compare Firstkiller's '27 card with any other card](https://rlprocards.com/compare/firstkiller-2027)

Ratings updated 2026-11-07. Pro Cards is an independent, non-commercial fan project. [Rating changes feed](https://rlprocards.com/feed.xml) · [How the ratings work](https://rlprocards.com/llms.txt) · [Download the data (CSV)](https://rlprocards.com/ratings.csv)

[Player ratings](https://rlprocards.com/) · [2027 rosters](https://rlprocards.com/team) · [2026 rosters](https://rlprocards.com/team/2026) · [Compare cards](https://rlprocards.com/compare) · [Draft game](https://rlprocards.com/draft) · [Best seasons](https://rlprocards.com/?season=best) · [All-time records](https://rlprocards.com/records) · [Every RLCS champion](https://rlprocards.com/event) · [Player stats by season](https://rlprocards.com/stats) · [Org histories](https://rlprocards.com/org) · [Players by country](https://rlprocards.com/country) · [Higher or Lower](https://rlprocards.com/higher-lower) · [Open data](https://rlprocards.com/data) · [About](https://rlprocards.com/about)
