---
title: Fever · '27 card 76
url: https://rlprocards.com/fever
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

'27 card 76 · Live Rating · Best: '25 80

# Fever: RLCS player ratings, stats and card history

Fever (Australia, Oceania) is a Rocket League Championship Series player, most recently with [PWR](https://rlprocards.com/team/2027PWR). Current '27 live card: 76. Best card: '25 80. Titles: 0 World Championships, 0 Majors, 0 Esports World Cups.

## Cards by season

| Season | Card | OFF / DEF / IND / TEAM | Team | Top result |
| --- | --- | --- | --- | --- |
| 2027 (live) | 76 | 79 / 82 / 79 / 80 | [PWR](https://rlprocards.com/team/2027PWR) | Live Rating |
| 2026 | 76 | 79 / 82 / 79 / 80 | [Wildcard](https://rlprocards.com/team/2026Wildcard) | |
| 2025 | 80 | 81 / 82 / 82 / 82 | [Wildcard](https://rlprocards.com/team/2025Wildcard) | |
| 2024 | 79 | 80 / 83 / 80 / 82 | [PWR](https://rlprocards.com/team/2024PWR) | RLCS 2024 Most saves at Worlds |
| 2023 | 78 | 80 / 79 / 81 / 79 | [PWR](https://rlprocards.com/team/2023PWR) | |
| 2022 | 79 | 80 / 79 / 83 / 81 | [Renegades](https://rlprocards.com/team/2022Renegades) | |

## In-game stats by season

Per-game averages from official RLCS replays (ballchasing.com).

| Season | Games | Win % | Goals/g | Assists/g | Saves/g | Shots/g | Shooting % | Score/g | Game MVPs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [2026](https://rlprocards.com/stats/2026) | 142 | 66.2 | 0.79 | 0.75 | 1.61 | 2.92 | 27.1 | 395 | 0 |
| [2025](https://rlprocards.com/stats/2025) | 194 | 61.9 | 0.8 | 0.82 | 1.7 | 3.06 | 26.3 | 417 | 9 |
| [2024](https://rlprocards.com/stats/2024) | 219 | 68.9 | 0.86 | 0.84 | 1.64 | 3.26 | 26.4 | 422 | 9 |
| [2021-22](https://rlprocards.com/stats/2022) | 60 | 43.3 | 0.6 | 0.48 | 1.37 | 2.53 | 23.7 | 344 | 10 |
| [X (2020-21)](https://rlprocards.com/stats/2021) | 56 | 48.2 | 0.62 | 0.61 | 1.2 | 2.77 | 22.6 | 345 | – |
| [2020](https://rlprocards.com/stats/2020) | 36 | 47.2 | 0.5 | 0.75 | 1.61 | 2.31 | 21.7 | 367 | – |
| Career | 707 | 61.5 | 0.77 | 0.76 | 1.59 | 2.99 | – | 400 | 28 |

## RLCS results

| Season | Event | Place | Team |
| --- | --- | --- | --- |
| 2026 | [RLCS 2026 World Championship](https://rlprocards.com/event/worlds-2026) | 13-16 | Wildcard |
| 2026 | [Esports World Cup 2026 (Rocket League)](https://rlprocards.com/event/ewc-2026) | 13-16 | Wildcard |
| 2026 | [RLCS 2026 Paris Major](https://rlprocards.com/event/major-2026-paris) | 13-16 | Wildcard |
| 2025 | [RLCS 2025 World Championship](https://rlprocards.com/event/worlds-2025) | 5-6 | Wildcard |
| 2025 | [Esports World Cup 2025 (Rocket League)](https://rlprocards.com/event/ewc-2025) | 13-16 | Wildcard |
| 2025 | [RLCS 2025 Birmingham Major](https://rlprocards.com/event/major-2025-birmingham) | 12-14 | Wildcard |
| 2025 | [RLCS 2025 Raleigh Major](https://rlprocards.com/event/major-2025-raleigh) | 15-16 | Wildcard |
| 2024 | [RLCS 2024 World Championship](https://rlprocards.com/event/worlds-2024) | 9-11 | PWR |
| 2024 | [Esports World Cup 2024 (Rocket League)](https://rlprocards.com/event/ewc-2024) | 9-12 | PWR |
| 2024 | [RLCS 2024 Major 1: Copenhagen](https://rlprocards.com/event/major-2024-1) | 9-11 | PWR |
| 2024 | [RLCS 2024 Major 2: London](https://rlprocards.com/event/major-2024-2) | 9-11 | PWR |
| 2024 | [RLCS 2024](https://rlprocards.com/event/rlcs-2024) | 9-11 | PWR |
| 2022-23 | [RLCS 2022-23 Fall Major](https://rlprocards.com/event/major-2223-fall) | 9-11 | PWR |
| 2022-23 | [RLCS 2022-23 Spring Major](https://rlprocards.com/event/major-2223-spring) | 9-12 | PWR |
| 2021-22 | [RLCS 2021-22 World Championship](https://rlprocards.com/event/worlds-2021-22) | 13-16 | Renegades |
| 2021-22 | [RLCS 2021-22 Fall Major](https://rlprocards.com/event/major-2122-fall) | 9-11 | Renegades |
| 2021-22 | [RLCS 2021-22 Winter Major](https://rlprocards.com/event/major-2122-winter) | 13-15 | Renegades |
| 2021-22 | [RLCS 2021-22 Winter](https://rlprocards.com/event/rlcs-2021-22-winter) | 13-15 | Renegades |
| 2021-22 | [Gamers8 2022](https://rlprocards.com/event/gamers8-2022) | 13-16 | Renegades |

79 recorded results in total, including smaller events: [full list (JSON)](https://rlprocards.com/data/player/fever.json).

## Rosters

- ['27 PWR](https://rlprocards.com/team/2027PWR)
- ['26 Wildcard](https://rlprocards.com/team/2026Wildcard)
- ['25 Wildcard](https://rlprocards.com/team/2025Wildcard)
- ['24 PWR](https://rlprocards.com/team/2024PWR)
- ['23 PWR](https://rlprocards.com/team/2023PWR)
- ['22 Renegades](https://rlprocards.com/team/2022Renegades)

## Teammates

[Kamii](https://rlprocards.com/kamii) · [CJCJ](https://rlprocards.com/cjcj) · [Amphis](https://rlprocards.com/amphis) · [Torsos](https://rlprocards.com/torsos) · [Bananahead](https://rlprocards.com/bananahead) · [Fibérr](https://rlprocards.com/fiberr) · [gus](https://rlprocards.com/gus)

## Similar players

[hntr](https://rlprocards.com/hntr) (76) · [gus](https://rlprocards.com/gus) (76) · [rise.](https://rlprocards.com/rise) (76) · [AcroniK](https://rlprocards.com/acronik) (76) · [nxghtt](https://rlprocards.com/nxghtt) (76) · [Sweaty](https://rlprocards.com/sweaty) (76) · [Kevin](https://rlprocards.com/kevin) (76) · [Superlachie](https://rlprocards.com/superlachie) (77)

Head to head, all time: #61 of 267 ('25 card, 202–62). [All-time records](https://rlprocards.com/records).

[More RLCS players from Australia](https://rlprocards.com/country/australia)

## Quick answers

### What is Fever's Pro Cards rating?

Fever's '27 live card is 76, #61 of 92 '27 cards. Fever's best card is '25 at 80.

### What team does Fever play for?

Fever plays for [PWR](https://rlprocards.com/team/2027PWR).

### How many RLCS titles has Fever won?

Fever has won 0 World Championships, 0 Majors and 0 Esports World Cup titles.

### What was Fever's best season?

RLCS 2025: a 80 card with [Wildcard](https://rlprocards.com/team/2025Wildcard).

### What are Fever's stats?

In RLCS 2026, Fever averaged 0.79 goals, 0.75 assists and 1.61 saves per game over 142 games, with a 66.2% win rate.

[Compare Fever's '27 card with any other card](https://rlprocards.com/compare/fever-2027)

Ratings updated 2026-11-07. Pro Cards is an independent, non-commercial fan project. [Rating changes feed](https://rlprocards.com/feed.xml) · [How the ratings work](https://rlprocards.com/llms.txt) · [Download the data (CSV)](https://rlprocards.com/ratings.csv)

[Player ratings](https://rlprocards.com/) · [2027 rosters](https://rlprocards.com/team) · [2026 rosters](https://rlprocards.com/team/2026) · [Compare cards](https://rlprocards.com/compare) · [Draft game](https://rlprocards.com/draft) · [Best seasons](https://rlprocards.com/?season=best) · [All-time records](https://rlprocards.com/records) · [Every RLCS champion](https://rlprocards.com/event) · [Player stats by season](https://rlprocards.com/stats) · [Org histories](https://rlprocards.com/org) · [Players by country](https://rlprocards.com/country) · [Higher or Lower](https://rlprocards.com/higher-lower) · [Open data](https://rlprocards.com/data) · [About](https://rlprocards.com/about)
