---
title: RLCS 2021-22 World Championship: results and placements
url: https://rlprocards.com/event/worlds-2021-22
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

RLCS 2021-22 World Championship (RLCS 2021-22): won by Team BDS (Extra, Seikoo, M0nkey M00n), MVP Seikoo. Full placements, rosters and stat leaders.

[Events](https://rlprocards.com/event) › [RLCS 2021-22](https://rlprocards.com/event/2022) › RLCS 2021-22 World Championship

# RLCS 2021-22 World Championship: results, placements and MVP

The RLCS 2021-22 World Championship (LAN, RLCS 2021-22 season) was won by [Team BDS](https://rlprocards.com/team/2022BDS) ([Extra](https://rlprocards.com/extra), [Seikoo](https://rlprocards.com/seikoo), [M0nkey M00n](https://rlprocards.com/m0nkeym00n)), with [G2 Esports](https://rlprocards.com/team/2022G2) second. MVP: [Seikoo](https://rlprocards.com/seikoo). 16 placements recorded.

## Final placements

| Place | Team | Players |
| --- | --- | --- |
| 1 | [Team BDS](https://rlprocards.com/team/2022BDS) | [Extra](https://rlprocards.com/extra), [Seikoo](https://rlprocards.com/seikoo), [M0nkey M00n](https://rlprocards.com/m0nkeym00n) |
| 2 | [G2 Esports](https://rlprocards.com/team/2022G2) | [Atomic](https://rlprocards.com/atomic), [Chicago](https://rlprocards.com/chicago), [JKnaps](https://rlprocards.com/jknaps) |
| 3-4 | [FURIA Esports](https://rlprocards.com/team/2022FURIA) | [CaioTG1](https://rlprocards.com/caiotg1), [yANXNZ](https://rlprocards.com/yanxnz), [caard](https://rlprocards.com/caard) |
| 3-4 | [FaZe Clan](https://rlprocards.com/team/2022FaZe) | [AYYJAYY](https://rlprocards.com/ayyjayy), [Sypical](https://rlprocards.com/sypical), [Firstkiller](https://rlprocards.com/firstkiller) |
| 5-8 | [Moist Esports](https://rlprocards.com/team/2022Queso) | [Joyo](https://rlprocards.com/joyo), [Vatira](https://rlprocards.com/vatira), [rise.](https://rlprocards.com/rise) |
| 5-8 | [Karmine Corp](https://rlprocards.com/team/2022KarmineCorp) | [AztraL](https://rlprocards.com/aztral), [noly](https://rlprocards.com/noly), [itachi](https://rlprocards.com/itachi) |
| 5-8 | [The General NRG](https://rlprocards.com/team/2022GeneralNRG) | [GarrettG](https://rlprocards.com/garrettg), [SquishyMuffinz](https://rlprocards.com/squishymuffinz), [jstn.](https://rlprocards.com/jstn) |
| 5-8 | [Version1](https://rlprocards.com/team/2022Version1) | [BeastMode](https://rlprocards.com/beastmode), [Comm](https://rlprocards.com/comm), [Torment](https://rlprocards.com/torment) |
| 9-12 | [Spacestation Gaming](https://rlprocards.com/team/2022Spacestation) | [Arsenal](https://rlprocards.com/arsenal), [Retals](https://rlprocards.com/retals), [Daniel](https://rlprocards.com/daniel) |
| 9-12 | [Team Falcons](https://rlprocards.com/team/2022Falcons) | [Ahmad](https://rlprocards.com/ahmad), [trk511](https://rlprocards.com/trk511), [oKhaliD](https://rlprocards.com/okhalid) |
| 9-12 | [SMPR Esports](https://rlprocards.com/team/2022SMPR) | [ExoTiiK](https://rlprocards.com/exotiik), [Chausette45](https://rlprocards.com/chausette45), [Kassio](https://rlprocards.com/kassio) |
| 9-12 | [The Club](https://rlprocards.com/team/2022Club) | [Lostt](https://rlprocards.com/lostt), [kv1](https://rlprocards.com/kv1), [AztromicK](https://rlprocards.com/aztromick) |
| 13-16 | [Renegades](https://rlprocards.com/team/2022Renegades) | [Fever](https://rlprocards.com/fever), [CJCJ](https://rlprocards.com/cjcj), [Kamii](https://rlprocards.com/kamii) |
| 13-16 | [Endpoint CeX](https://rlprocards.com/team/2022EndpointCeX) | [Archie](https://rlprocards.com/archie), [Metsanauris](https://rlprocards.com/metsanauris), [RelatingWave](https://rlprocards.com/relatingwave) |
| 13-16 | [OpTic Gaming](https://rlprocards.com/team/2022OpTic) | [dreaz](https://rlprocards.com/dreaz), [mist](https://rlprocards.com/mist), [Allushin](https://rlprocards.com/allushin) |
| 13-16 | [Dignitas](https://rlprocards.com/team/2022Dignitas) | [ApparentlyJack](https://rlprocards.com/apparentlyjack), [Scrub Killa](https://rlprocards.com/scrubkilla), [Joreuz](https://rlprocards.com/joreuz) |

## Stat leaders

| Stat | Player | Value |
| --- | --- | --- |
| goals per game | [Joreuz](https://rlprocards.com/joreuz) | 1.24 |
| assists per game | [M0nkey M00n](https://rlprocards.com/m0nkeym00n) | 0.89 |
| saves per game | [caard](https://rlprocards.com/caard) | 2.29 |

## Most game MVPs

| Player | Game MVPs | Games |
| --- | --- | --- |
| [itachi](https://rlprocards.com/itachi) | 12 | 37 |
| [BeastMode](https://rlprocards.com/beastmode) | 12 | 42 |
| [AztromicK](https://rlprocards.com/aztromick) | 11 | 47 |
| [Comm](https://rlprocards.com/comm) | 11 | 55 |
| [ExoTiiK](https://rlprocards.com/exotiik) | 11 | 31 |
| [Daniel](https://rlprocards.com/daniel) | 10 | 44 |
| [M0nkey M00n](https://rlprocards.com/m0nkeym00n) | 10 | 27 |
| [Lostt](https://rlprocards.com/lostt) | 9 | 47 |
| [Retals](https://rlprocards.com/retals) | 9 | 44 |
| [Joreuz](https://rlprocards.com/joreuz) | 8 | 29 |

## Quick answers

### Who won RLCS 2021-22 World Championship?

[Team BDS](https://rlprocards.com/team/2022BDS): [Extra](https://rlprocards.com/extra), [Seikoo](https://rlprocards.com/seikoo), [M0nkey M00n](https://rlprocards.com/m0nkeym00n).

### Who was the MVP of RLCS 2021-22 World Championship?

[Seikoo](https://rlprocards.com/seikoo).

### Who finished second at RLCS 2021-22 World Championship?

[G2 Esports](https://rlprocards.com/team/2022G2) ([Atomic](https://rlprocards.com/atomic), [Chicago](https://rlprocards.com/chicago), [JKnaps](https://rlprocards.com/jknaps)).

## Sources

Placements and rosters: Liquipedia (CC BY-SA 3.0). Stat leaders and game MVPs: official RLCS replays on ballchasing.com. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/event/worlds-2021-22.json) · [Markdown](https://rlprocards.com/event/worlds-2021-22.md) · [all data files](https://rlprocards.com/data)

[All RLCS 2021-22 events](https://rlprocards.com/event/2022) · [Every RLCS champion](https://rlprocards.com/event)
