---
title: RLCS Season 3 North America Qualifier: results and placements
url: https://rlprocards.com/event/rlcs-season-3-north-america-qualifier
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

RLCS Season 3 North America Qualifier (RLCS 2017): results. Full placements, rosters and stat leaders.

[Events](https://rlprocards.com/event) › [RLCS 2017](https://rlprocards.com/event/2017) › RLCS Season 3 North America Qualifier

# RLCS Season 3 North America Qualifier: results, placements and MVP

Results of the RLCS Season 3 North America Qualifier (online, RLCS 2017 season). 11 placements recorded.

## Final placements

| Place | Team | Players |
| --- | --- | --- |
| 1-4 | Radiance | [Memory](https://rlprocards.com/memory) |
| 1-4 | [Genesis](https://rlprocards.com/team/2017Genesis) | [Klassux](https://rlprocards.com/klassux), [Chrome](https://rlprocards.com/chrome), [Insolences](https://rlprocards.com/insolences) |
| 1-4 | [G2 Esports](https://rlprocards.com/team/2017G2) | [Kronovi](https://rlprocards.com/kronovi), [JKnaps](https://rlprocards.com/jknaps), [Rizzo](https://rlprocards.com/rizzo) |
| 1-4 | [NRG Esports](https://rlprocards.com/team/2017NRG) | [Fireburner](https://rlprocards.com/fireburner), [Jacob](https://rlprocards.com/jacob), [GarrettG](https://rlprocards.com/garrettg) |
| 5-8 | [Atelier](https://rlprocards.com/team/2017Rogue) | [Turtle](https://rlprocards.com/turtle), [Matt](https://rlprocards.com/matt), [Sizz](https://rlprocards.com/sizz) |
| 5-8 | [Take 3](https://rlprocards.com/team/2017Take3) | [Zanejackey](https://rlprocards.com/zanejackey), [Espeon](https://rlprocards.com/espeon) |
| 5-8 | [Selfless Gaming](https://rlprocards.com/team/2017Selfless) | [Mijo](https://rlprocards.com/mijo), [Dappur](https://rlprocards.com/dappur), [Pluto](https://rlprocards.com/pluto), [Timi](https://rlprocards.com/timi) |
| 5-8 | [Denial Esports](https://rlprocards.com/team/2017Denial) | [Lethamyr](https://rlprocards.com/lethamyr), [CorruptedG](https://rlprocards.com/corruptedg), [SadJunior](https://rlprocards.com/sadjunior) |
| 9-12 | Freestylers in Disguise | [Satthew](https://rlprocards.com/satthew) |
| 9-12 | Ohana | [Moses](https://rlprocards.com/moses) |
| 13-16 | Iris | [Lachinio](https://rlprocards.com/lachinio), [SquishyMuffinz](https://rlprocards.com/squishymuffinz), [Torment](https://rlprocards.com/torment) |

## Sources

Placements and rosters: [Liquipedia](https://liquipedia.net/rocketleague/Rocket_League_Championship_Series/Season_3/North_America/Qualifier) (CC BY-SA 3.0). Stat leaders and game MVPs: official RLCS replays on ballchasing.com. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/event/rlcs-season-3-north-america-qualifier.json) · [Markdown](https://rlprocards.com/event/rlcs-season-3-north-america-qualifier.md) · [all data files](https://rlprocards.com/data)

[All RLCS 2017 events](https://rlprocards.com/event/2017) · [Every RLCS champion](https://rlprocards.com/event)
