---
title: RLCS Season 2 North America Qualifier: results and placements
url: https://rlprocards.com/event/rlcs-season-2-north-america-qualifier
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

RLCS Season 2 North America Qualifier (RLCS 2016): results. Full placements, rosters and stat leaders.

[Events](https://rlprocards.com/event) › [RLCS 2016](https://rlprocards.com/event/2016) › RLCS Season 2 North America Qualifier

# RLCS Season 2 North America Qualifier: results, placements and MVP

Results of the RLCS Season 2 North America Qualifier (online, RLCS 2016 season). 10 placements recorded.

## Final placements

| Place | Team | Players |
| --- | --- | --- |
| 1-4 | [Take 2](https://rlprocards.com/team/2016Take3) | [Zanejackey](https://rlprocards.com/zanejackey), [Rizzo](https://rlprocards.com/rizzo), [Insolences](https://rlprocards.com/insolences) |
| 1-4 | [Kings of Urban](https://rlprocards.com/team/2016KingsOfUrban) | [Fireburner](https://rlprocards.com/fireburner), [SadJunior](https://rlprocards.com/sadjunior), [Jacob](https://rlprocards.com/jacob) |
| 1-4 | Revival | [Chrome](https://rlprocards.com/chrome) |
| 1-4 | [Exodus](https://rlprocards.com/team/2016Exodus) | [GarrettG](https://rlprocards.com/garrettg), [Moses](https://rlprocards.com/moses), [Turtle](https://rlprocards.com/turtle) |
| 5-8 | [G2 Esports](https://rlprocards.com/team/2016IBUYPOWER) | [Kronovi](https://rlprocards.com/kronovi), [Lachinio](https://rlprocards.com/lachinio), [0ver Zer0](https://rlprocards.com/0verzer0) |
| 5-8 | Vendetta | [Torment](https://rlprocards.com/torment), [Lethamyr](https://rlprocards.com/lethamyr) |
| 5-8 | [Genesis](https://rlprocards.com/team/2016Genesis) | [Pluto](https://rlprocards.com/pluto), [Klassux](https://rlprocards.com/klassux), [Espeon](https://rlprocards.com/espeon) |
| 5-8 | Deception | [CorruptedG](https://rlprocards.com/corruptedg) |
| 9-12 | Selfless Gaming | [Dappur](https://rlprocards.com/dappur), [Mijo](https://rlprocards.com/mijo), [Timi](https://rlprocards.com/timi) |
| 9-12 | That's Pretty Neat! | [Satthew](https://rlprocards.com/satthew) |

## Sources

Placements and rosters: [Liquipedia](https://liquipedia.net/rocketleague/Rocket_League_Championship_Series/Season_2/North_America/Qualifier) (CC BY-SA 3.0). Stat leaders and game MVPs: official RLCS replays on ballchasing.com. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/event/rlcs-season-2-north-america-qualifier.json) · [Markdown](https://rlprocards.com/event/rlcs-season-2-north-america-qualifier.md) · [all data files](https://rlprocards.com/data)

[All RLCS 2016 events](https://rlprocards.com/event/2016) · [Every RLCS champion](https://rlprocards.com/event)
