---
title: RLCS 2021-22 Spring: results and placements
url: https://rlprocards.com/event/rlcs-2021-22-spring
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

RLCS 2021-22 Spring (RLCS 2021-22): won by Moist Esports (Joyo, Vatira, rise.). Full placements, rosters and stat leaders.

[Events](https://rlprocards.com/event) › [RLCS 2021-22](https://rlprocards.com/event/2022) › RLCS 2021-22 Spring

# RLCS 2021-22 Spring: results, placements and MVP

The RLCS 2021-22 Spring (LAN, RLCS 2021-22 season) was won by [Moist Esports](https://rlprocards.com/team/2022Queso) ([Joyo](https://rlprocards.com/joyo), [Vatira](https://rlprocards.com/vatira), [rise.](https://rlprocards.com/rise)), with [Team Falcons](https://rlprocards.com/team/2022Falcons) second. 16 placements recorded.

## Final placements

| Place | Team | Players |
| --- | --- | --- |
| 1 | [Moist Esports](https://rlprocards.com/team/2022Queso) | [Joyo](https://rlprocards.com/joyo), [Vatira](https://rlprocards.com/vatira), [rise.](https://rlprocards.com/rise) |
| 2 | [Team Falcons](https://rlprocards.com/team/2022Falcons) | [Ahmad](https://rlprocards.com/ahmad), [oKhaliD](https://rlprocards.com/okhalid), [trk511](https://rlprocards.com/trk511) |
| 3 | [Version1](https://rlprocards.com/team/2022Version1) | [Torment](https://rlprocards.com/torment), [Comm](https://rlprocards.com/comm), [BeastMode](https://rlprocards.com/beastmode) |
| 4 | [Karmine Corp](https://rlprocards.com/team/2022KarmineCorp) | [itachi](https://rlprocards.com/itachi), [AztraL](https://rlprocards.com/aztral), [noly](https://rlprocards.com/noly) |
| 5-6 | [Spacestation Gaming](https://rlprocards.com/team/2022Spacestation) | [Arsenal](https://rlprocards.com/arsenal), [Retals](https://rlprocards.com/retals), [Daniel](https://rlprocards.com/daniel) |
| 5-6 | [FURIA Esports](https://rlprocards.com/team/2022FURIA) | [CaioTG1](https://rlprocards.com/caiotg1), [caard](https://rlprocards.com/caard), [yANXNZ](https://rlprocards.com/yanxnz) |
| 7-8 | [Team Liquid](https://rlprocards.com/team/2022Liquid) | [AcroniK](https://rlprocards.com/acronik), [Oski](https://rlprocards.com/oski), [Atow.](https://rlprocards.com/atow) |
| 7-8 | [OpTic Gaming](https://rlprocards.com/team/2022OpTic) | [mist](https://rlprocards.com/mist), [dreaz](https://rlprocards.com/dreaz), [Allushin](https://rlprocards.com/allushin) |
| 9-12 | [Pioneers](https://rlprocards.com/team/2022Pioneers) | [Superlachie](https://rlprocards.com/superlachie), [Bananahead](https://rlprocards.com/bananahead) |
| 9-12 | [Team Secret](https://rlprocards.com/team/2022Secret) | [Sad](https://rlprocards.com/sad), [nxghtt](https://rlprocards.com/nxghtt), [math](https://rlprocards.com/math) |
| 9-12 | [FaZe Clan](https://rlprocards.com/team/2022FaZe) | [AYYJAYY](https://rlprocards.com/ayyjayy), [Firstkiller](https://rlprocards.com/firstkiller), [Sypical](https://rlprocards.com/sypical) |
| 9-12 | [G2 Esports](https://rlprocards.com/team/2022G2) | [JKnaps](https://rlprocards.com/jknaps), [Chicago](https://rlprocards.com/chicago), [Atomic](https://rlprocards.com/atomic) |
| 13-16 | [Gaimin Gladiators](https://rlprocards.com/team/2022GaiminGladiators) | [LCT](https://rlprocards.com/lct), [Maxeew](https://rlprocards.com/maxeew), [AbsCrazy](https://rlprocards.com/abscrazy) |
| 13-16 | [PWR](https://rlprocards.com/team/2022GroundZero) | [Amphis](https://rlprocards.com/amphis), [Torsos](https://rlprocards.com/torsos), [Express](https://rlprocards.com/express) |
| 13-16 | [Team BDS](https://rlprocards.com/team/2022BDS) | [M0nkey M00n](https://rlprocards.com/m0nkeym00n), [Extra](https://rlprocards.com/extra), [Seikoo](https://rlprocards.com/seikoo) |
| 13-16 | [Endpoint CeX](https://rlprocards.com/team/2022EndpointCeX) | [RelatingWave](https://rlprocards.com/relatingwave), [Metsanauris](https://rlprocards.com/metsanauris), [Archie](https://rlprocards.com/archie) |

## Quick answers

### Who won RLCS 2021-22 Spring?

[Moist Esports](https://rlprocards.com/team/2022Queso): [Joyo](https://rlprocards.com/joyo), [Vatira](https://rlprocards.com/vatira), [rise.](https://rlprocards.com/rise).

### Who finished second at RLCS 2021-22 Spring?

[Team Falcons](https://rlprocards.com/team/2022Falcons) ([Ahmad](https://rlprocards.com/ahmad), [oKhaliD](https://rlprocards.com/okhalid), [trk511](https://rlprocards.com/trk511)).

## Sources

Placements and rosters: [Liquipedia](https://liquipedia.net/rocketleague/Rocket_League_Championship_Series/2021-22/Spring) (CC BY-SA 3.0). Stat leaders and game MVPs: official RLCS replays on ballchasing.com. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/event/rlcs-2021-22-spring.json) · [Markdown](https://rlprocards.com/event/rlcs-2021-22-spring.md) · [all data files](https://rlprocards.com/data)

[All RLCS 2021-22 events](https://rlprocards.com/event/2022) · [Every RLCS champion](https://rlprocards.com/event)
