---
title: RLCS 2021-22 Fall North America 1: results and placements
url: https://rlprocards.com/event/rlcs-2021-22-fall-north-america-1
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

RLCS 2021-22 Fall North America 1 (RLCS 2021-22): won by FaZe Clan (AYYJAYY, Allushin, Firstkiller). Full placements, rosters and stat leaders.

[Events](https://rlprocards.com/event) › [RLCS 2021-22](https://rlprocards.com/event/2022) › RLCS 2021-22 Fall North America 1

# RLCS 2021-22 Fall North America 1: results, placements and MVP

The RLCS 2021-22 Fall North America 1 (online, RLCS 2021-22 season) was won by [FaZe Clan](https://rlprocards.com/team/2022FaZe) ([AYYJAYY](https://rlprocards.com/ayyjayy), [Allushin](https://rlprocards.com/allushin), [Firstkiller](https://rlprocards.com/firstkiller)). 12 placements recorded.

## Final placements

| Place | Team | Players |
| --- | --- | --- |
| 1 | [FaZe Clan](https://rlprocards.com/team/2022FaZe) | [AYYJAYY](https://rlprocards.com/ayyjayy), [Allushin](https://rlprocards.com/allushin), [Firstkiller](https://rlprocards.com/firstkiller) |
| 3-4 | [Spacestation Gaming](https://rlprocards.com/team/2022Spacestation) | [Sypical](https://rlprocards.com/sypical), [Arsenal](https://rlprocards.com/arsenal), [Retals](https://rlprocards.com/retals) |
| 3-4 | [Version1](https://rlprocards.com/team/2022Version1) | [Gimmick](https://rlprocards.com/gimmick), [Torment](https://rlprocards.com/torment), [Comm](https://rlprocards.com/comm) |
| 5-8 | [True Neutral](https://rlprocards.com/team/2022Complexity) | [Shad](https://rlprocards.com/shad), [Reysbull](https://rlprocards.com/reysbull), [ajg](https://rlprocards.com/ajg) |
| 5-8 | [Team Envy](https://rlprocards.com/team/2022Envy) | [Atomic](https://rlprocards.com/atomic), [mist](https://rlprocards.com/mist), [Turbopolsa](https://rlprocards.com/turbopolsa) |
| 5-8 | [G2 Esports](https://rlprocards.com/team/2022G2) | [JKnaps](https://rlprocards.com/jknaps), [Chicago](https://rlprocards.com/chicago), [dreaz](https://rlprocards.com/dreaz) |
| 5-8 | XSET | [hockser](https://rlprocards.com/hockser), [percy](https://rlprocards.com/percy) |
| 9-11 | Ghost Gaming | [Shock](https://rlprocards.com/shock), [Roll Dizz](https://rlprocards.com/rolldizz) |
| 9-11 | Torrent | [MaJicBear](https://rlprocards.com/majicbear), [Jordan](https://rlprocards.com/jordan) |
| 12-14 | Shopify Rebellion | [rapid](https://rlprocards.com/rapid), [BeastMode](https://rlprocards.com/beastmode), [Memory](https://rlprocards.com/memory) |
| 12-14 | Rogue | [Turinturo](https://rlprocards.com/turinturo), [Taroco](https://rlprocards.com/taroco), [Gyro.](https://rlprocards.com/gyro) |
| 15-16 | Integrity Esports | [CHEESE](https://rlprocards.com/cheese) |

## Quick answers

### Who won RLCS 2021-22 Fall North America 1?

[FaZe Clan](https://rlprocards.com/team/2022FaZe): [AYYJAYY](https://rlprocards.com/ayyjayy), [Allushin](https://rlprocards.com/allushin), [Firstkiller](https://rlprocards.com/firstkiller).

## Sources

Placements and rosters: [Liquipedia](https://liquipedia.net/rocketleague/Rocket_League_Championship_Series/2021-22/Fall/North_America/1) (CC BY-SA 3.0). Stat leaders and game MVPs: official RLCS replays on ballchasing.com. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/event/rlcs-2021-22-fall-north-america-1.json) · [Markdown](https://rlprocards.com/event/rlcs-2021-22-fall-north-america-1.md) · [all data files](https://rlprocards.com/data)

[All RLCS 2021-22 events](https://rlprocards.com/event/2022) · [Every RLCS champion](https://rlprocards.com/event)
