---
title: RLCS 2021-22 Fall Europe 2 Closed Qualifier: results and placements
url: https://rlprocards.com/event/rlcs-2021-22-fall-europe-2-closed-qualifier
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

RLCS 2021-22 Fall Europe 2 Closed Qualifier (RLCS 2021-22): results. Full placements, rosters and stat leaders.

[Events](https://rlprocards.com/event) › [RLCS 2021-22](https://rlprocards.com/event/2022) › RLCS 2021-22 Fall Europe 2 Closed Qualifier

# RLCS 2021-22 Fall Europe 2 Closed Qualifier: results, placements and MVP

Results of the RLCS 2021-22 Fall Europe 2 Closed Qualifier (online, RLCS 2021-22 season). 13 placements recorded.

## Final placements

| Place | Team | Players |
| --- | --- | --- |
| 1-2 | [Team Vitality](https://rlprocards.com/team/2022Vitality) | [Fairy Peak!](https://rlprocards.com/fairypeak), [Kaydop](https://rlprocards.com/kaydop), [Alpha54](https://rlprocards.com/alpha54) |
| 3-5 | [Team Queso](https://rlprocards.com/team/2022Queso) | [Joyo](https://rlprocards.com/joyo), [Vatira](https://rlprocards.com/vatira), [rise.](https://rlprocards.com/rise) |
| 3-5 | 00 Nation DNB | [FlamE](https://rlprocards.com/flame) |
| 3-5 | The Flying Dutchmen | [ThO](https://rlprocards.com/tho), [oaly](https://rlprocards.com/oaly), [ViolentPanda](https://rlprocards.com/violentpanda) |
| 6-8 | FC Barcelona | [crr](https://rlprocards.com/crr), [Zamué](https://rlprocards.com/zamue), [Dorito](https://rlprocards.com/dorito) |
| 6-8 | Vodafone Giants | [AtomiK](https://rlprocards.com/atomik), [DmentZa](https://rlprocards.com/dmentza), [VKSailen](https://rlprocards.com/vksailen) |
| 6-8 | SK Gaming | [Yukeo](https://rlprocards.com/yukeo), [Tox](https://rlprocards.com/tox), [eekso](https://rlprocards.com/eekso) |
| 9-11 | BS+COMPETITION | [FreaKii](https://rlprocards.com/freakii), [Rezears](https://rlprocards.com/rezears) |
| 9-11 | Guild Esports | [noly](https://rlprocards.com/noly), [Deevo](https://rlprocards.com/deevo), [Bluey](https://rlprocards.com/bluey) |
| 9-11 | Kuxir's Minions | [Kuxir97](https://rlprocards.com/kuxir97) |
| 12-14 | [Team Liquid](https://rlprocards.com/team/2022Liquid) | [Ronaky](https://rlprocards.com/ronaky), [AcroniK](https://rlprocards.com/acronik), [Flakes](https://rlprocards.com/flakes) |
| 15-16 | Lille Esport | [Mawkzy](https://rlprocards.com/mawkzy) |
| 15-16 | GigaGuys | [accro](https://rlprocards.com/accro) |

## Sources

Placements and rosters: [Liquipedia](https://liquipedia.net/rocketleague/Rocket_League_Championship_Series/2021-22/Fall/Europe/2/Closed_Qualifier) (CC BY-SA 3.0). Stat leaders and game MVPs: official RLCS replays on ballchasing.com. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/event/rlcs-2021-22-fall-europe-2-closed-qualifier.json) · [Markdown](https://rlprocards.com/event/rlcs-2021-22-fall-europe-2-closed-qualifier.md) · [all data files](https://rlprocards.com/data)

[All RLCS 2021-22 events](https://rlprocards.com/event/2022) · [Every RLCS champion](https://rlprocards.com/event)
