---
title: RLCS 2021-22 Fall Europe 1 Invitational Qualifier: results and placements
url: https://rlprocards.com/event/rlcs-2021-22-fall-europe-1-invitational-qualifier
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

RLCS 2021-22 Fall Europe 1 Invitational Qualifier (RLCS 2021-22): results. Full placements, rosters and stat leaders.

[Events](https://rlprocards.com/event) › [RLCS 2021-22](https://rlprocards.com/event/2022) › RLCS 2021-22 Fall Europe 1 Invitational Qualifier

# RLCS 2021-22 Fall Europe 1 Invitational Qualifier: results, placements and MVP

Results of the RLCS 2021-22 Fall Europe 1 Invitational Qualifier (online, RLCS 2021-22 season). 16 placements recorded.

## Final placements

| Place | Team | Players |
| --- | --- | --- |
| 1-2 | [Team BDS](https://rlprocards.com/team/2022BDS) | [MaRc_By_8.](https://rlprocards.com/marcby8), [M0nkey M00n](https://rlprocards.com/m0nkeym00n), [Extra](https://rlprocards.com/extra) |
| 1-2 | [Team Vitality](https://rlprocards.com/team/2022Vitality) | [Fairy Peak!](https://rlprocards.com/fairypeak), [Kaydop](https://rlprocards.com/kaydop), [Alpha54](https://rlprocards.com/alpha54) |
| 3-5 | [Team Queso](https://rlprocards.com/team/2022Queso) | [Joyo](https://rlprocards.com/joyo), [Vatira](https://rlprocards.com/vatira), [rise.](https://rlprocards.com/rise) |
| 3-5 | Monkeys | [Mittaen](https://rlprocards.com/mittaen), [arju](https://rlprocards.com/arju), [Kash](https://rlprocards.com/kash) |
| 3-5 | [SMPR Esports](https://rlprocards.com/team/2022SMPR) | [Kassio](https://rlprocards.com/kassio), [Archie](https://rlprocards.com/archie), [Chausette45](https://rlprocards.com/chausette45) |
| 6-8 | [Endpoint CeX](https://rlprocards.com/team/2022EndpointCeX) | [RelatingWave](https://rlprocards.com/relatingwave), [Metsanauris](https://rlprocards.com/metsanauris), [Seikoo](https://rlprocards.com/seikoo) |
| 6-8 | [Dignitas](https://rlprocards.com/team/2022Dignitas) | [Joreuz](https://rlprocards.com/joreuz), [ApparentlyJack](https://rlprocards.com/apparentlyjack), [Scrub Killa](https://rlprocards.com/scrubkilla) |
| 6-8 | [Karmine Corp](https://rlprocards.com/team/2022KarmineCorp) | [Stake](https://rlprocards.com/stake), [itachi](https://rlprocards.com/itachi), [AztraL](https://rlprocards.com/aztral) |
| 9-11 | SK Gaming | [Yukeo](https://rlprocards.com/yukeo), [Tox](https://rlprocards.com/tox), [eekso](https://rlprocards.com/eekso) |
| 9-11 | Guild Esports | [noly](https://rlprocards.com/noly), [Deevo](https://rlprocards.com/deevo), [Bluey](https://rlprocards.com/bluey) |
| 9-11 | Williams Resolve | [Radosin](https://rlprocards.com/radosin) |
| 12-14 | Vodafone Giants | [AtomiK](https://rlprocards.com/atomik), [DmentZa](https://rlprocards.com/dmentza), [VKSailen](https://rlprocards.com/vksailen) |
| 12-14 | BS+COMPETITION | [FreaKii](https://rlprocards.com/freakii), [Rezears](https://rlprocards.com/rezears) |
| 12-14 | [Evil Geniuses](https://rlprocards.com/team/2022EvilGeniuses) | [Catalysm](https://rlprocards.com/catalysm), [ivn](https://rlprocards.com/ivn), [Rizex45](https://rlprocards.com/rizex45) |
| 15-16 | FC Barcelona | [Dorito](https://rlprocards.com/dorito), [crr](https://rlprocards.com/crr), [Zamué](https://rlprocards.com/zamue) |
| 15-16 | 00 Nation DNB | [FlamE](https://rlprocards.com/flame) |

## Sources

Placements and rosters: [Liquipedia](https://liquipedia.net/rocketleague/Rocket_League_Championship_Series/2021-22/Fall/Europe/1/Invitational_Qualifier) (CC BY-SA 3.0). Stat leaders and game MVPs: official RLCS replays on ballchasing.com. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/event/rlcs-2021-22-fall-europe-1-invitational-qualifier.json) · [Markdown](https://rlprocards.com/event/rlcs-2021-22-fall-europe-1-invitational-qualifier.md) · [all data files](https://rlprocards.com/data)

[All RLCS 2021-22 events](https://rlprocards.com/event/2022) · [Every RLCS champion](https://rlprocards.com/event)
