---
title: RLCS 2021-22 Winter Major: results and placements
url: https://rlprocards.com/event/major-2122-winter
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

RLCS 2021-22 Winter Major (RLCS 2021-22): won by G2 Esports (Atomic, Chicago, JKnaps), MVP Atomic. Full placements, rosters and stat leaders.

[Events](https://rlprocards.com/event) › [RLCS 2021-22](https://rlprocards.com/event/2022) › RLCS 2021-22 Winter Major

# RLCS 2021-22 Winter Major: results, placements and MVP

The RLCS 2021-22 Winter Major (LAN, RLCS 2021-22 season) was won by [G2 Esports](https://rlprocards.com/team/2022G2) ([Atomic](https://rlprocards.com/atomic), [Chicago](https://rlprocards.com/chicago), [JKnaps](https://rlprocards.com/jknaps)), with [Team Queso](https://rlprocards.com/team/2022Queso) second. MVP: [Atomic](https://rlprocards.com/atomic). 16 placements recorded.

## Final placements

| Place | Team | Players |
| --- | --- | --- |
| 1 | [G2 Esports](https://rlprocards.com/team/2022G2) | [Atomic](https://rlprocards.com/atomic), [Chicago](https://rlprocards.com/chicago), [JKnaps](https://rlprocards.com/jknaps) |
| 2 | [Team Queso](https://rlprocards.com/team/2022Queso) | [Joyo](https://rlprocards.com/joyo), [rise.](https://rlprocards.com/rise), [Vatira](https://rlprocards.com/vatira) |
| 3 | [Spacestation Gaming](https://rlprocards.com/team/2022Spacestation) | [Daniel](https://rlprocards.com/daniel), [Retals](https://rlprocards.com/retals), [Arsenal](https://rlprocards.com/arsenal) |
| 4 | [FaZe Clan](https://rlprocards.com/team/2022FaZe) | [AYYJAYY](https://rlprocards.com/ayyjayy), [Sypical](https://rlprocards.com/sypical), [Firstkiller](https://rlprocards.com/firstkiller) |
| 5-6 | [Version1](https://rlprocards.com/team/2022Version1) | [BeastMode](https://rlprocards.com/beastmode), [Comm](https://rlprocards.com/comm), [Torment](https://rlprocards.com/torment) |
| 5-6 | [FURIA Esports](https://rlprocards.com/team/2022FURIA) | [CaioTG1](https://rlprocards.com/caiotg1), [yANXNZ](https://rlprocards.com/yanxnz), [caard](https://rlprocards.com/caard) |
| 7-8 | [Team BDS](https://rlprocards.com/team/2022BDS) | [MaRc_By_8.](https://rlprocards.com/marcby8), [Extra](https://rlprocards.com/extra), [M0nkey M00n](https://rlprocards.com/m0nkeym00n) |
| 7-8 | [Evil Geniuses](https://rlprocards.com/team/2022EvilGeniuses) | [Catalysm](https://rlprocards.com/catalysm), [Rizex45](https://rlprocards.com/rizex45), [ivn](https://rlprocards.com/ivn) |
| 9-12 | [Endpoint CeX](https://rlprocards.com/team/2022EndpointCeX) | [Metsanauris](https://rlprocards.com/metsanauris), [RelatingWave](https://rlprocards.com/relatingwave), [Seikoo](https://rlprocards.com/seikoo) |
| 9-12 | [The General NRG](https://rlprocards.com/team/2022GeneralNRG) | [SquishyMuffinz](https://rlprocards.com/squishymuffinz), [GarrettG](https://rlprocards.com/garrettg), [jstn.](https://rlprocards.com/jstn) |
| 9-12 | [Pioneers](https://rlprocards.com/team/2022Pioneers) | [Bananahead](https://rlprocards.com/bananahead), [Scrub (Pioneers)](https://rlprocards.com/scrubpioneers), [Superlachie](https://rlprocards.com/superlachie) |
| 9-12 | [Dignitas](https://rlprocards.com/team/2022Dignitas) | [ApparentlyJack](https://rlprocards.com/apparentlyjack), [Joreuz](https://rlprocards.com/joreuz), [Scrub Killa](https://rlprocards.com/scrubkilla) |
| 13-15 | [DeToNator](https://rlprocards.com/team/2022DeToNator) | [Burn](https://rlprocards.com/burn), [OLPiX](https://rlprocards.com/olpix), [mikan](https://rlprocards.com/mikan) |
| 13-15 | [Renegades](https://rlprocards.com/team/2022Renegades) | [CJCJ](https://rlprocards.com/cjcj), [Fever](https://rlprocards.com/fever), [Kamii](https://rlprocards.com/kamii) |
| 13-15 | [Team Secret](https://rlprocards.com/team/2022Secret) | [Sad](https://rlprocards.com/sad), [nxghtt](https://rlprocards.com/nxghtt), [math](https://rlprocards.com/math) |
| 16 | [Sandrock Gaming](https://rlprocards.com/team/2022Sandrock) | |

## Stat leaders

| Stat | Player | Value |
| --- | --- | --- |
| goals per game | [rise.](https://rlprocards.com/rise) | 1.02 |
| assists per game | [M0nkey M00n](https://rlprocards.com/m0nkeym00n) | 0.76 |
| saves per game | [Superlachie](https://rlprocards.com/superlachie) | 2.54 |

## Most game MVPs

| Player | Game MVPs | Games |
| --- | --- | --- |
| [rise.](https://rlprocards.com/rise) | 13 | 53 |
| [Vatira](https://rlprocards.com/vatira) | 11 | 53 |
| [Firstkiller](https://rlprocards.com/firstkiller) | 10 | 30 |
| [Atomic](https://rlprocards.com/atomic) | 9 | 38 |
| [M0nkey M00n](https://rlprocards.com/m0nkeym00n) | 9 | 21 |
| [Joyo](https://rlprocards.com/joyo) | 8 | 53 |
| [Chicago](https://rlprocards.com/chicago) | 8 | 38 |
| [BeastMode](https://rlprocards.com/beastmode) | 7 | 23 |
| [JKnaps](https://rlprocards.com/jknaps) | 7 | 38 |
| [yANXNZ](https://rlprocards.com/yanxnz) | 6 | 28 |

## Quick answers

### Who won RLCS 2021-22 Winter Major?

[G2 Esports](https://rlprocards.com/team/2022G2): [Atomic](https://rlprocards.com/atomic), [Chicago](https://rlprocards.com/chicago), [JKnaps](https://rlprocards.com/jknaps).

### Who was the MVP of RLCS 2021-22 Winter Major?

[Atomic](https://rlprocards.com/atomic).

### Who finished second at RLCS 2021-22 Winter Major?

[Team Queso](https://rlprocards.com/team/2022Queso) ([Joyo](https://rlprocards.com/joyo), [rise.](https://rlprocards.com/rise), [Vatira](https://rlprocards.com/vatira)).

## Sources

Placements and rosters: Liquipedia (CC BY-SA 3.0). Stat leaders and game MVPs: official RLCS replays on ballchasing.com. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/event/major-2122-winter.json) · [Markdown](https://rlprocards.com/event/major-2122-winter.md) · [all data files](https://rlprocards.com/data)

[All RLCS 2021-22 events](https://rlprocards.com/event/2022) · [Every RLCS champion](https://rlprocards.com/event)
