---
title: RLCS 2021-22 Spring Major: results and placements
url: https://rlprocards.com/event/major-2122-spring
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

RLCS 2021-22 Spring Major (RLCS 2021-22): won by Moist Esports (Joyo, Vatira, rise.), MVP Joyo. Full placements, rosters and stat leaders.

[Events](https://rlprocards.com/event) › [RLCS 2021-22](https://rlprocards.com/event/2022) › RLCS 2021-22 Spring Major

# RLCS 2021-22 Spring Major: results, placements and MVP

The RLCS 2021-22 Spring Major (LAN, RLCS 2021-22 season) was won by [Moist Esports](https://rlprocards.com/team/2022Queso) ([Joyo](https://rlprocards.com/joyo), [Vatira](https://rlprocards.com/vatira), [rise.](https://rlprocards.com/rise)), with [Team Falcons](https://rlprocards.com/team/2022Falcons) second. MVP: [Joyo](https://rlprocards.com/joyo). 16 placements recorded.

## Final placements

| Place | Team | Players |
| --- | --- | --- |
| 1 | [Moist Esports](https://rlprocards.com/team/2022Queso) | [Joyo](https://rlprocards.com/joyo), [Vatira](https://rlprocards.com/vatira), [rise.](https://rlprocards.com/rise) |
| 2 | [Team Falcons](https://rlprocards.com/team/2022Falcons) | [Ahmad](https://rlprocards.com/ahmad), [oKhaliD](https://rlprocards.com/okhalid), [trk511](https://rlprocards.com/trk511) |
| 3 | [Version1](https://rlprocards.com/team/2022Version1) | [Comm](https://rlprocards.com/comm), [BeastMode](https://rlprocards.com/beastmode), [Torment](https://rlprocards.com/torment) |
| 4 | [Karmine Corp](https://rlprocards.com/team/2022KarmineCorp) | [AztraL](https://rlprocards.com/aztral), [itachi](https://rlprocards.com/itachi), [noly](https://rlprocards.com/noly) |
| 5-6 | [Spacestation Gaming](https://rlprocards.com/team/2022Spacestation) | [Retals](https://rlprocards.com/retals), [Arsenal](https://rlprocards.com/arsenal), [Daniel](https://rlprocards.com/daniel) |
| 5-6 | [FURIA Esports](https://rlprocards.com/team/2022FURIA) | [CaioTG1](https://rlprocards.com/caiotg1), [caard](https://rlprocards.com/caard), [yANXNZ](https://rlprocards.com/yanxnz) |
| 7-8 | [Team Liquid](https://rlprocards.com/team/2022Liquid) | [Atow.](https://rlprocards.com/atow), [AcroniK](https://rlprocards.com/acronik), [Oski](https://rlprocards.com/oski) |
| 7-8 | [OpTic Gaming](https://rlprocards.com/team/2022OpTic) | [mist](https://rlprocards.com/mist), [Allushin](https://rlprocards.com/allushin), [dreaz](https://rlprocards.com/dreaz) |
| 9-12 | [Pioneers](https://rlprocards.com/team/2022Pioneers) | [Scrub (Pioneers)](https://rlprocards.com/scrubpioneers), [Bananahead](https://rlprocards.com/bananahead), [Superlachie](https://rlprocards.com/superlachie) |
| 9-12 | [Team Secret](https://rlprocards.com/team/2022Secret) | [Sad](https://rlprocards.com/sad), [math](https://rlprocards.com/math), [nxghtt](https://rlprocards.com/nxghtt) |
| 9-12 | [FaZe Clan](https://rlprocards.com/team/2022FaZe) | [Firstkiller](https://rlprocards.com/firstkiller), [Sypical](https://rlprocards.com/sypical), [AYYJAYY](https://rlprocards.com/ayyjayy) |
| 9-12 | [G2 Esports](https://rlprocards.com/team/2022G2) | [Chicago](https://rlprocards.com/chicago), [Atomic](https://rlprocards.com/atomic), [JKnaps](https://rlprocards.com/jknaps) |
| 13-16 | [Gaimin Gladiators](https://rlprocards.com/team/2022GaiminGladiators) | [AbsCrazy](https://rlprocards.com/abscrazy), [Maxeew](https://rlprocards.com/maxeew), [LCT](https://rlprocards.com/lct) |
| 13-16 | [PWR](https://rlprocards.com/team/2022GroundZero) | [Amphis](https://rlprocards.com/amphis), [Express](https://rlprocards.com/express), [Torsos](https://rlprocards.com/torsos) |
| 13-16 | [Team BDS](https://rlprocards.com/team/2022BDS) | [Seikoo](https://rlprocards.com/seikoo), [Extra](https://rlprocards.com/extra), [M0nkey M00n](https://rlprocards.com/m0nkeym00n) |
| 13-16 | [Endpoint CeX](https://rlprocards.com/team/2022EndpointCeX) | [Archie](https://rlprocards.com/archie), [RelatingWave](https://rlprocards.com/relatingwave), [Metsanauris](https://rlprocards.com/metsanauris) |

## Stat leaders

| Stat | Player | Value |
| --- | --- | --- |
| goals per game | [yANXNZ](https://rlprocards.com/yanxnz) | 1.36 |
| assists per game | [CaioTG1](https://rlprocards.com/caiotg1) | 1.27 |
| saves per game | [Torment](https://rlprocards.com/torment) | 2.64 |

## Most game MVPs

| Player | Game MVPs | Games |
| --- | --- | --- |
| [Vatira](https://rlprocards.com/vatira) | 12 | 42 |
| [Joyo](https://rlprocards.com/joyo) | 10 | 42 |
| [trk511](https://rlprocards.com/trk511) | 9 | 33 |
| [rise.](https://rlprocards.com/rise) | 8 | 42 |
| [AztraL](https://rlprocards.com/aztral) | 8 | 27 |
| [yANXNZ](https://rlprocards.com/yanxnz) | 8 | 22 |
| [BeastMode](https://rlprocards.com/beastmode) | 6 | 25 |
| [mist](https://rlprocards.com/mist) | 5 | 13 |
| [Torment](https://rlprocards.com/torment) | 5 | 25 |
| [Daniel](https://rlprocards.com/daniel) | 5 | 23 |

## Quick answers

### Who won RLCS 2021-22 Spring Major?

[Moist Esports](https://rlprocards.com/team/2022Queso): [Joyo](https://rlprocards.com/joyo), [Vatira](https://rlprocards.com/vatira), [rise.](https://rlprocards.com/rise).

### Who was the MVP of RLCS 2021-22 Spring Major?

[Joyo](https://rlprocards.com/joyo).

### Who finished second at RLCS 2021-22 Spring Major?

[Team Falcons](https://rlprocards.com/team/2022Falcons) ([Ahmad](https://rlprocards.com/ahmad), [oKhaliD](https://rlprocards.com/okhalid), [trk511](https://rlprocards.com/trk511)).

## Sources

Placements and rosters: Liquipedia (CC BY-SA 3.0). Stat leaders and game MVPs: official RLCS replays on ballchasing.com. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/event/major-2122-spring.json) · [Markdown](https://rlprocards.com/event/major-2122-spring.md) · [all data files](https://rlprocards.com/data)

[All RLCS 2021-22 events](https://rlprocards.com/event/2022) · [Every RLCS champion](https://rlprocards.com/event)
