---
title: RLCS 2021-22 Fall Major: results and placements
url: https://rlprocards.com/event/major-2122-fall
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

RLCS 2021-22 Fall Major (RLCS 2021-22): won by Team BDS (M0nkey M00n, MaRc_By_8., Extra), MVP MaRc_By_8.. Full placements, rosters and stat leaders.

[Events](https://rlprocards.com/event) › [RLCS 2021-22](https://rlprocards.com/event/2022) › RLCS 2021-22 Fall Major

# RLCS 2021-22 Fall Major: results, placements and MVP

The RLCS 2021-22 Fall Major (LAN, RLCS 2021-22 season) was won by [Team BDS](https://rlprocards.com/team/2022BDS) ([M0nkey M00n](https://rlprocards.com/m0nkeym00n), [MaRc_By_8.](https://rlprocards.com/marcby8), [Extra](https://rlprocards.com/extra)), with [The General NRG](https://rlprocards.com/team/2022GeneralNRG) second. MVP: [MaRc_By_8.](https://rlprocards.com/marcby8). 16 placements recorded.

## Final placements

| Place | Team | Players |
| --- | --- | --- |
| 1 | [Team BDS](https://rlprocards.com/team/2022BDS) | [M0nkey M00n](https://rlprocards.com/m0nkeym00n), [MaRc_By_8.](https://rlprocards.com/marcby8), [Extra](https://rlprocards.com/extra) |
| 2 | [The General NRG](https://rlprocards.com/team/2022GeneralNRG) | [GarrettG](https://rlprocards.com/garrettg), [SquishyMuffinz](https://rlprocards.com/squishymuffinz), [jstn.](https://rlprocards.com/jstn) |
| 3-4 | [SMPR Esports](https://rlprocards.com/team/2022SMPR) | [Chausette45](https://rlprocards.com/chausette45), [Archie](https://rlprocards.com/archie), [Kassio](https://rlprocards.com/kassio) |
| 3-4 | [FaZe Clan](https://rlprocards.com/team/2022FaZe) | [AYYJAYY](https://rlprocards.com/ayyjayy), [Allushin](https://rlprocards.com/allushin), [Firstkiller](https://rlprocards.com/firstkiller) |
| 5-8 | [Dignitas](https://rlprocards.com/team/2022Dignitas) | [ApparentlyJack](https://rlprocards.com/apparentlyjack), [Joreuz](https://rlprocards.com/joreuz), [Scrub Killa](https://rlprocards.com/scrubkilla) |
| 5-8 | [Complexity Gaming](https://rlprocards.com/team/2022Complexity) | [ajg](https://rlprocards.com/ajg), [Shad](https://rlprocards.com/shad), [Reysbull](https://rlprocards.com/reysbull) |
| 5-8 | [Endpoint CeX](https://rlprocards.com/team/2022EndpointCeX) | [RelatingWave](https://rlprocards.com/relatingwave), [Seikoo](https://rlprocards.com/seikoo), [Metsanauris](https://rlprocards.com/metsanauris) |
| 5-8 | [Sandrock Gaming](https://rlprocards.com/team/2022Sandrock) | [Ahmad](https://rlprocards.com/ahmad), [Senzo](https://rlprocards.com/senzo), [trk511](https://rlprocards.com/trk511) |
| 9-11 | [G2 Esports](https://rlprocards.com/team/2022G2) | [Chicago](https://rlprocards.com/chicago), [JKnaps](https://rlprocards.com/jknaps), [dreaz](https://rlprocards.com/dreaz) |
| 9-11 | [Renegades](https://rlprocards.com/team/2022Renegades) | [Fever](https://rlprocards.com/fever), [Kamii](https://rlprocards.com/kamii), [CJCJ](https://rlprocards.com/cjcj) |
| 9-11 | [Ground Zero Gaming](https://rlprocards.com/team/2022GroundZero) | [Amphis](https://rlprocards.com/amphis), [Express](https://rlprocards.com/express), [Torsos](https://rlprocards.com/torsos) |
| 12-14 | [Team Envy](https://rlprocards.com/team/2022Envy) | [Atomic](https://rlprocards.com/atomic), [Turbopolsa](https://rlprocards.com/turbopolsa), [mist](https://rlprocards.com/mist) |
| 12-14 | [FURIA Esports](https://rlprocards.com/team/2022FURIA) | [caard](https://rlprocards.com/caard), [yANXNZ](https://rlprocards.com/yanxnz), [CaioTG1](https://rlprocards.com/caiotg1) |
| 12-14 | [Team Vitality](https://rlprocards.com/team/2022Vitality) | [Fairy Peak!](https://rlprocards.com/fairypeak), [Alpha54](https://rlprocards.com/alpha54), [Kaydop](https://rlprocards.com/kaydop) |
| 15-16 | [eRa Eternity](https://rlprocards.com/team/2022ERaEternity) | [AztromicK](https://rlprocards.com/aztromick), [snipjz](https://rlprocards.com/snipjz), [math](https://rlprocards.com/math) |
| 15-16 | [Tokyo Verdy Esports](https://rlprocards.com/team/2022TokyoVerdy) | [Maru](https://rlprocards.com/maru), [ReaLize](https://rlprocards.com/realize), [Tenhow](https://rlprocards.com/tenhow) |

## Stat leaders

| Stat | Player | Value |
| --- | --- | --- |
| goals per game | [Joreuz](https://rlprocards.com/joreuz) | 1.31 |
| assists per game | [Joreuz](https://rlprocards.com/joreuz) | 1 |
| saves per game | [AztromicK](https://rlprocards.com/aztromick) | 2.77 |

## Most game MVPs

| Player | Game MVPs | Games |
| --- | --- | --- |
| [M0nkey M00n](https://rlprocards.com/m0nkeym00n) | 16 | 42 |
| [jstn.](https://rlprocards.com/jstn) | 15 | 42 |
| [Seikoo](https://rlprocards.com/seikoo) | 11 | 28 |
| [Archie](https://rlprocards.com/archie) | 10 | 32 |
| [Firstkiller](https://rlprocards.com/firstkiller) | 8 | 23 |
| [Reysbull](https://rlprocards.com/reysbull) | 7 | 24 |
| [trk511](https://rlprocards.com/trk511) | 7 | 20 |
| [Joreuz](https://rlprocards.com/joreuz) | 6 | 16 |
| [Extra](https://rlprocards.com/extra) | 6 | 42 |
| [Amphis](https://rlprocards.com/amphis) | 5 | 17 |

## Quick answers

### Who won RLCS 2021-22 Fall Major?

[Team BDS](https://rlprocards.com/team/2022BDS): [M0nkey M00n](https://rlprocards.com/m0nkeym00n), [MaRc_By_8.](https://rlprocards.com/marcby8), [Extra](https://rlprocards.com/extra).

### Who was the MVP of RLCS 2021-22 Fall Major?

[MaRc_By_8.](https://rlprocards.com/marcby8).

### Who finished second at RLCS 2021-22 Fall Major?

[The General NRG](https://rlprocards.com/team/2022GeneralNRG) ([GarrettG](https://rlprocards.com/garrettg), [SquishyMuffinz](https://rlprocards.com/squishymuffinz), [jstn.](https://rlprocards.com/jstn)).

## Sources

Placements and rosters: Liquipedia (CC BY-SA 3.0). Stat leaders and game MVPs: official RLCS replays on ballchasing.com. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/event/major-2122-fall.json) · [Markdown](https://rlprocards.com/event/major-2122-fall.md) · [all data files](https://rlprocards.com/data)

[All RLCS 2021-22 events](https://rlprocards.com/event/2022) · [Every RLCS champion](https://rlprocards.com/event)
