---
title: Esports World Cup 2024 (Rocket League): results and placements
url: https://rlprocards.com/event/ewc-2024
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

Esports World Cup 2024 (Rocket League) (RLCS 2024): won by Team BDS (M0nkey M00n, ExoTiiK, dralii), MVP M0nkey M00n. Full placements, rosters and stat leaders.

[Events](https://rlprocards.com/event) › [RLCS 2024](https://rlprocards.com/event/2024) › Esports World Cup 2024 (Rocket League)

# Esports World Cup 2024 (Rocket League): results, placements and MVP

The Esports World Cup 2024 (Rocket League) (LAN, RLCS 2024 season) was won by [Team BDS](https://rlprocards.com/team/2024BDS) ([M0nkey M00n](https://rlprocards.com/m0nkeym00n), [ExoTiiK](https://rlprocards.com/exotiik), [dralii](https://rlprocards.com/dralii)), with [Team Falcons](https://rlprocards.com/team/2024Falcons) second. MVP: [M0nkey M00n](https://rlprocards.com/m0nkeym00n) (no official MVP: best score per game on the winning team (401)). 16 placements recorded.

## Final placements

| Place | Team | Players |
| --- | --- | --- |
| 1 | [Team BDS](https://rlprocards.com/team/2024BDS) | [M0nkey M00n](https://rlprocards.com/m0nkeym00n), [ExoTiiK](https://rlprocards.com/exotiik), [dralii](https://rlprocards.com/dralii) |
| 2 | [Team Falcons](https://rlprocards.com/team/2024Falcons) | [Rw9](https://rlprocards.com/rw9), [Kiileerrz](https://rlprocards.com/kiileerrz), [trk511](https://rlprocards.com/trk511) |
| 3-4 | [Gen.G Mobil1 Racing](https://rlprocards.com/team/2024GenG) | [Chronic](https://rlprocards.com/chronic), [Firstkiller](https://rlprocards.com/firstkiller), [ApparentlyJack](https://rlprocards.com/apparentlyjack) |
| 3-4 | [G2 Stride](https://rlprocards.com/team/2024G2) | [Daniel](https://rlprocards.com/daniel), [Atomic](https://rlprocards.com/atomic), [nass](https://rlprocards.com/nass) |
| 5-8 | [Chiefs Esports Club](https://rlprocards.com/team/2024ChiefsClub) | [kaka](https://rlprocards.com/kaka), [hntr](https://rlprocards.com/hntr), [Joreuz](https://rlprocards.com/joreuz) |
| 5-8 | [FURIA Esports](https://rlprocards.com/team/2024FURIA) | [Drufinho](https://rlprocards.com/drufinho), [yANXNZ](https://rlprocards.com/yanxnz), [Lostt](https://rlprocards.com/lostt) |
| 5-8 | [Team Vitality](https://rlprocards.com/team/2024Vitality) | [Alpha54](https://rlprocards.com/alpha54), [Radosin](https://rlprocards.com/radosin), [zen](https://rlprocards.com/zen) |
| 5-8 | [Spacestation Gaming](https://rlprocards.com/team/2024Spacestation) | [Chicago](https://rlprocards.com/chicago), [Lj](https://rlprocards.com/lj), [hockser](https://rlprocards.com/hockser) |
| 9-12 | [Twisted Minds](https://rlprocards.com/team/2024TwistedMinds) | [M7sN](https://rlprocards.com/m7sn), [Smw](https://rlprocards.com/smw), [Nwpo](https://rlprocards.com/nwpo) |
| 9-12 | [PWR](https://rlprocards.com/team/2024PWR) | [Fever](https://rlprocards.com/fever), [Torsos](https://rlprocards.com/torsos), [Bananahead](https://rlprocards.com/bananahead) |
| 9-12 | [Team Secret](https://rlprocards.com/team/2024Secret) | [Motta](https://rlprocards.com/motta), [bradk1ng](https://rlprocards.com/bradk1ng), [kv1](https://rlprocards.com/kv1) |
| 9-12 | [Gentle Mates Alpine](https://rlprocards.com/team/2024GentleMatesAlpine) | [itachi](https://rlprocards.com/itachi), [juicy](https://rlprocards.com/juicy), [Seikoo](https://rlprocards.com/seikoo) |
| 13-16 | [Limitless](https://rlprocards.com/team/2024Limitless) | [2Die4](https://rlprocards.com/2die4), [Snowyy](https://rlprocards.com/snowyy), [Sweaty](https://rlprocards.com/sweaty) |
| 13-16 | [XO Esports](https://rlprocards.com/team/2024XO) | [Kevin](https://rlprocards.com/kevin), [Sphinx](https://rlprocards.com/sphinx), [Laskoe](https://rlprocards.com/laskoe) |
| 13-16 | [Nkosi Ballers](https://rlprocards.com/team/2024NkosiBallers) | [snoozy](https://rlprocards.com/snoozy), [kamz](https://rlprocards.com/kamz), [Gunz](https://rlprocards.com/gunz) |
| 13-16 | [Gaimin Gladiators](https://rlprocards.com/team/2024GaiminGladiators) | [Maxeew](https://rlprocards.com/maxeew), [ThO](https://rlprocards.com/tho), [virtuoso](https://rlprocards.com/virtuoso) |

## Stat leaders

| Stat | Player | Value |
| --- | --- | --- |
| goals per game | [yANXNZ](https://rlprocards.com/yanxnz) | 1.27 |
| assists per game | [Rw9](https://rlprocards.com/rw9) | 0.9 |
| saves per game | [zen](https://rlprocards.com/zen) | 2.92 |

## Most game MVPs

| Player | Game MVPs | Games |
| --- | --- | --- |
| [Firstkiller](https://rlprocards.com/firstkiller) | 10 | 20 |
| [M0nkey M00n](https://rlprocards.com/m0nkeym00n) | 7 | 28 |
| [ExoTiiK](https://rlprocards.com/exotiik) | 7 | 28 |
| [Rw9](https://rlprocards.com/rw9) | 7 | 21 |
| [trk511](https://rlprocards.com/trk511) | 7 | 21 |
| [Daniel](https://rlprocards.com/daniel) | 4 | 15 |
| [Atomic](https://rlprocards.com/atomic) | 4 | 15 |
| [dralii](https://rlprocards.com/dralii) | 4 | 28 |
| [yANXNZ](https://rlprocards.com/yanxnz) | 4 | 16 |
| [zen](https://rlprocards.com/zen) | 4 | 12 |

## Quick answers

### Who won Esports World Cup 2024 (Rocket League)?

[Team BDS](https://rlprocards.com/team/2024BDS): [M0nkey M00n](https://rlprocards.com/m0nkeym00n), [ExoTiiK](https://rlprocards.com/exotiik), [dralii](https://rlprocards.com/dralii).

### Who was the MVP of Esports World Cup 2024 (Rocket League)?

[M0nkey M00n](https://rlprocards.com/m0nkeym00n) (no official MVP: best score per game on the winning team (401)).

### Who finished second at Esports World Cup 2024 (Rocket League)?

[Team Falcons](https://rlprocards.com/team/2024Falcons) ([Rw9](https://rlprocards.com/rw9), [Kiileerrz](https://rlprocards.com/kiileerrz), [trk511](https://rlprocards.com/trk511)).

## Sources

Placements and rosters: Liquipedia (CC BY-SA 3.0). Stat leaders and game MVPs: official RLCS replays on ballchasing.com. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/event/ewc-2024.json) · [Markdown](https://rlprocards.com/event/ewc-2024.md) · [all data files](https://rlprocards.com/data)

[All RLCS 2024 events](https://rlprocards.com/event/2024) · [Every RLCS champion](https://rlprocards.com/event)
