---
title: DreamHack Pro Circuit 2019 Montreal North America Closed Qualifier: results and placements
url: https://rlprocards.com/event/dreamhack-pro-circuit-2019-montreal-north-america-closed-qualifier
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

DreamHack Pro Circuit 2019 Montreal North America Closed Qualifier (RLCS 2019): results. Full placements, rosters and stat leaders.

[Events](https://rlprocards.com/event) › [RLCS 2019](https://rlprocards.com/event/2019) › DreamHack Pro Circuit 2019 Montreal North America Closed Qualifier

# DreamHack Pro Circuit 2019 Montreal North America Closed Qualifier: results, placements and MVP

Results of the DreamHack Pro Circuit 2019 Montreal North America Closed Qualifier (online, RLCS 2019 season). 11 placements recorded.

## Final placements

| Place | Team | Players |
| --- | --- | --- |
| 1-2 | Afterthought | [Shock](https://rlprocards.com/shock), [Satthew](https://rlprocards.com/satthew), [Firstkiller](https://rlprocards.com/firstkiller) |
| 1-2 | [G2 Esports](https://rlprocards.com/team/2019G2) | [Rizzo](https://rlprocards.com/rizzo), [JKnaps](https://rlprocards.com/jknaps), [Chicago](https://rlprocards.com/chicago) |
| 3 | [Spacestation Gaming](https://rlprocards.com/team/2019Spacestation) | [Sypical](https://rlprocards.com/sypical), [AxB](https://rlprocards.com/axb), [Arsenal](https://rlprocards.com/arsenal) |
| 4 | [Ghost Gaming](https://rlprocards.com/team/2019Ghost) | [Memory](https://rlprocards.com/memory), [Allushin](https://rlprocards.com/allushin), [mist](https://rlprocards.com/mist) |
| 5-6 | RBG Esports | [rapid](https://rlprocards.com/rapid) |
| 5-6 | Birds and the Beez | [hockser](https://rlprocards.com/hockser), [Roll Dizz](https://rlprocards.com/rolldizz), [Ayjacks](https://rlprocards.com/ayjacks) |
| 7-8 | [Rogue](https://rlprocards.com/team/2019Rogue) | [Wonder](https://rlprocards.com/wonder), [AYYJAYY](https://rlprocards.com/ayyjayy), [Kronovi](https://rlprocards.com/kronovi), [Sizz](https://rlprocards.com/sizz) |
| 9-12 | Linked Up | [SOSA](https://rlprocards.com/sosa) |
| 9-12 | The Peeps | [Retals](https://rlprocards.com/retals), [Atomic](https://rlprocards.com/atomic) |
| 9-12 | Speeders | [2Piece](https://rlprocards.com/2piece), [BeastMode](https://rlprocards.com/beastmode) |
| 13-16 | Momentum | [MaJicBear](https://rlprocards.com/majicbear), [Chronic](https://rlprocards.com/chronic) |

## Sources

Placements and rosters: [Liquipedia](https://liquipedia.net/rocketleague/DreamHack/Pro_Circuit/2019/Montreal/North_America/Closed_Qualifier) (CC BY-SA 3.0). Stat leaders and game MVPs: official RLCS replays on ballchasing.com. Updated 2026-11-07.

Machine-readable: [JSON](https://rlprocards.com/data/event/dreamhack-pro-circuit-2019-montreal-north-america-closed-qualifier.json) · [Markdown](https://rlprocards.com/event/dreamhack-pro-circuit-2019-montreal-north-america-closed-qualifier.md) · [all data files](https://rlprocards.com/data)

[All RLCS 2019 events](https://rlprocards.com/event/2019) · [Every RLCS champion](https://rlprocards.com/event)
