---
title: Every RLCS champion: Worlds, Majors and EWC winners
url: https://rlprocards.com/event
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

Winners, rosters and MVPs of every RLCS World Championship, Major and Esports World Cup since 2016, plus results for 1193 events. Latest world champions: Team Falcons.

# Every RLCS champion: World Championships, Majors and the Esports World Cup

Winners, rosters and MVPs of every top Rocket League Championship Series event since 2016, plus results for 1,193 RLCS and third-party events. The latest World Champions are Team Falcons (Rw9, Kiileerrz, dralii), at the RLCS 2026 World Championship.

## RLCS 2027: live now

- ● LIVE** [RLCS Club Championship 2027 - Kick-Off: South America Qualifier](https://rlprocards.com/event/rlcs-club-championship-2027-kick-off-south-america) · 17 teams still in
- ● LIVE** [RLCS Club Championship 2027 - Kick-Off: North America Qualifier](https://rlprocards.com/event/rlcs-club-championship-2027-kick-off-north-america) · 20 teams still in
- ● LIVE** [RLCS Club Championship 2027 - Kick-Off: Middle East and North Africa Qualifier](https://rlprocards.com/event/rlcs-club-championship-2027-kick-off-middle-east-and-north-africa) · 17 teams still in

## World Championships

| Season | Event | Winner | Roster | MVP |
| --- | --- | --- | --- | --- |
| 2026 | [RLCS 2026 World Championship](https://rlprocards.com/event/worlds-2026) | Team Falcons | Rw9, Kiileerrz, dralii | Kiileerrz |
| 2025 | [RLCS 2025 World Championship](https://rlprocards.com/event/worlds-2025) | NRG | Daniel, BeastMode, Atomic | BeastMode |
| 2024 | [RLCS 2024 World Championship](https://rlprocards.com/event/worlds-2024) | Team BDS | M0nkey M00n, ExoTiiK, dralii | ExoTiiK |
| 2022-23 | [RLCS 2022-23 World Championship](https://rlprocards.com/event/worlds-2022-23) | Team Vitality | Alpha54, Radosin, zen | zen |
| 2021-22 | [RLCS 2021-22 World Championship](https://rlprocards.com/event/worlds-2021-22) | Team BDS | Extra, Seikoo, M0nkey M00n | Seikoo |
| 2019 | [RLCS Season 7 World Championship](https://rlprocards.com/event/worlds-s7) | Renault Vitality | Kaydop, Fairy Peak!, Scrub Killa | Scrub Killa |
| 2019 | [RLCS Season 8 World Championship](https://rlprocards.com/event/worlds-s8) | NRG Esports | GarrettG, jstn., Turbopolsa | Turbopolsa |
| 2018 | [RLCS Season 5 World Championship](https://rlprocards.com/event/worlds-s5) | Dignitas | Kaydop, Turbopolsa, ViolentPanda | Kaydop |
| 2018 | [RLCS Season 6 World Championship](https://rlprocards.com/event/worlds-s6) | Cloud9 | SquishyMuffinz, Gimmick, Torment | Torment |
| 2017 | [RLCS Season 3 World Championship](https://rlprocards.com/event/worlds-s3) | Northern Gaming | Remkoe, Deevo, Turbopolsa | Deevo |
| 2017 | [RLCS Season 4 World Championship](https://rlprocards.com/event/worlds-s4) | Gale Force eSports | ViolentPanda, Kaydop, Turbopolsa | Turbopolsa |
| 2016 | [RLCS Season 1 World Championship](https://rlprocards.com/event/worlds-s1) | iBUYPOWER Cosmic | Kronovi, Lachinio, 0ver Zer0 | 0ver Zer0 |
| 2016 | [RLCS Season 2 World Championship](https://rlprocards.com/event/worlds-s2) | FlipSid3 Tactics | Kuxir97, Markydooda, gReazymeister | Kuxir97 |

## Majors

| Season | Event | Winner | Roster | MVP |
| --- | --- | --- | --- | --- |
| 2026 | [RLCS 2026 Boston Major](https://rlprocards.com/event/major-2026-boston) | Gentle Mates | Archie, Oski, nass | nass |
| 2026 | [RLCS 2026 Paris Major](https://rlprocards.com/event/major-2026-paris) | Karmine Corp | Atow., Vatira, juicy | Vatira |
| 2025 | [RLCS 2025 Birmingham Major](https://rlprocards.com/event/major-2025-birmingham) | Karmine Corp | Atow., dralii, Vatira | dralii |
| 2025 | [RLCS 2025 Raleigh Major](https://rlprocards.com/event/major-2025-raleigh) | Team Falcons | Kiileerrz, Rw9, trk511 | Kiileerrz |
| 2024 | [RLCS 2024 Major 1: Copenhagen](https://rlprocards.com/event/major-2024-1) | Gentle Mates | itachi, juicy, Seikoo | juicy |
| 2024 | [RLCS 2024 Major 2: London](https://rlprocards.com/event/major-2024-2) | G2 Stride | Daniel, Atomic, BeastMode | BeastMode |
| 2022-23 | [RLCS 2022-23 Fall Major](https://rlprocards.com/event/major-2223-fall) | Gen.G Mobil1 Racing | Chronic, ApparentlyJack, noly | ApparentlyJack |
| 2022-23 | [RLCS 2022-23 Spring Major](https://rlprocards.com/event/major-2223-spring) | Team Vitality | Alpha54, Radosin, zen | zen |
| 2022-23 | [RLCS 2022-23 Winter Major](https://rlprocards.com/event/major-2223-winter) | Karmine Corp | ExoTiiK, Vatira, itachi | Vatira |
| 2021-22 | [RLCS 2021-22 Fall Major](https://rlprocards.com/event/major-2122-fall) | Team BDS | M0nkey M00n, MaRc_By_8., Extra | MaRc_By_8. |
| 2021-22 | [RLCS 2021-22 Spring Major](https://rlprocards.com/event/major-2122-spring) | Moist Esports | Joyo, Vatira, rise. | Joyo |
| 2021-22 | [RLCS 2021-22 Winter Major](https://rlprocards.com/event/major-2122-winter) | G2 Esports | Atomic, Chicago, JKnaps | Atomic |
| X (2020-21) | [RLCS X Fall Major (EU)](https://rlprocards.com/event/x-fall-major-eu) | Team BDS | Extra, M0nkey M00n, MaRc_By_8. | |
| X (2020-21) | [RLCS X Fall Major (NA)](https://rlprocards.com/event/x-fall-major-na) | Spacestation Gaming | Arsenal, Sypical, Retals | |
| X (2020-21) | [RLCS X Spring Major (EU)](https://rlprocards.com/event/x-spring-major-eu) | Team BDS | Extra, M0nkey M00n, MaRc_By_8. | |
| X (2020-21) | [RLCS X Spring Major (NA)](https://rlprocards.com/event/x-spring-major-na) | NRG Esports | GarrettG, jstn., SquishyMuffinz | |
| X (2020-21) | [RLCS X Winter Major (EU)](https://rlprocards.com/event/x-winter-major-eu) | Team BDS | Extra, M0nkey M00n, MaRc_By_8. | |
| X (2020-21) | [RLCS X Winter Major (NA)](https://rlprocards.com/event/x-winter-major-na) | NRG Esports | GarrettG, jstn., SquishyMuffinz | |

## Esports World Cup

| Season | Event | Winner | Roster | MVP |
| --- | --- | --- | --- | --- |
| 2026 | [Esports World Cup 2026 (Rocket League)](https://rlprocards.com/event/ewc-2026) | Team Falcons | Rw9, Kiileerrz, dralii | Rw9 |
| 2025 | [Esports World Cup 2025 (Rocket League)](https://rlprocards.com/event/ewc-2025) | Karmine Corp | Atow., dralii, Vatira | dralii |
| 2024 | [Esports World Cup 2024 (Rocket League)](https://rlprocards.com/event/ewc-2024) | Team BDS | M0nkey M00n, ExoTiiK, dralii | M0nkey M00n |

## 2v2 World Championships

| Season | Event | Winner | Roster | MVP |
| --- | --- | --- | --- | --- |
| 2026 | [RLCS 2026 - 2v2 World Championship (Fort Worth)](https://rlprocards.com/event/rlcs-2026-2v2-world-championship) | | zen, Atow. | zen |

## 1v1 World Championships

| Season | Event | Winner | Roster | MVP |
| --- | --- | --- | --- | --- |
| 2026 | [RLCS 2026 - 1v1 World Championship (Fort Worth)](https://rlprocards.com/event/rlcs-2026-1v1-world-championship) | | nass | |
| 2025 | [RLCS 2025 - 1v1 World Championship (Lyon)](https://rlprocards.com/event/rlcs-2025-1v1-world-championship) | | Nwpo | |

## Kick-Off and regional LANs

| Season | Event | Winner | Roster | MVP |
| --- | --- | --- | --- | --- |
| 2026 | [RLCS 2026 Kick-Off Weekend](https://rlprocards.com/event/kickoff-2026) | Karmine Corp | Atow., Vatira, juicy | |
| X (2020-21) | [RLCS X Championship (EU)](https://rlprocards.com/event/x-championship-eu) | Team Vitality | Fairy Peak!, Kaydop, Alpha54 | |
| X (2020-21) | [RLCS X Championship (NA)](https://rlprocards.com/event/x-championship-na) | NRG Esports | GarrettG, jstn., SquishyMuffinz | |
| 2020 | [RLCS Season 9 Regional Championship (EU)](https://rlprocards.com/event/s9-championship-eu) | Dignitas | ViolentPanda, Yukeo, AztraL | |
| 2020 | [RLCS Season 9 Regional Championship (NA)](https://rlprocards.com/event/s9-championship-na) | G2 Esports | JKnaps, Chicago, Rizzo | |

## Quick answers

### Who won the last RLCS World Championship?

Team Falcons (Rw9, Kiileerrz, dralii) won the [RLCS 2026 World Championship](https://rlprocards.com/event/worlds-2026).

### Which team has won the most RLCS World Championships?

Team BDS, with 2 titles under that name. Teams that changed names are counted separately here; see [org histories](https://rlprocards.com/org) for full records.

## Events by season

[RLCS 2026 (13)](https://rlprocards.com/event/2026)[RLCS 2025 (43)](https://rlprocards.com/event/2025)[RLCS 2024 (17)](https://rlprocards.com/event/2024)[RLCS 2022-23 (12)](https://rlprocards.com/event/2023)[RLCS 2021-22 (257)](https://rlprocards.com/event/2022)[RLCS X (2020-21) (345)](https://rlprocards.com/event/2021)[RLCS 2020 (68)](https://rlprocards.com/event/2020)[RLCS 2019 (129)](https://rlprocards.com/event/2019)[RLCS 2018 (140)](https://rlprocards.com/event/2018)[RLCS 2017 (73)](https://rlprocards.com/event/2017)[RLCS 2016 (96)](https://rlprocards.com/event/2016)

Machine-readable: [JSON](https://rlprocards.com/data/events.json) · [Markdown](https://rlprocards.com/event.md) · [all data files](https://rlprocards.com/data)
