---
title: Chicago · Bronze Legend · Legend rating 83
url: https://rlprocards.com/chicago
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

Bronze Legend (Pro Cards Legends) · Legend rating 83 · 1x Major Champion · last team 9Lives.

# Chicago: RLCS player ratings, stats and card history

Chicago (United States, North America) is a Rocket League Championship Series player, most recently with 9Lives. Latest card: '25 59. Best card: '22 82. Titles: 0 World Championships, 1 Major, 0 Esports World Cups.

## Cards by season

| Season | Card | OFF / DEF / IND / TEAM | Team | Top result |
| --- | --- | --- | --- | --- |
| 2024 | 80 | 80 / 79 / 79 / 80 | [Spacestation Gaming](https://rlprocards.com/team/2024Spacestation) | |
| 2023 | 80 | 82 / 78 / 80 / 81 | [G2 Esports](https://rlprocards.com/team/2023G2) | |
| 2022 | 82 | 84 / 80 / 83 / 83 | [G2 Esports](https://rlprocards.com/team/2022G2) | RLCS 2021-22 Major Champion |
| 2021 | 79 | 79 / 79 / 76 / 84 | [G2 Esports](https://rlprocards.com/team/2021G2) | RLCS X Major finalist |
| 2020 | 82 | 84 / 77 / 83 / 84 | [G2 Esports](https://rlprocards.com/team/2020G2) | RLCS S9 Regional winner |
| 2019 | 82 | 85 / 77 / 83 / 84 | [G2 Esports](https://rlprocards.com/team/2019G2) | RLCS S7 Worlds finalist |
| 2018 | 78 | 83 / 81 / 82 / 84 | [Evil Geniuses](https://rlprocards.com/team/2018EvilGeniuses) | |

## In-game stats by season

Per-game averages from official RLCS replays (ballchasing.com).

| Season | Games | Win % | Goals/g | Assists/g | Saves/g | Shots/g | Shooting % | Score/g | Game MVPs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [2025](https://rlprocards.com/stats/2025) | 99 | 51.5 | 0.62 | 0.51 | 1.49 | 2.66 | 23.2 | 355 | – |
| [2024](https://rlprocards.com/stats/2024) | 209 | 55 | 0.71 | 0.58 | 1.56 | 2.68 | 26.4 | 371 | 9 |
| [2022-23](https://rlprocards.com/stats/2023) | 288 | 60.4 | 0.78 | 0.52 | 1.33 | 3.1 | 25.1 | 368 | 12 |
| [2021-22](https://rlprocards.com/stats/2022) | 388 | 63.4 | 0.81 | 0.56 | 1.47 | 3.17 | 25.5 | 385 | 20 |
| [X (2020-21)](https://rlprocards.com/stats/2021) | 7 | 85.7 | 0.86 | 1 | 1.14 | 4.71 | 18.2 | 453 | – |
| [2020](https://rlprocards.com/stats/2020) | 43 | 62.8 | 0.81 | 0.51 | 0.98 | 3.95 | 20.6 | 361 | – |
| [2019](https://rlprocards.com/stats/2019) | 28 | 39.3 | 0.79 | 0.64 | 1.57 | 3.57 | 22 | 407 | 6 |
| [2018](https://rlprocards.com/stats/2018) | 19 | 47.4 | 0.58 | 0.37 | 1.16 | 2.74 | 21.2 | 299 | 3 |
| Career | 1081 | 59.1 | 0.76 | 0.55 | 1.43 | 3.05 | – | 374 | 50 |

## RLCS results

Wins: [RLCS 2021-22 Winter Major](https://rlprocards.com/event/major-2122-winter), [RLCS Season 9 Regional Championship (NA)](https://rlprocards.com/event/s9-championship-na), [RLCS Season 9 North America](https://rlprocards.com/event/rlcs-season-9-north-america), [RLCS Season 8 North America Promotion Playoffs](https://rlprocards.com/event/rlcs-season-8-north-america-promotion-playoffs).

| Season | Event | Place | Team |
| --- | --- | --- | --- |
| 2024 | [RLCS 2024 World Championship](https://rlprocards.com/event/worlds-2024) | 7-8 | Spacestation Gaming |
| 2024 | [Esports World Cup 2024 (Rocket League)](https://rlprocards.com/event/ewc-2024) | 5-8 | Spacestation Gaming |
| 2024 | [RLCS 2024 Major 2: London](https://rlprocards.com/event/major-2024-2) | 5-8 | Spacestation Gaming |
| 2022-23 | [RLCS 2022-23 World Championship](https://rlprocards.com/event/worlds-2022-23) | 5-8 | G2 Esports |
| 2022-23 | [RLCS 2022-23 Winter Major](https://rlprocards.com/event/major-2223-winter) | 5-8 | G2 Esports |
| 2022-23 | [RLCS 2022-23 Fall Major](https://rlprocards.com/event/major-2223-fall) | 9-11 | G2 Esports |
| 2022-23 | [Gamers Without Borders 2023 North America](https://rlprocards.com/event/gamers-without-borders-2023-north-america) | 3 | G2 Esports |
| 2021-22 | [RLCS 2021-22 World Championship](https://rlprocards.com/event/worlds-2021-22) | 2 | G2 Esports |
| 2021-22 | [RLCS 2021-22 Winter Major](https://rlprocards.com/event/major-2122-winter) | 1 | G2 Esports |
| 2021-22 | [RLCS 2021-22 Fall Major](https://rlprocards.com/event/major-2122-fall) | 9-11 | G2 Esports |
| 2021-22 | [RLCS 2021-22 Spring Major](https://rlprocards.com/event/major-2122-spring) | 9-12 | G2 Esports |
| 2021-22 | [RLCS 2021-22 Spring](https://rlprocards.com/event/rlcs-2021-22-spring) | 9-12 | G2 Esports |
| 2021-22 | [Gamers8 2022](https://rlprocards.com/event/gamers8-2022) | 13-16 | G2 Esports |
| X (2020-21) | [RLCS X Spring Major (NA)](https://rlprocards.com/event/x-spring-major-na) | 2 | G2 Esports |
| X (2020-21) | [RLCS X Fall Major (NA)](https://rlprocards.com/event/x-fall-major-na) | 3-4 | G2 Esports |
| X (2020-21) | [RLCS X Championship (NA)](https://rlprocards.com/event/x-championship-na) | 3-4 | G2 Esports |
| X (2020-21) | [RLCS Season X Spring North America](https://rlprocards.com/event/rlcs-season-x-spring-north-america) | 2 | G2 Esports |
| X (2020-21) | [RLCS Season X Fall North America](https://rlprocards.com/event/rlcs-season-x-fall-north-america) | 3-4 | G2 Esports |
| X (2020-21) | [RLCS Season X Championships North America](https://rlprocards.com/event/rlcs-season-x-championships-north-america) | 3-4 | G2 Esports |
| X (2020-21) | [RLCS Season X Winter North America](https://rlprocards.com/event/rlcs-season-x-winter-north-america) | 9-12 | G2 Esports |
| 2020 | [RLCS Season 9 Regional Championship (NA)](https://rlprocards.com/event/s9-championship-na) | 1 | G2 Esports |
| 2020 | [RLCS Season 9 North America](https://rlprocards.com/event/rlcs-season-9-north-america) | 1 | G2 Esports |
| 2019 | [RLCS Season 7 World Championship](https://rlprocards.com/event/worlds-s7) | 2 | G2 Esports |
| 2019 | [RLCS Season 7 North America](https://rlprocards.com/event/rlcs-season-7-north-america) | 3 | G2 Esports |
| 2019 | [RLCS Season 8 North America](https://rlprocards.com/event/rlcs-season-8-north-america) | 8 | G2 Esports |
| 2019 | [RLCS Season 7](https://rlprocards.com/event/rlcs-season-7) | 2 | G2 Esports |
| 2019 | [RLCS Season 8 North America Promotion Playoffs](https://rlprocards.com/event/rlcs-season-8-north-america-promotion-playoffs) | 1 | G2 Esports |
| 2018 | [RLCS Season 6 World Championship](https://rlprocards.com/event/worlds-s6) | 5-6 | Evil Geniuses |
| 2018 | [RLCS Season 6 North America](https://rlprocards.com/event/rlcs-season-6-north-america) | 4 | Evil Geniuses |
| 2018 | [RLCS Season 6](https://rlprocards.com/event/rlcs-season-6) | 5-6 | Evil Geniuses |
| 2018 | [ELEAGUE Cup 2018](https://rlprocards.com/event/eleague-cup-2018) | 7-8 | Evil Geniuses |
| 2017 | [RLCS Season 4 North America Promotion Playoffs](https://rlprocards.com/event/rlcs-season-4-north-america-promotion-playoffs) | 4 | Fibeon eSports |
| 2017 | [RLCS Season 4 North America Play-In](https://rlprocards.com/event/rlcs-season-4-north-america-play-in) | 7-8 | Fibeon eSports |

95 recorded results in total, including smaller events: [full list (JSON)](https://rlprocards.com/data/player/chicago.json).

## Rosters

- ['24 Spacestation Gaming](https://rlprocards.com/team/2024Spacestation)
- ['23 G2 Esports](https://rlprocards.com/team/2023G2)
- ['22 G2 Esports](https://rlprocards.com/team/2022G2)
- ['21 G2 Esports](https://rlprocards.com/team/2021G2)
- ['20 G2 Esports](https://rlprocards.com/team/2020G2)
- ['19 G2 Esports](https://rlprocards.com/team/2019G2)
- ['18 Evil Geniuses](https://rlprocards.com/team/2018EvilGeniuses)

## Teammates

[CorruptedG](https://rlprocards.com/corruptedg) · [Klassux](https://rlprocards.com/klassux) · [JKnaps](https://rlprocards.com/jknaps) · [Rizzo](https://rlprocards.com/rizzo) · [Atomic](https://rlprocards.com/atomic) · [Lj](https://rlprocards.com/lj) · [hockser](https://rlprocards.com/hockser)

## Similar players

[Comm](https://rlprocards.com/comm) (80) · [Chronic](https://rlprocards.com/chronic) (80) · [yANXNZ](https://rlprocards.com/yanxnz) (80) · [rise.](https://rlprocards.com/rise) (80) · [oKhaliD](https://rlprocards.com/okhalid) (80) · [Lostt](https://rlprocards.com/lostt) (80) · [Archie](https://rlprocards.com/archie) (80) · [ApparentlyJack](https://rlprocards.com/apparentlyjack) (80)

Head to head, all time: #44 of 267 ('22 card, 222–41). [All-time records](https://rlprocards.com/records).

[More RLCS players from United States](https://rlprocards.com/country/united-states)

## Quick answers

### What is Chicago's Pro Cards rating?

Chicago's latest card (RLCS 2024) is 80, #22 of 77 2024 cards. Chicago's best card is '19 at 82.

### What team does Chicago play for?

Chicago most recently played for 9Lives (2024).

### How many RLCS titles has Chicago won?

Chicago has won 0 World Championships, 1 Major and 0 Esports World Cup titles.

### What was Chicago's best season?

RLCS 2019: a 82 card with [G2 Esports](https://rlprocards.com/team/2019G2), RLCS S7 Worlds finalist.

### What are Chicago's stats?

In RLCS 2025, Chicago averaged 0.62 goals, 0.51 assists and 1.49 saves per game over 99 games, with a 51.5% win rate.

### What tournaments has Chicago won?

[RLCS 2021-22 Winter Major](https://rlprocards.com/event/major-2122-winter), [RLCS Season 9 Regional Championship (NA)](https://rlprocards.com/event/s9-championship-na), [RLCS Season 9 North America](https://rlprocards.com/event/rlcs-season-9-north-america), [RLCS Season 8 North America Promotion Playoffs](https://rlprocards.com/event/rlcs-season-8-north-america-promotion-playoffs).

[Compare Chicago's '24 card with any other card](https://rlprocards.com/compare/chicago-2024)

Ratings updated 2026-11-07. Pro Cards is an independent, non-commercial fan project. [Rating changes feed](https://rlprocards.com/feed.xml) · [How the ratings work](https://rlprocards.com/llms.txt) · [Download the data (CSV)](https://rlprocards.com/ratings.csv)

[Player ratings](https://rlprocards.com/) · [2027 rosters](https://rlprocards.com/team) · [2026 rosters](https://rlprocards.com/team/2026) · [Compare cards](https://rlprocards.com/compare) · [Draft game](https://rlprocards.com/draft) · [Best seasons](https://rlprocards.com/?season=best) · [All-time records](https://rlprocards.com/records) · [Every RLCS champion](https://rlprocards.com/event) · [Player stats by season](https://rlprocards.com/stats) · [Org histories](https://rlprocards.com/org) · [Players by country](https://rlprocards.com/country) · [Higher or Lower](https://rlprocards.com/higher-lower) · [Open data](https://rlprocards.com/data) · [About](https://rlprocards.com/about)
