---
title: Atomic · '27 card 80
url: https://rlprocards.com/atomic
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

'27 card 80 · Live Rating · Best: '25 84 · Worlds 1 · Majors 2 · EWC 0

# Atomic: RLCS player ratings, stats and card history

Atomic (United States, North America) is a Rocket League Championship Series player, most recently with [Shopify Rebellion](https://rlprocards.com/team/2027ShopifyRebellion). Current '27 live card: 80. Best card: '25 84. Titles: 1 World Championship, 2 Majors, 0 Esports World Cups.

## Cards by season

| Season | Card | OFF / DEF / IND / TEAM | Team | Top result |
| --- | --- | --- | --- | --- |
| 2027 (live) | 80 | 80 / 79 / 83 / 82 | [Shopify Rebellion](https://rlprocards.com/team/2027ShopifyRebellion) | Live Rating |
| 2026 | 80 | 80 / 79 / 83 / 82 | [NRG](https://rlprocards.com/team/2026NRG) | |
| 2025 | 84 | 81 / 81 / 82 / 83 | [NRG](https://rlprocards.com/team/2025NRG) | RLCS 2025 World Champion |
| 2024 | 83 | 81 / 80 / 83 / 83 | [G2 Stride](https://rlprocards.com/team/2024G2) | RLCS 2024 Major Champion |
| 2023 | 84 | 83 / 82 / 83 / 84 | [G2 Esports](https://rlprocards.com/team/2023G2) | RLCS 2022-23 Most assists at a Major |
| 2022 | 83 | 82 / 81 / 84 / 84 | [G2 Esports](https://rlprocards.com/team/2022G2) | RLCS 2021-22 Major Champion |
| 2021 | 77 | 78 / 78 / 76 / 83 | [Team Envy](https://rlprocards.com/team/2021Envy) | |
| 2019 | 74 | 81 / 79 / 81 / 81 | [Ghost Gaming](https://rlprocards.com/team/2019Ghost) | |

## In-game stats by season

Per-game averages from official RLCS replays (ballchasing.com).

| Season | Games | Win % | Goals/g | Assists/g | Saves/g | Shots/g | Shooting % | Score/g | Game MVPs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [2026](https://rlprocards.com/stats/2026) | 230 | 60 | 0.6 | 0.56 | 1.4 | 3.01 | 20.1 | 352 | 13 |
| [2025](https://rlprocards.com/stats/2025) | 260 | 63.5 | 0.74 | 0.53 | 1.37 | 2.95 | 25.2 | 360 | 25 |
| [2024](https://rlprocards.com/stats/2024) | 292 | 69.2 | 0.74 | 0.66 | 1.34 | 3.04 | 24.4 | 366 | 13 |
| [2022-23](https://rlprocards.com/stats/2023) | 288 | 60.4 | 0.72 | 0.64 | 1.83 | 3.1 | 23.2 | 419 | 20 |
| [2021-22](https://rlprocards.com/stats/2022) | 385 | 61.6 | 0.63 | 0.63 | 1.64 | 2.75 | 22.8 | 385 | 20 |
| [X (2020-21)](https://rlprocards.com/stats/2021) | 4 | 75 | 0.5 | 0.5 | 0.5 | 1.75 | 28.6 | 277 | – |
| [2020](https://rlprocards.com/stats/2020) | 47 | 57.4 | 0.83 | 0.68 | 1.51 | 3.51 | 23.6 | 409 | – |
| [2019](https://rlprocards.com/stats/2019) | 41 | 46.3 | 0.61 | 0.51 | 1.73 | 2.83 | 21.6 | 408 | – |
| Career | 1547 | 62.4 | 0.69 | 0.61 | 1.53 | 2.96 | – | 380 | 91 |

## RLCS results

Wins: [RLCS 2025 World Championship](https://rlprocards.com/event/worlds-2025), [RLCS 2024 Major 2: London](https://rlprocards.com/event/major-2024-2), [RLCS 2021-22 Winter Major](https://rlprocards.com/event/major-2122-winter).

| Season | Event | Place | Team |
| --- | --- | --- | --- |
| 2026 | [RLCS 2026 World Championship](https://rlprocards.com/event/worlds-2026) | 5-6 | NRG |
| 2026 | [Esports World Cup 2026 (Rocket League)](https://rlprocards.com/event/ewc-2026) | 9-12 | NRG |
| 2026 | [RLCS 2026 Boston Major](https://rlprocards.com/event/major-2026-boston) | 3-4 | NRG |
| 2026 | [RLCS 2026 Paris Major](https://rlprocards.com/event/major-2026-paris) | 9-12 | NRG |
| 2026 | [RLCS 2026 2v2: North America Open](https://rlprocards.com/event/rlcs-2026-2v2-na-open) | 3-4 | |
| 2025 | [RLCS 2025 World Championship](https://rlprocards.com/event/worlds-2025) | 1 | NRG |
| 2025 | [Esports World Cup 2025 (Rocket League)](https://rlprocards.com/event/ewc-2025) | 5-8 | NRG |
| 2025 | [RLCS 2025 Birmingham Major](https://rlprocards.com/event/major-2025-birmingham) | 3-4 | NRG |
| 2025 | [RLCS 2025 Raleigh Major](https://rlprocards.com/event/major-2025-raleigh) | 3-4 | NRG |
| 2024 | [RLCS 2024 World Championship](https://rlprocards.com/event/worlds-2024) | 2 | G2 Stride |
| 2024 | [Esports World Cup 2024 (Rocket League)](https://rlprocards.com/event/ewc-2024) | 3-4 | G2 Stride |
| 2024 | [RLCS 2024 Major 2: London](https://rlprocards.com/event/major-2024-2) | 1 | G2 Stride |
| 2024 | [RLCS 2024 Major 1: Copenhagen](https://rlprocards.com/event/major-2024-1) | 2 | G2 Stride |
| 2022-23 | [RLCS 2022-23 World Championship](https://rlprocards.com/event/worlds-2022-23) | 5-8 | G2 Esports |
| 2022-23 | [RLCS 2022-23 Winter Major](https://rlprocards.com/event/major-2223-winter) | 5-8 | G2 Esports |
| 2022-23 | [RLCS 2022-23 Fall Major](https://rlprocards.com/event/major-2223-fall) | 9-11 | G2 Esports |
| 2022-23 | [Gamers Without Borders 2023 North America](https://rlprocards.com/event/gamers-without-borders-2023-north-america) | 3 | G2 Esports |
| 2021-22 | [RLCS 2021-22 World Championship](https://rlprocards.com/event/worlds-2021-22) | 2 | G2 Esports |
| 2021-22 | [RLCS 2021-22 Winter Major](https://rlprocards.com/event/major-2122-winter) | 1 | G2 Esports |
| 2021-22 | [RLCS 2021-22 Spring Major](https://rlprocards.com/event/major-2122-spring) | 9-12 | G2 Esports |
| 2021-22 | [RLCS 2021-22 Fall Major](https://rlprocards.com/event/major-2122-fall) | 12-14 | Team Envy |
| 2021-22 | [RLCS 2021-22 Spring](https://rlprocards.com/event/rlcs-2021-22-spring) | 9-12 | G2 Esports |
| 2021-22 | [Gamers8 2022](https://rlprocards.com/event/gamers8-2022) | 13-16 | G2 Esports |
| X (2020-21) | [RLCS X Fall Major (NA)](https://rlprocards.com/event/x-fall-major-na) | 3-4 | Team Envy |
| X (2020-21) | [RLCS X Winter Major (NA)](https://rlprocards.com/event/x-winter-major-na) | 3 | Team Envy |
| X (2020-21) | [RLCS X Spring Major (NA)](https://rlprocards.com/event/x-spring-major-na) | 5-8 | Team Envy |
| X (2020-21) | [RLCS X Championship (NA)](https://rlprocards.com/event/x-championship-na) | 3-4 | Team Envy |
| X (2020-21) | [RLCS Season X Fall North America](https://rlprocards.com/event/rlcs-season-x-fall-north-america) | 3-4 | Team Envy |
| X (2020-21) | [RLCS Season X Winter North America](https://rlprocards.com/event/rlcs-season-x-winter-north-america) | 3 | Team Envy |
| X (2020-21) | [RLCS Season X Championships North America](https://rlprocards.com/event/rlcs-season-x-championships-north-america) | 3-4 | Team Envy |
| X (2020-21) | [RLCS Season X Spring North America](https://rlprocards.com/event/rlcs-season-x-spring-north-america) | 5-8 | Team Envy |
| 2020 | [RLCS Season 9 North America](https://rlprocards.com/event/rlcs-season-9-north-america) | 3-4 | Ghost Gaming |
| 2019 | [RLCS Season 8 North America](https://rlprocards.com/event/rlcs-season-8-north-america) | 5 | Ghost Gaming |

79 recorded results in total, including smaller events: [full list (JSON)](https://rlprocards.com/data/player/atomic.json).

## Rosters

- ['27 Shopify Rebellion](https://rlprocards.com/team/2027ShopifyRebellion)
- ['26 NRG](https://rlprocards.com/team/2026NRG)
- ['25 NRG](https://rlprocards.com/team/2025NRG)
- ['24 G2 Stride](https://rlprocards.com/team/2024G2)
- ['23 G2 Esports](https://rlprocards.com/team/2023G2)
- ['22 Team Envy](https://rlprocards.com/team/2022Envy)
- ['22 G2 Esports](https://rlprocards.com/team/2022G2)
- ['21 Team Envy](https://rlprocards.com/team/2021Envy)

## Teammates

[mist](https://rlprocards.com/mist) · [Turbopolsa](https://rlprocards.com/turbopolsa) · [JKnaps](https://rlprocards.com/jknaps) · [Chicago](https://rlprocards.com/chicago) · [BeastMode](https://rlprocards.com/beastmode) · [Daniel](https://rlprocards.com/daniel) · [Firstkiller](https://rlprocards.com/firstkiller)

## Similar players

[jstn.](https://rlprocards.com/jstn) (80) · [BeastMode](https://rlprocards.com/beastmode) (80) · [CHEESE](https://rlprocards.com/cheese) (80) · [2Piece](https://rlprocards.com/2piece) (80) · [Wahvey](https://rlprocards.com/wahvey) (80) · [yANXNZ](https://rlprocards.com/yanxnz) (80) · [ExoTiiK](https://rlprocards.com/exotiik) (80) · [ajg](https://rlprocards.com/ajg) (80)

Head to head, all time: #29 of 267 ('23 card, 235–29). [All-time records](https://rlprocards.com/records).

[More RLCS players from United States](https://rlprocards.com/country/united-states)

## Quick answers

### What is Atomic's Pro Cards rating?

Atomic's '27 live card is 80, #29 of 92 '27 cards. Atomic's best card is '23 at 84.

### What team does Atomic play for?

Atomic plays for [Shopify Rebellion](https://rlprocards.com/team/2027ShopifyRebellion).

### How many RLCS titles has Atomic won?

Atomic has won 1 World Championship, 2 Majors and 0 Esports World Cup titles.

### What was Atomic's best season?

RLCS 2023: a 84 card with [G2 Esports](https://rlprocards.com/team/2023G2), RLCS 2022-23 Most assists at a Major.

### What are Atomic's stats?

In RLCS 2026, Atomic averaged 0.6 goals, 0.56 assists and 1.4 saves per game over 230 games, with a 60% win rate and 13 game MVPs.

### What tournaments has Atomic won?

[RLCS 2025 World Championship](https://rlprocards.com/event/worlds-2025), [RLCS 2024 Major 2: London](https://rlprocards.com/event/major-2024-2), [RLCS 2021-22 Winter Major](https://rlprocards.com/event/major-2122-winter).

[Compare Atomic's '27 card with any other card](https://rlprocards.com/compare/atomic-2027)

Ratings updated 2026-11-07. Pro Cards is an independent, non-commercial fan project. [Rating changes feed](https://rlprocards.com/feed.xml) · [How the ratings work](https://rlprocards.com/llms.txt) · [Download the data (CSV)](https://rlprocards.com/ratings.csv)

[Player ratings](https://rlprocards.com/) · [2027 rosters](https://rlprocards.com/team) · [2026 rosters](https://rlprocards.com/team/2026) · [Compare cards](https://rlprocards.com/compare) · [Draft game](https://rlprocards.com/draft) · [Best seasons](https://rlprocards.com/?season=best) · [All-time records](https://rlprocards.com/records) · [Every RLCS champion](https://rlprocards.com/event) · [Player stats by season](https://rlprocards.com/stats) · [Org histories](https://rlprocards.com/org) · [Players by country](https://rlprocards.com/country) · [Higher or Lower](https://rlprocards.com/higher-lower) · [Open data](https://rlprocards.com/data) · [About](https://rlprocards.com/about)
