---
title: Allushin · '22 card 78
url: https://rlprocards.com/allushin
updated: 2026-11-07
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

'22 card 78

# Allushin: RLCS player ratings, stats and card history

Allushin (Canada, North America) is a Rocket League Championship Series player, most recently with [FaZe Clan](https://rlprocards.com/team/2022FaZe). Latest card: '22 78. Best card: '22 78. Titles: 0 World Championships, 0 Majors, 0 Esports World Cups.

## Cards by season

| Season | Card | OFF / DEF / IND / TEAM | Team | Top result |
| --- | --- | --- | --- | --- |
| 2022 | 78 | 79 / 79 / 82 / 79 | [FaZe Clan](https://rlprocards.com/team/2022FaZe) | |
| 2021 | 77 | 78 / 78 / 76 / 83 | [The Peeps](https://rlprocards.com/team/2021Peeps) | |
| 2019 | 75 | 79 / 79 / 84 / 82 | [Ghost Gaming](https://rlprocards.com/team/2019Ghost) | |
| 2018 | 75 | 76 / 76 / 76 / 78 | Allegiance | |
| 2017 | 74 | 75 / 76 / 76 / 77 | Allegiance | |

## In-game stats by season

Per-game averages from official RLCS replays (ballchasing.com).

| Season | Games | Win % | Goals/g | Assists/g | Saves/g | Shots/g | Shooting % | Score/g | Game MVPs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [2021-22](https://rlprocards.com/stats/2022) | 205 | 53.2 | 0.49 | 0.46 | 1.55 | 2.09 | 23.3 | 324 | 8 |
| [X (2020-21)](https://rlprocards.com/stats/2021) | 4 | 75 | 0.25 | 0.5 | 1 | 2.25 | 11.1 | 300 | – |
| [2020](https://rlprocards.com/stats/2020) | 47 | 57.4 | 0.62 | 0.4 | 1.21 | 2.45 | 25.2 | 313 | – |
| [2019](https://rlprocards.com/stats/2019) | 41 | 46.3 | 0.51 | 0.49 | 1.56 | 2.07 | 24.7 | 352 | – |
| Career | 297 | 53.2 | 0.51 | 0.46 | 1.49 | 2.15 | – | 326 | 8 |

## RLCS results

| Season | Event | Place | Team |
| --- | --- | --- | --- |
| 2021-22 | [RLCS 2021-22 World Championship](https://rlprocards.com/event/worlds-2021-22) | 13-16 | OpTic Gaming |
| 2021-22 | [RLCS 2021-22 Fall Major](https://rlprocards.com/event/major-2122-fall) | 3-4 | FaZe Clan |
| 2021-22 | [RLCS 2021-22 Spring Major](https://rlprocards.com/event/major-2122-spring) | 7-8 | OpTic Gaming |
| 2021-22 | [RLCS 2021-22 Spring](https://rlprocards.com/event/rlcs-2021-22-spring) | 7-8 | OpTic Gaming |
| X (2020-21) | [RLCS X Spring Major (NA)](https://rlprocards.com/event/x-spring-major-na) | 3-4 | FaZe Clan |
| X (2020-21) | [RLCS X Winter Major (NA)](https://rlprocards.com/event/x-winter-major-na) | 4 | The Peeps |
| X (2020-21) | [RLCS X Fall Major (NA)](https://rlprocards.com/event/x-fall-major-na) | 5-8 | The Peeps |
| X (2020-21) | [RLCS X Championship (NA)](https://rlprocards.com/event/x-championship-na) | 6 | FaZe Clan |
| X (2020-21) | [RLCS Season X Spring North America](https://rlprocards.com/event/rlcs-season-x-spring-north-america) | 3-4 | FaZe Clan |
| X (2020-21) | [RLCS Season X Winter North America](https://rlprocards.com/event/rlcs-season-x-winter-north-america) | 4 | The Peeps |
| X (2020-21) | [RLCS Season X Fall North America](https://rlprocards.com/event/rlcs-season-x-fall-north-america) | 5-8 | The Peeps |
| X (2020-21) | [RLCS Season X Championships North America](https://rlprocards.com/event/rlcs-season-x-championships-north-america) | 6 | FaZe Clan |
| 2020 | [RLCS Season 9 North America](https://rlprocards.com/event/rlcs-season-9-north-america) | 3-4 | Ghost Gaming |
| 2019 | [RLCS Season 8 North America](https://rlprocards.com/event/rlcs-season-8-north-america) | 5 | Ghost Gaming |
| 2019 | [RLCS Season 7 North America](https://rlprocards.com/event/rlcs-season-7-north-america) | 6 | Ghost Gaming |
| 2018 | [RLCS Season 6 North America](https://rlprocards.com/event/rlcs-season-6-north-america) | 8 | Allegiance |
| 2018 | [RLCS Season 5 North America Promotion Playoffs](https://rlprocards.com/event/rlcs-season-5-north-america-promotion-playoffs) | 2 | Allegiance |
| 2018 | [RLCS Season 6 North America Promotion Playoffs](https://rlprocards.com/event/rlcs-season-6-north-america-promotion-playoffs) | 4 | Allegiance |
| 2017 | [RLCS Season 4 North America](https://rlprocards.com/event/rlcs-season-4-north-america) | 7 | Allegiance |
| 2017 | [RLCS Season 4 North America Promotion Playoffs](https://rlprocards.com/event/rlcs-season-4-north-america-promotion-playoffs) | 3 | Allegiance |
| 2017 | [RLCS Season 4 North America Play-In](https://rlprocards.com/event/rlcs-season-4-north-america-play-in) | 5-6 | Emotion |

70 recorded results in total, including smaller events: [full list (JSON)](https://rlprocards.com/data/player/allushin.json).

## Rosters

- ['22 OpTic Gaming](https://rlprocards.com/team/2022OpTic)
- ['21 The Peeps](https://rlprocards.com/team/2021Peeps)
- ['19 Ghost Gaming](https://rlprocards.com/team/2019Ghost)

## Teammates

[Memory](https://rlprocards.com/memory) · [Lethamyr](https://rlprocards.com/lethamyr) · [Gyro.](https://rlprocards.com/gyro) · [AYYJAYY](https://rlprocards.com/ayyjayy) · [mist](https://rlprocards.com/mist) · [dreaz](https://rlprocards.com/dreaz)

## Similar players

[Express](https://rlprocards.com/express) (78) · [CJCJ](https://rlprocards.com/cjcj) (78) · [Kassio](https://rlprocards.com/kassio) (78) · [math](https://rlprocards.com/math) (78) · [RelatingWave](https://rlprocards.com/relatingwave) (78) · [Atow.](https://rlprocards.com/atow) (78) · [Oski](https://rlprocards.com/oski) (78) · [Amphis](https://rlprocards.com/amphis) (78)

Head to head, all time: #150 of 267 ('19 card, 115–147). [All-time records](https://rlprocards.com/records).

[More RLCS players from Canada](https://rlprocards.com/country/canada)

## Quick answers

### What is Allushin's Pro Cards rating?

Allushin's latest card (RLCS 2022) is 78, #67 of 94 2022 cards.

### What team does Allushin play for?

Allushin most recently played for [FaZe Clan](https://rlprocards.com/team/2022FaZe) (2022).

### How many RLCS titles has Allushin won?

Allushin has won 0 World Championships, 0 Majors and 0 Esports World Cup titles.

### What was Allushin's best season?

RLCS 2022: a 78 card with [FaZe Clan](https://rlprocards.com/team/2022FaZe).

### What are Allushin's stats?

In RLCS 2021-22, Allushin averaged 0.49 goals, 0.46 assists and 1.55 saves per game over 205 games, with a 53.2% win rate and 8 game MVPs.

[Compare Allushin's '22 card with any other card](https://rlprocards.com/compare/allushin-2022)

Ratings updated 2026-11-07. Pro Cards is an independent, non-commercial fan project. [Rating changes feed](https://rlprocards.com/feed.xml) · [How the ratings work](https://rlprocards.com/llms.txt) · [Download the data (CSV)](https://rlprocards.com/ratings.csv)

[Player ratings](https://rlprocards.com/) · [2027 rosters](https://rlprocards.com/team) · [2026 rosters](https://rlprocards.com/team/2026) · [Compare cards](https://rlprocards.com/compare) · [Draft game](https://rlprocards.com/draft) · [Best seasons](https://rlprocards.com/?season=best) · [All-time records](https://rlprocards.com/records) · [Every RLCS champion](https://rlprocards.com/event) · [Player stats by season](https://rlprocards.com/stats) · [Org histories](https://rlprocards.com/org) · [Players by country](https://rlprocards.com/country) · [Higher or Lower](https://rlprocards.com/higher-lower) · [Open data](https://rlprocards.com/data) · [About](https://rlprocards.com/about)
